VOODOO BRACKET BASH   Elimination Results
for Sunday, April 21, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 BB 7 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .027 9.32 9.312 145.09
1949 BB 14 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .051 9.21 9.162 144.67
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 BB 14 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .023 9.19 9.236 142.67
230X BB 10 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .071 8.28 8.298 159.19
252 BB 7 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .008 9.32 9.372 137.29
130 BB 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .046 8.67 8.756 141.49
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
130 BB 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .045 8.69 8.686 146.99
3939 BB 9 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 -.003 8.71 8.657 150.46
230X BB 10 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .023 8.32 8.346 147.65
8X02 BB 11 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .046 8.94 9.031 151.51
252 BB 7 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .015 9.28 9.384 132.44
8010 BB 13 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .107 8.65 9.324 151.85
1949 BB 14 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .154 9.21 9.160 144.52
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3939 BB 9 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .010 8.71 8.727 148.72
831 BB 6 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .006 9.73 9.683 136.58
8010 BB 13 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .123 8.68 8.663 155.78
3830 BB 2 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 -.015 9.66 9.587 140.08
230X BB 10 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .091 8.32 8.314 158.65
S550 BB 5 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.045 9.30 9.351 141.88
130 BB 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .030 8.74 9.871 109.64
1719 BB 12 DAARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .082 8.60 23.003 53.48
1949 BB 14 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .167 9.21 9.330 146.69
1041 BB 1 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .095 9.25 9.227 137.23
8X02 BB 11 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .050 8.94 8.940 148.14
381 BB 4 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .056 8.72 8.696 151.32
252 BB 7 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .087 9.32 9.385 138.10
222 BB 8 KENNY WEBSTER SALISBURY MD 06 SUZUKI 1000 .198 9.42 9.419 142.87
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 BB 14 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .193 9.21 9.213 145.08
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 -.120 9.12 9.359 143.25
222 BB 8 KENNY WEBSTER SALISBURY MD 06 SUZUKI 1000 .067 9.42 9.472 142.39
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .121 8.82 8.840 152.69
130 BB 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .015 8.70 8.821 130.75
181 BB 0 AARON VITTORINI SALEM NJ 18 KAWASAKI 1400 .118 8.78 9.359 139.95
1041 BB 1 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .004 9.17 9.254 143.26
3918 BB 0 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 -.019 8.63 8.643 153.23
8010 BB 13 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .133 8.68 8.701 153.47
579X BB 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .168 8.67 8.691 153.16
381 BB 4 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .022 8.72 8.738 152.00
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .063 8.18 8.175 160.69
831 BB 6 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .035 9.73 9.745 137.37
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 .083 8.40 8.396 148.76
230X BB 10 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .081 8.33 8.693 117.26
329X BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .086 8.80 14.024 45.99
S550 BB 5 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .028 9.32 9.349 129.88
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .037 8.22 8.937 157.54
8X02 BB 11 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .115 8.94 9.622 110.73
3789 BB 0 MICHAEL BRADDS WILLARDS MD 09 KAWASAKI 1400 .387 8.88 18.927 57.35
252 BB 7 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .039 9.32 9.388 141.16
530 BB 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .126 8.94 9.062 145.39
3830 BB 2 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .005 9.61 9.685 135.97
3936 BB 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .076 8.53 8.508 152.61
3939 BB 9 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .071 8.74 8.710 149.58
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .037 9.15 9.114 139.18
1719 BB 12 DAARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .120 8.60 8.681 153.23
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3830 BB 2 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .079 9.62 9.772 140.78
325 BB 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 -.008 9.58 9.497 143.37
222 BB 8 KENNY WEBSTER SALISBURY MD 06 SUZUKI 1000 .140 9.39 9.483 142.85
7553 BB 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .133 9.35 9.315 135.41
181 BB 0 AARON VITTORINI SALEM NJ 18 KAWASAKI 1400 .004 8.88 8.843 153.81
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 -.042 9.19 9.199 147.99
329X BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .084 8.88 8.973 131.01
1415X BB 0 VINCENT HARRIS BALTIMORE MD 75 KAWASAKI 900 .131 10.57 10.728 120.14
1719 BB 12 DAARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .082 8.60 8.925 122.21
1096 BB 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 .033 8.79 21.266 38.02
530 BB 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .059 8.94 9.219 129.77
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .118 8.90 9.222 151.66
8X02 BB 11 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .005 8.94 8.985 147.41
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .180 8.38 8.405 153.35
252 BB 7 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .049 9.34 9.439 135.47
3418 BB 0 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1300 .045 8.48 8.718 151.49
381 BB 4 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .038 8.72 8.758 151.89
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .063 8.34 8.361 158.33
831 BB 6 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .020 9.73 9.778 130.42
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .144 9.03 9.041 146.77
3918 BB 0 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 .047 8.65 8.685 144.50
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .060 8.80 8.823 150.58
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .007 8.70 8.701 152.93
3941 BB 0 CARL LACY SR BRANDY STATION VA 10 KAWASAKI ZX14 -.080 8.65 8.810 151.07
579X BB 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .084 8.75 8.673 153.58
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 -.005 9.06 9.105 149.80
130 BB 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .138 8.73 9.001 116.33
2307 BB 0 FRANK BRAXTON PHILADELPHIA PA 80 KAWASAKI 1000 .120 9.40 10.899 128.80
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .018 8.82 8.963 136.46
223 BB 0 DEONTA PARHAM SUTHERLAND VA 15 KAWASAKI 1500 .143 8.60 8.830 152.26
S550 BB 5 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .149 9.35 9.328 144.92
3938 BB 0 JEFF KWIATKOWSKI GREENSBURG PA 13 KAWASAKI ZX14 -.012 8.90 8.923 148.31
3936 BB 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .016 8.53 8.557 152.37
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 -.022 8.83 8.882 143.78
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .069 9.11 9.123 143.89
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 -.004 8.95 9.123 144.81
1041 BB 1 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .106 9.20 9.202 138.63
994 BB 0 XANDY JONES NO US ADDRESS 07 SUZUKI 1000 .258 12.00 11.956 110.29
1949 BB 14 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .058 9.21 9.208 144.91
2012 BB 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .045 8.75 8.744 143.31
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 .046 8.41 8.418 155.56
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1600 .035 8.60 8.650 150.73
230X BB 10 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .076 8.28 8.383 148.74
85 BB 0 SEAN HENSON RIVERVIEW FL 12 KAWASAKI 1400 .159 9.05 9.143 143.31
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .057 8.22 8.270 153.56
96X BB 0 PATRICK FARROW FAYETTEVILLE NC 13 KAWASAKI 1400 .079 8.34 8.388 156.28
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .020 8.25 8.296 150.46
237 BB 0 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .025 8.37 8.444 159.74
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .029 9.15 9.249 127.17
416 BB 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1441 .051 8.75 8.832 150.16
1169 BB 0 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 .077 8.70 9.701 132.99
301 BB 0 JASON SMITH GREENVILLE TN 14 SUZUKI 1000 -.012 8.90 8.956 145.47
8010 BB 13 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .039 8.66 8.697 156.08
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .064 8.59 8.576 150.95
3939 BB 9 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .025 8.75 8.756 150.45
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.028 8.81 9.033 126.18
3789 BB 0 MICHAEL BRADDS WILLARDS MD 09 KAWASAKI 1400 .148 8.88 8.835 149.55
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 -.066 8.30 8.277 163.35
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3830 BB 2 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .008 9.64 9.665 131.41
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .034 10.71 10.773 119.52
1949 BB 14 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .080 9.21 9.236 145.72
99 BB 0 KEVIN SUTLIFFE FULTON NJ 08 HAYABUSA 1300 .091 8.90 8.890 143.44
1719 BB 12 DAARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .090 8.60 8.729 145.85
571 BB 0 SHAWN LUCIANO DAGSBORO DE 18 HONDA 1000 .272 9.49 9.437 146.21
381 BB 4 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.029 8.74 8.735 155.11
6X9 BB 0 AUSTIN BRIDGE BEALETON VA 04 KAWASAKI 1000 -.001 9.45 9.467 141.11
831 BB 6 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .007 9.75 9.760 132.22
2275 BB 0 JOE CHANCIO WALDORF MD 15 KAWASAKI 1400 .202 9.00 9.007 150.60
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .041 9.19 9.224 138.26
3684 BB 0 JOEL BERTHIAWE BROOKFIELD MA 07 SUZUKI 1000 .089 9.45 9.564 143.98
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .040 8.80 8.867 145.58
1030 BB 0 LINDBERGH SIMMONS HULL GA 08 KAWASAKI 1300 .183 8.95 8.894 147.13
329X BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .121 8.88 9.067 135.81
963 BB 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .391 11.00 10.938 136.33
994 BB 0 XANDY JONES NO US ADDRESS 07 SUZUKI 1000 .156 12.00 14.730 130.72
X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .225 9.00 11.922 108.08
3789 BB 0 MICHAEL BRADDS WILLARDS MD 09 KAWASAKI 1400 .038 8.88 8.903 147.47
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .126 8.19 8.224 158.93
530 BB 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .045 8.94 9.040 146.00
8050 BB 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .059 9.22 9.309 143.41
1096 BB 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 .205 8.79 8.815 134.19
112 BB 0 RONDLEY CALORINA NOORD ARUBA 08 SUZUKI 1000 .142 9.25 9.866 136.10
7553 BB 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .075 9.35 9.368 139.95
333 BB 0 BENJAMIN JONES NOORD ARUBA 11 SUZUKI 1300 .110 9.62 9.591 149.83
222 BB 8 KENNY WEBSTER SALISBURY MD 06 SUZUKI 1000 .098 9.43 9.423 143.80
22 BB 0 LUIS CEQUE NOORD ARUBA 08 SUZUKI 1300 -.016 9.80 9.903 140.20
223 BB 0 DEONTA PARHAM SUTHERLAND VA 15 KAWASAKI 1500 .047 10.32 10.591 119.97
631 BB 0 TOM LAFAIVA MUESTIC BEACH NY 18 KAWASAKI 1400 -.046 8.61 8.785 153.82
325 BB 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .036 9.58 9.799 113.41
3942 BB 0 ANTWAN WALLACE LUSBY MD 09 SUZUKI 1000 .263 9.81 9.911 142.93
8X02 BB 11 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .116 8.94 9.058 147.88
213 BB 0 ZACKARY SCHRECKENGIST PORTLAND CT 12 KAWASAKI 1400 -.084 9.05 9.067 132.54
85 BB 0 SEAN HENSON RIVERVIEW FL 12 KAWASAKI 1400 .085 9.05 9.310 123.41
629 BB 0 ANDY BONILLA YAPHANK NY 12 KAWASAKI 1400 .473 8.85 9.046 151.75
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .139 8.58 8.633 141.77
3937 BB 0 JOSHUA LOWE ROSEDALE MD 22 HARLEY N/A .087 11.62 11.751 113.25
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .052 8.70 8.690 151.10
3008 BB 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 -.007 9.50 9.513 138.54
1415X BB 0 VINCENT HARRIS BALTIMORE MD 75 KAWASAKI 900 .091 10.50 10.666 118.21
1628 BB 0 JOHN HALL HAMDEN CT 05 SUZUKI 1000 -.042 9.15 9.195 147.99
181 BB 0 AARON VITTORINI SALEM NJ 18 KAWASAKI 1400 -.089 8.90 12.979 57.50
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 -.008 9.07 9.112 148.51
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .123 9.03 9.074 139.53
6187 BB 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .096 9.21 9.308 143.61
3918 BB 0 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 .061 8.63 8.627 153.54
1231 BB 0 MIKE DARCUS STUARTS DRAFTS VA 12 KAWASAKI 1400 -.046 8.85 8.711 146.11
579X BB 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .011 8.75 8.774 145.17
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .039 9.20 9.226 143.55
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .096 8.82 8.909 147.31
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .181 8.95 8.990 145.53
3936 BB 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .052 8.53 8.662 148.94
715 BB 0 RODNEY TIBBS LUSBY MD 74 KAWASAKI 900 -.027 8.70 8.605 157.17
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .059 9.04 9.066 148.62
X22 BB 0 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .095 9.00 8.977 150.03
2012 BB 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .017 8.73 8.770 149.30
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 -.005 8.90 9.062 149.23
3859 BB 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .474 9.50 10.129 137.83
292 BB 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 -.038 8.75 8.848 139.43
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 .012 8.83 9.083 114.11
3920 BB 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .262 9.60 9.822 146.00
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .010 8.83 8.826 148.61
147 BB 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .019 8.38 8.352 154.85
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .001 8.20 8.231 160.00
3934 BB 0 JOHN EVERETT SALISBURY MD 13 SUZUKI 1300 LB3A 9.20 20.721 102.21
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .077 8.38 8.472 139.66
302 BB 0 HANK LOVETT SEAFORD DE 99 SUZUKI 1300 .141 8.00 12.113 68.93
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 .084 8.95 9.042 147.78
X96 BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .243 9.20 9.101 149.55
130 BB 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .002 8.69 8.737 143.84
72 BB 0 BRANDON MACCOMBIE CICERO NY 08 SUZUKI 1000 -.024 9.05 9.356 147.34
3938 BB 0 JEFF KWIATKOWSKI GREENSBURG PA 13 KAWASAKI ZX14 .031 8.97 8.933 142.61
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .105 8.27 8.225 158.15
252 BB 7 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .016 9.35 9.374 143.51
13 BB 0 KYLE PARDUN VA BEACH VA 04 SUZUKI 1000 .054 8.97 8.939 143.20
96X BB 0 PATRICK FARROW FAYETTEVILLE NC 13 KAWASAKI 1400 .040 8.35 8.340 157.98
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .043 8.61 8.589 154.42
1041 BB 1 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .010 9.21 9.277 136.50
71 BB 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 .104 9.21 9.217 139.03
301 BB 0 JASON SMITH GREENVILLE TN 14 SUZUKI 1000 .065 8.89 8.912 145.17
306 BB 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1300 .105 8.62 8.687 156.06
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .053 9.12 9.110 144.29
3940 BB 0 ROCK QUARLES LOUISA VA 08 SUZUKI N/A -.053 9.48 9.424 143.46
S550 BB 5 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .032 9.40 10.023 98.36
722X BB 0 ALEX MATURO HARRISBURG PA 05 SUZUKI 1000 .104 9.80 13.993 89.26
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .072 9.15 9.275 142.48
5X36 BB 0 MIKE PETERS DERBY NY 80 KAWASAKI 1428 -.018 8.63 8.654 149.60
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1600 .034 8.60 8.617 148.99
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 .052 8.00 8.030 155.96
2307 BB 0 FRANK BRAXTON PHILADELPHIA PA 80 KAWASAKI 1000 .250 9.40 9.701 133.99
9484 BB 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .304 9.40 9.953 142.04
416 BB 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1441 .006 8.74 8.838 148.36
1468 BB 0 SAM KOONSMAN JR MIDDLEBURG PA 12 KAWASAKI 1441 .050 8.67 8.746 149.53
8010 BB 13 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .087 8.68 8.829 145.39
194 BB 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .247 8.90 8.979 146.67
230X BB 10 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .018 8.29 8.280 153.88
69 BB 0 TODD CAMPBELL SHIPMAN VA 00 SUZUKI 1300 .151 8.40 8.309 156.28
1169 BB 0 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 LB3A 8.60 9.285 133.92
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI 1300 .385 8.60
237 BB 0 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .043 8.40 8.375 160.56
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 -.119 8.95 8.921 147.58
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .120 8.18 8.236 162.80
605 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 -.006 8.80 8.960 150.01
3939 BB 9 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .020 8.74 8.786 143.14
SX74Q BB 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .021 8.57 8.638 153.30
3941 BB 0 CARL LACY SR BRANDY STATION VA 10 KAWASAKI ZX14 .117 8.65 8.678 150.50
3174 BB 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .077 9.43 9.023 135.48
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 .007 8.41 8.422 155.04
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 -.028 8.41 8.402 154.62
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .118 8.90 15.101 57.46
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 -.030 9.14 9.091 143.37
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .121 8.30 8.727 139.92
524 BB 0 ROBERT JOHNSON SANDSTON VA 00 KAWASAKI 1400 .036 8.78 9.787 150.28
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .028 8.32 8.378 152.28
613 BB 0 KEVIN JOHNSON GLEN ALLEN VA 08 SUZUKI 1000 .083 8.29 8.333 153.04
3418 BB 0 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1300 .067 8.47 8.529 149.78
SINGLE 0