BROCKS PERFORMANCE STREET ET - SATURDAY   Elimination Results
for Saturday, June 23, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .027 9.10 9.129 140.78
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1298 .083 9.63 9.671 140.88
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1298 .039 9.59 9.671 138.39
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .136 9.45 9.435 141.85
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .052 9.05 9.117 148.61
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .034 9.45 9.459 141.46
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .016 9.14 9.172 146.13
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1298 .066 9.62 9.597 143.00
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .114 9.20 9.132 144.44
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .065 9.10 9.098 147.88
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .064 8.74 8.719 151.29
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1298 .029 9.62 9.717 124.73
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 00 KAWASAKI 1000 .019 8.94 9.239 146.94
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .018 9.15 9.155 146.73
1102 ET 0 CRAIG MARABLE CHESTERFIELD VA 16 KAWASAKI 1000 .024 8.95 8.954 140.18
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .004 8.72 8.752 150.90
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1000 .046 8.98 8.962 145.30
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .174 9.44 9.457 141.49
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.008 8.90 8.896 153.06
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .057 9.20 9.189 145.31
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .071 9.29 9.271 143.05
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .097 9.10 9.060 144.07
5150 ET 0 JEREMY BROWN STAFFORD VA 07 SUZUKI 1000 -.035 9.52 9.455 145.83
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1298 .021 9.65 9.656 132.84
803 ET 0 FRED REID HENRICO VA 07 KAWASAKI 1000 .070 9.55 9.530 142.40
1102 ET 0 CRAIG MARABLE CHESTERFIELD VA 16 KAWASAKI 1000 .039 8.94 9.038 149.96
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 -.014 9.25 9.284 144.83
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .040 9.15 9.255 145.69
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .152 8.80 8.814 156.14
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .025 8.92 8.928 146.15
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .056 9.06 9.098 145.55
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .250 9.29 9.338 130.15
8254 ET 0 KALMAN PARKER LYNCH STATION VA 99 SUZUKI 1000 .200 9.99 10.222 129.05
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .089 9.20 9.247 142.25
310 ET 0 KENDRICK VENTERS JACKSONVILLE NC 14 KAWASAKI 1400 .148 8.96 8.958 142.48
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .075 8.72 8.790 150.05
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 -.040 8.95 8.954 149.76
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 00 KAWASAKI 1000 .166 8.96 9.027 153.53
308 ET 0 CHARLES ZEPKO JR NO CITY MD 05 YAMAHA 1000 .092 9.15 9.364 140.69
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1000 .042 8.93 8.947 147.29
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .067 9.11 9.110 147.67
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .026 9.45 9.447 141.86
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 -.111 9.09 9.282 145.03
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .072 9.10 9.171 134.78
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .132 8.80 8.841 152.00
5150 ET 0 JEREMY BROWN STAFFORD VA 07 SUZUKI 1000 .071 9.48 9.523 145.36
619 ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 -.030 9.50 9.590 139.91
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1298 .047 9.66 9.748 120.82
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .003 12.05 12.288 106.65
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .018 9.26 9.337 131.69
8259 ET 0 LANTA SMITH CHARLES CITY VA 13 ZX14 1000 .088 9.00 9.132 147.68
1102 ET 0 CRAIG MARABLE CHESTERFIELD VA 16 KAWASAKI 1000 .021 8.90 8.951 146.73
304 ET 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .091 8.92 8.910 154.49
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 00 KAWASAKI 1000 .133 8.99 9.315 147.01
242 ET 0 GAVIN CROMWELL CRANBERRY PA 14 KAWASAKI 1400 -.021 9.10 10.813 88.02
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .012 9.30 9.300 142.57
75 ET 0 TYLAN BECKELHEIMER MT STERLING OH 16 SUZUKI 1000 .071 9.20 9.150 144.78
803 ET 0 FRED REID HENRICO VA 07 KAWASAKI 1000 .105 9.55 9.543 139.10
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1000 -.017 9.01 9.037 150.83
310 ET 0 KENDRICK VENTERS JACKSONVILLE NC 14 KAWASAKI 1400 .103 8.96 8.983 148.48
5X ET 0 JONATHAN POLLOCK ATCO NJ 13 SUZUKI 1000 .053 8.45 8.543 159.49
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1000 .025 9.00 9.005 134.91
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .083 11.05 11.075 117.86
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .070 9.11 9.265 125.46
395 ET 0 MORGAN HUDSON JR VIOLA DE 12 HONDA 998 .209 9.86 10.299 138.80
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .068 8.92 8.946 151.75
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .177 8.89 8.823 141.76
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .019 9.08 9.089 145.63
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .089 9.54 9.482 142.48
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .081 9.10 9.151 138.37
1009 ET 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .086 8.68 9.648 147.44
619 ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .062 9.50 9.619 137.72
929 ET 0 MONICA HARLEY FORT WASHINGTON MD 15 KAWASAKI 1400 .125 8.80 8.895 148.56
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .095 9.45 9.478 135.97
1390 ET 0 ROBERT POZIK LIGONIER PA 11 BMW 1000 .022 9.16 9.302 149.05
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .052 8.80 8.814 152.33
9526 ET 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .071 9.08 9.091 142.61
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .104 8.91 8.939 149.88
8267 ET 0 KENYA CALEY RICHMOND VA 03 H/D 1000 .041 13.13 13.124 97.81
8254 ET 0 KALMAN PARKER LYNCH STATION VA 99 SUZUKI 1000 .157 9.95 10.271 128.86
8253 ET 0 ROCKALE QUARLES LOUISA VA 00 SUZUKI 1000 .230 10.30 10.046 132.58
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .015 8.73 8.856 141.56
36 ET 0 JASON CRISP FRONT ROYAL VA 08 HARLEY 124 .051 9.90 10.008 129.21
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .130 8.80 9.125 135.25
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .070 8.91 9.935 148.69
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .096 9.21 9.179 143.72
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI 1000 -.016 9.80 9.738 137.12
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .028 9.09 9.257 123.91
9496 ET 0 DAVID AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .304 9.43 9.499 138.83
5150 ET 0 JEREMY BROWN STAFFORD VA 07 SUZUKI 1000 .024 9.45 9.572 133.18
8092 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI 1000 .170 8.60 8.643 149.91
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .047 9.15 9.173 145.94
X104 ET 0 TURCH DAVIS GEORGETOWN DE 06 SUZUKI 1000 -.065 8.88 8.975 153.42
308 ET 0 CHARLES ZEPKO JR NO CITY MD 05 YAMAHA 1000 .133 9.20 9.228 141.73
8257 ET 0 JEFFREY KANAGI CROYDEN PA 16 SUZUKI 1000 .521 9.40 9.277 148.61
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
308 ET 0 CHARLES ZEPKO JR NO CITY MD 05 YAMAHA 1000 .041 9.10 9.263 137.15
456 ET 0 DESEAN JONES NORTH CHESTER NA 02 SUZUKI 1000 .191 8.90 9.051 149.02
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1298 .005 9.67 9.713 129.02
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .139 9.05 9.009 148.28
1102 ET 0 CRAIG MARABLE CHESTERFIELD VA 16 KAWASAKI 1000 .094 8.95 14.402 71.82
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.008 9.15 9.164 144.61
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .027 9.23 9.266 133.42
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .173 9.80 9.685 138.12
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .037 9.18 9.150 147.42
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.003 11.15 11.176 117.12
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 00 KAWASAKI 1000 .161 8.97 9.044 148.20
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .137 8.97 8.958 143.17
310 ET 0 KENDRICK VENTERS JACKSONVILLE NC 14 KAWASAKI 1400 .015 8.96 8.990 141.52
808 ET 0 KRISTEN LOVE JACKSONVILLE NC 13 KAWASAKI 1000 -.026 9.10 9.255 146.62
619 ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .008 9.50 9.662 127.49
82 ET 0 KEVIN RICHARDSON NORFOLK VA 96 SUZUKI 1100 .140 9.35 9.552 138.77
8253 ET 0 ROCKALE QUARLES LOUISA VA 00 SUZUKI 1000 .139 10.00 10.241 111.04
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 -.010 9.55 9.597 134.93
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI 1000 .228 9.80 10.251 99.93
2039 ET 0 ROY JOHNSON FARMVILLE VA 82 KAWASAKI 1075 .068 11.10 13.057 85.58
8259 ET 0 LANTA SMITH CHARLES CITY VA 13 ZX14 1000 .357 9.00 9.070 142.85
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 -.022 9.80 9.763 135.55
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .040 8.80 8.861 138.34
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .058 9.22 9.350 143.81
395 ET 0 MORGAN HUDSON JR VIOLA DE 12 HONDA 998 .110 9.86 9.876 136.62
G40 ET 0 BRIAN GLUNT ALTOONA PA 13 KAWASAKI 1000 .060 9.50 9.676 121.70
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .062 8.90 8.822 156.30
929 ET 0 MONICA HARLEY FORT WASHINGTON MD 15 KAWASAKI 1400 .062 10.00 9.728 147.89
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.009 9.15 9.131 147.28
1401 ET 0 BOBBY DINAPOLI MORRISTOWN NJ 06 KAWASAKI 1400 -.016 9.67 9.753 141.79
803 ET 0 FRED REID HENRICO VA 07 KAWASAKI 1000 .082 9.55 9.597 129.43
36 ET 0 JASON CRISP FRONT ROYAL VA 08 HARLEY 124 .024 9.87 10.003 129.23
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .077 8.99 8.948 150.85
9509 ET 0 MIKE REID DINWIDDIE VA 09 KAWASAKI 1000 .098 9.90 9.834 129.92
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .052 9.30 9.367 132.74
8252 ET 0 JESSE WATKINS MASTIC NY 17 KAWASAKI 1400 .060 9.10 9.205 141.50
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .019 9.49 9.499 139.49
304 ET 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .052 9.00 8.948 149.58
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .037 9.54 9.550 141.64
321 ET 0 CHRIS EAVES WAYNESBORO VA 07 KAWASAKI 1000 .115 9.54 9.527 140.61
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .081 8.91 8.983 144.00
8265X ET 0 ORLANDO JOHNSON MAGNOLIA DE 08 SUZUKI 1000 .027 9.45 9.612 140.24
1390 ET 0 ROBERT POZIK LIGONIER PA 11 BMW 1000 .037 9.16 9.232 150.45
22 ET 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .060 8.80 9.165 145.05
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .034 8.79 8.866 153.14
9404 ET 0 RANDY TOWNER GOOCHLAND VA 05 KAWASAKI 1000 .001 12.00 11.191 117.93
9526 ET 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .030 9.08 9.102 141.21
85 ET 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .088 9.10 9.154 133.74
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .054 9.10 9.120 146.56
10K ET 0 JOSEPH FERRARO ASHAWAY RI 04 KAWASAKI 1000 .047 9.38 9.362 130.67
5X ET 0 JONATHAN POLLOCK ATCO NJ 13 SUZUKI 1000 .051 8.45 8.527 156.37
8092 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI 1000 .028 8.66 8.976 155.38
8267 ET 0 KENYA CALEY RICHMOND VA 03 H/D 1000 .045 13.13 13.153 97.61
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1400 .040 9.00 9.053 149.66
9496 ET 0 DAVID AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .132 9.50 9.547 134.44
104 ET 0 TONY MUMFORD BERLIN MD 06 KAWASAKI 1000 .034 9.30 11.553 134.98
8254 ET 0 KALMAN PARKER LYNCH STATION VA 99 SUZUKI 1000 .371 9.85 10.252 130.09
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 -.138 11.20 11.660 124.58
75 ET 0 TYLAN BECKELHEIMER MT STERLING OH 16 SUZUKI 1000 .024 9.25 9.149 148.69
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1000 -.013 9.01 9.008 143.22
1009 ET 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .069 8.68 8.706 152.42
8263 ET 0 ASH HAYWARD FRUITLAND MD 13 KAWASAKI 1000 -.008 9.19 9.286 144.19
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1000 .077 9.03 9.596 127.80
334 ET 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI 1000 .084 8.75 9.754 150.90
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .001 12.05 12.142 101.61
5150 ET 0 JEREMY BROWN STAFFORD VA 07 SUZUKI 1000 .082 9.50 15.652 78.46
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .048 9.29 9.292 135.56
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .180 9.15 9.114 144.89
X104 ET 0 TURCH DAVIS GEORGETOWN DE 06 SUZUKI 1000 .113 8.88 12.005 74.22
242 ET 0 GAVIN CROMWELL CRANBERRY PA 14 KAWASAKI 1400 .081 9.20 9.120 146.29
8257 ET 0 JEFFREY KANAGI CROYDEN PA 16 SUZUKI 1000 .272 9.40 9.412 141.18
922 ET 0 DAVANTE BAITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .101 11.50 11.864 89.75
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .078 8.80 9.241 116.72
390 ET 0 JOHN FERGUSEN III CAMBRIDGE MD 08 SUZUKI 1000 .076 9.35 9.891 129.34
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .053 9.05 9.145 145.33
SINGLE 0
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .070 9.09 9.138 138.84
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .141 9.67 9.670 140.87
304 ET 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .028 8.92 8.924 154.92
10K ET 0 JOSEPH FERRARO ASHAWAY RI 04 KAWASAKI 1000 -.002 9.33 9.302 141.27
36 ET 0 JASON CRISP FRONT ROYAL VA 08 HARLEY 124 .078 9.97 10.050 128.81
2039 ET 0 ROY JOHNSON FARMVILLE VA 82 KAWASAKI 1075 .100 11.10 11.054 114.22
8092 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI 1000 .021 8.66 8.717 141.95
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .128 9.00 8.999 152.16
242 ET 0 GAVIN CROMWELL CRANBERRY PA 14 KAWASAKI 1400 .043 9.20 9.242 132.67
85 ET 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .091 9.11 9.275 130.25
210 ET 0 RANDY DAY ANDERSON SC 12 KAWASAKI 1000 .076 9.00 9.106 132.92
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .212 11.30 11.439 127.13
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .105 8.95 8.915 146.59
9509 ET 0 MIKE REID DINWIDDIE VA 09 KAWASAKI 1000 .146 9.65 9.581 134.44
5150 ET 0 JEREMY BROWN STAFFORD VA 07 SUZUKI 1000 .042 9.50 9.541 130.87
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .134 9.75 9.763 135.84
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .041 11.05 11.114 117.68
22 ET 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .088 8.80 9.048 143.12
929 ET 0 MONICA HARLEY FORT WASHINGTON MD 15 KAWASAKI 1400 .099 8.78 8.911 148.79
SINGLE 0