FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, April 29, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 560 5 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .070 5.60 5.733 109.09
333C 560 1 TED HARVEY PAINESVILLE OH 80 SUZUKI 1428 4.488 5.60
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
333C 560 1 TED HARVEY PAINESVILLE OH 80 SUZUKI 1428 .029 5.60 5.602 116.00
3173 560 3 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .045 5.60 5.606 119.69
2949 560 5 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .038 5.60 5.537 129.72
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
333C 560 1 TED HARVEY PAINESVILLE OH 80 SUZUKI 1428 .039 5.60 5.610 113.42
1009 560 7 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .054 5.60 5.627 129.70
2949 560 5 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .017 5.60 5.558 127.51
2011 560 11 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .048 5.60 5.524 125.10
3173 560 3 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .058 5.60 5.611 124.58
6911 560 9 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .161 5.60 5.565 130.33
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 560 9 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .027 5.60 5.628 130.51
1959 560 4 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1428 .045 5.60 5.576 113.76
3173 560 3 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .149 5.60 5.638 117.44
1190 560 10 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .207 5.60 5.525 123.25
2011 560 11 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .053 5.60 5.555 124.80
5150 560 2 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .097 5.60 5.546 118.23
1009 560 7 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .102 5.60 5.611 130.35
1069 560 6 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .245 5.60 5.560 117.85
333C 560 1 TED HARVEY PAINESVILLE OH 80 SUZUKI 1428 .052 5.60 5.859 114.14
SINGLE 0
2949 560 5 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .028 5.60 5.621 118.20
506 560 8 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .058 5.60 5.683 110.95
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3173 560 3 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .034 5.60 5.595 121.58
188 560 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .097 5.60 5.541 126.55
506 560 8 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .077 5.60 5.700 109.72
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .144 5.60 5.781 122.87
1959 560 4 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1428 .038 5.60 5.623 115.51
307 560 0 TAYLOR DUNHAM GROTTOES VA 01 SUZUKI 1000 .068 5.60 5.592 126.55
2949 560 5 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .042 5.60 5.599 128.01
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .031 5.60 5.595 114.04
6911 560 9 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .106 5.60 5.638 125.25
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .113 5.60 5.712 111.26
2011 560 11 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .545 5.60 5.650 125.01
1273 560 0 DAVE CORNNELL MINERAL VA 00 KAWASAKI 1428 5.60
333C 560 1 TED HARVEY PAINESVILLE OH 80 SUZUKI 1428 .016 5.60 5.633 111.81
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .083 5.60 5.590 127.59
1009 560 7 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .061 5.60 5.880 111.10
39 560 0 STEPHEN KNIGHT WAKE FOREST NC 08 SUZUKI 1000 .067 5.60 6.009 126.51
1069 560 6 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .053 5.60 5.565 117.23
3727 560 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .045 5.60 5.561 116.04
5150 560 2 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .031 5.60 5.575 114.63
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .058 5.60 5.548 119.53
1190 560 10 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .333 5.60 5.532 127.69
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .103 5.60 5.613 116.60
6132 560 0 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 .141 5.60 5.752 128.24
2011 560 11 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .041 5.60 5.621 124.79
X15 560 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1000 .096 5.60 5.574 123.68
506 560 8 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .135 5.60 5.924 96.83
535 560 0 MICHAEL RANKIN STAUNTON VA 05 SUZUKI 1000 .113 5.60 6.784 91.73
307 560 0 TAYLOR DUNHAM GROTTOES VA 01 SUZUKI 1000 .048 5.60 5.703 112.42
1011 560 0 BRYAN MINOR HINESVILLE GA 15 SUZUKI 1300 .126 5.60 5.694 123.23
1959 560 4 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1428 .004 5.60 5.724 115.09
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .095 5.60 5.586 119.55
333C 560 1 TED HARVEY PAINESVILLE OH 80 SUZUKI 1428 .016 5.60 5.618 113.35
1960 560 0 SCOTT JORDAN ABERDEEN MD 82 SUZUKI 1327 .175 5.60 5.497 122.33
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .075 5.60 5.628 117.80
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .058 5.60 5.541 121.98
1273 560 0 DAVE CORNNELL MINERAL VA 00 KAWASAKI 1428 .066 5.60 5.709 115.73
184 560 0 BILL BAIR MECHANICSBURG PA 12 SUZUKI 1000 .128 5.60 5.547 110.53
188 560 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .080 5.60 5.653 124.18
7676 560 0 JIM MAURO DEPTFORD NJ 78 KAWASAKI 1425 .076 5.60 5.580 119.11
1069 560 6 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .069 5.60 5.607 106.82
1973 560 0 TONY DAVIDSON CATLETT VA 73 KAWASAKI 900 .088 5.60 5.931 111.51
3173 560 3 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .070 5.60 5.725 111.76
390 560 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .086 5.60 5.895 123.36
6911 560 9 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .127 5.60 5.782 119.12
6397 560 0 WILLIE JONES LOUISBURG NC 96 KAWASAKI 1500 .181 5.60 5.978 114.02
1190 560 10 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .097 5.60 5.648 118.91
2140 560 0 FRED YERGER LAURELDALE PA 85 KAWASAKI 1000 .239 5.60 5.833 119.02
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .015 5.60 5.670 104.89
808 560 0 KRISTIN LOVE JACKSONVILLE NC 13 KAWASAKI 1000 .274 5.60 5.702 125.81
39 560 0 STEPHEN KNIGHT WAKE FOREST NC 08 SUZUKI 1000 .061 5.60 5.961 127.39
526 560 0 SALVATORE GAMBONE JR NORRISTOWN PA 17 KAWASAKI 1441 .307 5.60 5.718 105.34
1009 560 7 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .013 5.60 5.651 129.22
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .065 5.60 5.599 129.14
5150 560 2 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .096 5.60 5.584 112.81
310 560 0 KENDRICK VENTERS JACKSONVILLE NC 14 KAWASAKI 1400 .138 5.60 5.534 121.92
2949 560 5 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .022 5.60 5.725 113.15
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .037 5.60 5.770 122.17
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .036 5.60 5.698 110.92
579 560 0 MICHAEL SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .232 5.60 5.651 124.98
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .069 5.60 5.660 115.70
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .123 5.60 5.672 120.40
3727 560 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .059 5.60 5.528 113.40
SINGLE 0



FBR SHOP 5.60 INDEX   Qualifying Results (39 entries)
for Sunday, April 29, 2018
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 3727 560 08 SUZUKI 1500 BOO BROWN POTOMAC FALLS VA 5.601 5.60 0.001
2 1960 560 82 SUZUKI 1327 SCOTT JORDAN ABERDEEN MD 5.604 5.60 0.004
3 2949 560 15 SUZUKI 1507 JEREMY TEASLEY COLUMBUS OH 5.604 5.60 0.004
4 535 560 05 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.607 5.60 0.007
5 333C 560 80 SUZUKI 1428 TED HARVEY PAINESVILLE OH 5.610 5.60 0.010
6 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.621 5.60 0.021
7 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.622 5.60 0.022
8 22 560 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 5.625 5.60 0.025
9 1273 560 00 KAWASAKI 1428 DAVE CORNNELL MINERAL VA 5.626 5.60 0.026
10 7676 560 78 KAWASAKI 1425 JIM MAURO DEPTFORD NJ 5.630 5.60 0.030
11 1190 560 06 SUZUKI 1397 SCOTT MCGRATH NEWTON NJ 5.630 5.60 0.030
12 3173 560 08 SUZUKI 1340 KEVIN ADAMS BRUNSWICK OH 5.633 5.60 0.033
13 731 560 15 SUZUKI 1300 DUANE JACKSON FREDERICKSBURG VA 5.633 5.60 0.033
14 1009 560 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.634 5.60 0.034
15 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.634 5.60 0.034
16 307 560 01 SUZUKI 1000 TAYLOR DUNHAM GROTTOES VA 5.635 5.60 0.035
17 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.636 5.60 0.036
18 1086 560 96 SUZUKI 1000 MICHAEL OSTROWSKI BAYSHORE NY 5.639 5.60 0.039
19 188 560 09 SUZUKI 1441 BART COLON PHILADELPHIA PA 5.644 5.60 0.044
20 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.645 5.60 0.045
21 X15 560 13 KAWASAKI 1000 BRANDON BACHMEIER MANASSAS VA 5.659 5.60 0.059
22 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.666 5.60 0.066
23 6911 560 09 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 5.692 5.60 0.092
24 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.744 5.60 0.144
25 2140 560 85 KAWASAKI 1000 FRED YERGER LAURELDALE PA 5.757 5.60 0.157
26 808 560 13 KAWASAKI 1000 KRISTIN LOVE JACKSONVILLE NC 5.781 5.60 0.181
27 6132 560 07 SUZUKI 1000 CHUCK VICTOR HAGERSTOWN MD 5.835 5.60 0.235
28 6397 560 96 KAWASAKI 1500 WILLIE JONES LOUISBURG NC 5.850 5.60 0.250
29 390 560 08 SUZUKI 1000 JOHN FERGUSON III CAMBRIDGE MD 5.879 5.60 0.279
30 1973 560 73 KAWASAKI 900 TONY DAVIDSON CATLETT VA 5.948 5.60 0.348
31 310 560 14 KAWASAKI 1400 KENDRICK VENTERS JACKSONVILLE NC 6.319 5.60 0.719
32 1011 560 15 SUZUKI 1300 BRYAN MINOR HINESVILLE GA 6.368 5.60 0.768
33 1959 560 96 KAWASAKI 1428 DANIEL JOYCE PFAFFTOWN NC 6.545 5.60 0.945
34 257 560 09 KAWASAKI 1400 ROBERT BRUMMELL UPPER MARLBORO MD 10.280 5.60 4.680
35 184 560 12 SUZUKI 1000 BILL BAIR MECHANICSBURG PA 5.573 5.60 -0.027
36 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.559 5.60 -0.041
37 617 560 12 SUZUKI 1300 VICTOR RIVERA PHILADELPHIA PA 5.547 5.60 -0.053
38 6502 560 03 KAWASAKI 1000 SHAYNE PROCTOR INDIAN HEAD MD 5.543 5.60 -0.057
39 526 560 17 KAWASAKI 1441 SALVATORE GAMBONE JR NORRISTOWN PA 5.528 5.60 -0.072