FRIDAY NIGHT GAMBLERS   Elimination Results
for Friday, April 27, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1041 G/R 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 .015 9.47 9.466 138.96
2203 G/R 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1000 .026 9.13 9.100 139.62
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2203 G/R 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1000 .034 9.13 9.133 152.43
4X20 G/R 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .069 8.90 8.885 151.24
1041 G/R 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 .040 9.53 9.475 139.21
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2203 G/R 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1000 .032 9.13 9.130 154.55
X82 G/R 0 KEVIN HAMILTON MIDDLETOWN MD 14 SUZUKI 1300 .035 9.63 9.611 138.94
4X20 G/R 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .002 8.90 8.939 139.04
9442 G/R 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .077 9.55 9.532 139.78
1041 G/R 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 .043 9.55 9.576 131.18
57 G/R 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .112 9.58 9.603 140.36
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X82 G/R 0 KEVIN HAMILTON MIDDLETOWN MD 14 SUZUKI 1300 .057 9.63 9.631 135.73
1864 G/R 0 FRANK DINAPOLI BERNARDSVILLE NJ 01 SUZUKI 1000 .048 9.50 9.537 140.52
9442 G/R 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .000 9.58 9.557 139.63
1215 G/R 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .054 8.59 8.565 155.13
4X20 G/R 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .015 8.90 8.957 141.91
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .115 8.88 8.885 149.08
57 G/R 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .056 9.58 9.635 138.74
9258 G/R 0 GEORGE STANLEY INWOOD WV 14 SUZUKI 1300 .056 8.98 9.133 146.78
2203 G/R 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1000 .037 9.16 9.130 150.75
SINGLE 0
1041 G/R 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 9.55
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 8.55
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2203 G/R 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1000 .003 9.18 9.416 149.22
1229 G/R 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 -.204 9.09 8.978 154.78
1864 G/R 0 FRANK DINAPOLI BERNARDSVILLE NJ 01 SUZUKI 1000 .024 9.50 9.539 140.01
1XPB G/R 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .054 8.47 8.429 144.12
9442 G/R 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .065 9.56 9.590 138.87
535 G/R 0 MICHAEL RANKIN STAUNTON VA 05 SUZUKI 1000 .060 8.77 8.726 143.11
1215 G/R 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .057 8.59 8.596 149.08
5150 G/R 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .061 8.78 8.788 149.85
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .081 8.86 8.902 148.94
146 G/R 0 BOYD MATHIAS STRASBURG VA 02 SUZUKI 1300 .097 8.77 8.814 140.55
9258 G/R 0 GEORGE STANLEY INWOOD WV 14 SUZUKI 1300 .075 8.97 8.987 148.77
2146 G/R 0 RICARDO MARTE SAN JUAN PR 07 SUZUKI 1300 -.054 8.05 8.067 161.09
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .045 8.55 8.616 146.35
109X G/R 0 KERMIT GARNETT MT AIRY MD 08 SUZUKI 1300 .017 8.99 9.186 148.10
X82 G/R 0 KEVIN HAMILTON MIDDLETOWN MD 14 SUZUKI 1300 .024 9.61 9.630 138.41
579 G/R 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .125 8.87 8.868 151.61
1041 G/R 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 .060 9.54 9.566 137.98
SX06 G/R 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .048 8.83 8.827 142.55
4X20 G/R 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .046 8.88 8.938 144.67
1121 G/R 0 MAC MCADAMS DUNKIRK MD 15 SUZUKI 1000 .127 8.12 8.129 157.43
57 G/R 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .189 9.54 9.609 140.18
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1229 G/R 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 .005 9.25 9.284 144.94
307 G/R 0 TAYLOR DUNHAM GROTTOES VA 01 SUZUKI 1000 .059 8.80 8.849 149.85
1864 G/R 0 FRANK DINAPOLI BERNARDSVILLE NJ 01 SUZUKI 1000 .020 9.50 9.512 140.63
153 G/R 0 BRIAN CANOLES BERKELEY SPRINGS WV 18 SUZUKI 1340 .080 8.62 8.640 150.26
4X20 G/R 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .022 8.88 8.975 151.00
619 G/R 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .030 9.43 9.533 139.92
1XPB G/R 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .055 8.44 8.499 152.68
5656 G/R 0 RICK BUNTING NORTHUMBERLAND PA 85 SUZUKI 1327 .048 8.31 8.396 151.85
146 G/R 0 BOYD MATHIAS STRASBURG VA 02 SUZUKI 1300 .060 8.72 8.826 134.46
XX62 G/R 0 BRICE CORNISH JR CAMBRIDGE MD 07 SUZUKI 1300 .061 9.49 9.695 142.91
6787 G/R 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .054 8.35 8.326 157.30
1596 G/R 0 HARVEY POWELL FELTON DE 11 SUZUKI 1340 -.002 8.93 8.910 144.74
9442 G/R 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .056 9.56 9.566 139.66
8077 G/R 0 TOM DUNHAM GROTTOES VA 01 SUZUKI 1000 .097 8.80 8.851 152.81
5150 G/R 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .053 8.74 8.779 151.85
2012 G/R 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 -.010 9.15 9.213 145.38
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .022 8.86 8.892 149.88
7683 G/R 0 RICHIE BUNTING NORTH CUMBERLAND PA 06 KAWASAKI 1400 -.009 8.84 8.949 151.26
1215 G/R 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .018 8.59 8.641 149.27
3727 G/R 0 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .042 8.72 8.758 153.60
X82 G/R 0 KEVIN HAMILTON MIDDLETOWN MD 14 SUZUKI 1300 .018 9.65 9.744 119.71
9457 G/R 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .168 9.14 9.197 157.71
109X G/R 0 KERMIT GARNETT MT AIRY MD 08 SUZUKI 1300 .069 8.99 9.026 138.43
333C G/R 0 TED HARVEY PAINESVILLE OH 80 SUZUKI 1428 .205 8.88 8.839 141.52
9258 G/R 0 GEORGE STANLEY INWOOD WV 14 SUZUKI 1300 .042 8.97 9.004 145.23
2011 G/R 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .134 8.97 8.933 146.54
2146 G/R 0 RICARDO MARTE SAN JUAN PR 07 SUZUKI 1300 -.026 8.07 8.057 160.79
1046 G/R 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 -.012 9.73 9.783 137.93
SX06 G/R 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .000 8.83 8.862 148.89
1190 G/R 0 SCOTT MCGRATTS NEWTON NJ 06 SUZUKI 1290 .056 9.45 9.456 133.94
2203 G/R 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1000 .114 9.18 9.202 146.24
7726 G/R 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .108 8.87 8.918 148.59
579 G/R 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .047 8.82 8.880 151.46
75 G/R 0 TYLAN BECKELHEIMER MT STERLING OH 16 SUZUKI 1000 .053 9.18 9.178 145.56
1121 G/R 0 MAC MCADAMS DUNKIRK MD 15 SUZUKI 1000 .010 8.12 8.137 156.88
2039 G/R 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1000 .103 9.48 9.395 144.10
57 G/R 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .051 9.54 9.634 138.44
6911 G/R 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .205 9.00 8.971 152.80
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .010 8.55 8.580 150.35
2416 G/R 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .089 7.85 7.890 159.46
1041 G/R 0 DALE HAMILTON MT AIRY MD 09 SUZUKI 1300 .066 9.53 9.553 138.57
118 G/R 0 JIM SHIFFLETT WAYNESBORO VA 00 SUZUKI 1000 -.018 8.02 8.044 159.78
535 G/R 0 MICHAEL RANKIN STAUNTON VA 05 SUZUKI 1000 .031 8.76 8.881 152.87
SINGLE 0