SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, April 29, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 10 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .016 8.88 9.401 112.08
2949 C/8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1500 -.003 8.88 10.586 84.01
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 10 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .048 8.88 8.913 149.25
6058X C/8 5 DESHAYNE MAHONEY WALDORF MD 10 SUZUKI 1300 -.029 8.88 8.708 155.02
2949 C/8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1500 .038 8.88 8.832 154.88
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 C/8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1500 .100 8.88 8.850 154.97
SX06 C/8 7 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.029 8.88 8.787 155.85
6058X C/8 5 DESHAYNE MAHONEY WALDORF MD 10 SUZUKI 1300 .391 8.88 8.786 155.74
1009 C/8 2 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 8.88
2012 C/8 10 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .035 8.88 8.851 138.31
2203 C/8 4 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .106 8.88 8.752 165.03
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 C/8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1500 .023 8.88 8.928 146.45
9452 C/8 12 MATT DAVIES RICHMOND VA 10 KAWASAKI 1000 .124 8.88 8.845 148.74
1009 C/8 2 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .088 8.88 9.110 145.36
820 C/8 11 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .159 8.88 9.116 150.21
SX06 C/8 7 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .076 8.88 8.895 146.67
7683 C/8 6 RICHIE BUNUTING NORTHUMBERLAND PA 06 KAWASAKI 1400 .112 8.88 8.871 153.67
6058X C/8 5 DESHAYNE MAHONEY WALDORF MD 10 SUZUKI 1300 .040 8.88 9.164 130.62
2902 C/8 8 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1340 .152 8.88 9.216 146.59
2203 C/8 4 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .030 8.88 8.918 144.29
506 C/8 9 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .101 8.88 8.859 142.40
2012 C/8 10 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .053 8.88 8.726 157.61
3727 C/8 3 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 -.020 8.88 8.673 153.37
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2203 C/8 4 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .064 8.88 8.889 154.79
39 C/8 0 STEPHEN KNIGHT WAKE FOREST NC 08 SUZUKI 1000 .058 8.88 8.915 149.76
7683 C/8 6 RICHIE BUNUTING NORTHUMBERLAND PA 06 KAWASAKI 1400 .066 8.88 8.922 152.85
2011 C/8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .081 8.88 8.879 148.89
6058X C/8 5 DESHAYNE MAHONEY WALDORF MD 10 SUZUKI 1300 .064 8.88 9.011 139.33
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .253 8.88 8.837 148.15
506 C/8 9 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .120 8.88 8.879 136.68
22 C/8 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .082 8.88 8.820 141.92
1009 C/8 2 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .045 8.88 8.932 150.46
6132 C/8 0 CHUCK VICTOR HAGERSTOWN MD 05 SUZUKI 1000 .135 8.88 8.911 149.15
2949 C/8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1500 .040 8.88 8.885 149.51
H21 C/8 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .161 8.88 8.770 147.26
820 C/8 11 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .121 8.88 8.987 154.95
731 C/8 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .114 8.88 8.869 144.07
SX06 C/8 7 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .081 8.88 8.900 145.23
9460 C/8 0 SIMEOU AMARU WHATLEY HEIGHTS NY 09 KAWASAKI 1000 .138 8.88 8.871 154.10
9452 C/8 12 MATT DAVIES RICHMOND VA 10 KAWASAKI 1000 .130 8.88 9.416 109.65
211X C/8 0 TERRY GREEN YORK PA 02 SUZUKI 1300 .363 8.88 19.273 62.56
2012 C/8 10 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .120 8.88 9.163 118.81
6659 C/8 0 NICHOLAS MAZEIKA CLARKSBORO NJ 06 SUZUKI 1300 .388 8.88 8.984 145.41
3727 C/8 3 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .058 8.88 8.916 148.38
6911 C/8 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .157 8.88 8.801 151.15
2902 C/8 8 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1340 .102 8.88 9.059 147.78
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058X C/8 5 DESHAYNE MAHONEY WALDORF MD 10 SUZUKI 1300 .162 8.88 8.903 151.20
G140 C/8 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .217 8.88 8.856 156.72
39 C/8 0 STEPHEN KNIGHT WAKE FOREST NC 08 SUZUKI 1000 .016 8.88 9.004 145.80
188 C/8 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .101 8.88 8.816 136.18
6132 C/8 0 CHUCK VICTOR HAGERSTOWN MD 05 SUZUKI 1000 .068 8.88 8.957 141.34
526 C/8 0 SALVATORE GAMBONE JR NORRISTOWN PA 17 KAWASAKI 1441 .201 8.88 8.977 132.79
2203 C/8 4 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .044 8.88 8.870 152.06
347 C/8 0 MARK SOUTHARD UNIONVILLE VA 08 KAWASAKI 1000 .099 8.88 8.830 148.10
6659 C/8 0 NICHOLAS MAZEIKA CLARKSBORO NJ 06 SUZUKI 1300 .059 8.88 9.042 131.74
54 C/8 0 JONATHAN FELBAUM JEANETTE PA 12 SUZUKI 1000 .219 8.88 9.107 153.68
1009 C/8 2 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .068 8.88 8.953 148.04
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .107 8.88 8.956 151.53
7683 C/8 6 RICHIE BUNUTING NORTHUMBERLAND PA 06 KAWASAKI 1400 .077 8.88 8.866 153.20
2012 C/8 10 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .115 8.88 8.824 152.18
506 C/8 9 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .061 8.88 8.744 143.70
413 C/8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .091 8.88 8.663 132.32
2902 C/8 8 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1340 .130 8.88 9.158 142.75
1011 C/8 0 BRYAN MINOR HINESVILLE GA 15 SUZUKI 1300 .231 8.88 9.865 144.81
731 C/8 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .053 8.88 8.827 150.13
2146 C/8 0 RICARDO MARTE SAN JUAN PR 07 SUZUKI 1300 .185 8.88 8.672 161.50
2011 C/8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .047 8.88 8.798 151.31
62 C/8 0 RICKEY GADSON ATLANTA GA 15 KAWASAKI 1000 .089 8.88 8.777 150.98
2949 C/8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1500 .002 8.88 8.831 157.17
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.082 8.88 8.768 157.52
6911 C/8 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .049 8.88 8.897 149.80
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .089 8.88 8.881 147.34
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .049 8.88 8.864 149.53
310 C/8 0 KENDRICK VENTERS JACKSONVILLE NC 14 KAWASAKI 1000 .123 8.88 8.834 134.67
9460 C/8 0 SIMEOU AMARU WHATLEY HEIGHTS NY 09 KAWASAKI 1000 .237 8.88 8.918 141.15
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .068 8.88 9.655 149.91
820 C/8 11 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .227 8.88 9.728 102.10
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 8.88
211X C/8 0 TERRY GREEN YORK PA 02 SUZUKI 1300 .095 8.88 13.766 73.32
7726 C/8 0 DAVID POAGUE MANASSAS VA 10 SUZUKI 1000 .082 8.88 8.803 143.93
9452 C/8 12 MATT DAVIES RICHMOND VA 10 KAWASAKI 1000 .106 8.88 8.939 142.43
9518 C/8 0 KENNY CORNELL MANASSAS VA 84 SUZUKI 1325 .164 8.88 8.918 153.88
H21 C/8 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .205 8.88 8.919 127.87
75 C/8 0 TYLAN BECKELHEIMER MT STERLING OH 16 SUZUKI 1000 .181 8.88 8.988 155.40
22 C/8 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .103 8.88 8.943 133.95
579 C/8 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .052 8.88 9.009 150.35
3727 C/8 3 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .073 8.88 9.018 146.10
9496 C/8 0 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .131 8.88 8.984 154.60
SX06 C/8 7 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .130 8.88 16.350 41.47
SINGLE 0



SHINKO TIRES CRAZY 8'S   Qualifying Results (44 entries)
for Sunday, April 29, 2018
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.885 8.88 0.005
2 H21 C/8 16 KAWASAKI 1400 JASON HOUCK ALTOONA PA 8.887 8.88 0.007
3 22 C/8 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 8.888 8.88 0.008
4 39 C/8 08 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 8.889 8.88 0.009
5 9518 C/8 84 SUZUKI 1325 KENNY CORNELL MANASSAS VA 8.891 8.88 0.011
6 579 C/8 12 KAWASAKI 1000 MIKE SWEENEY ST LEONARD MD 8.903 8.88 0.023
7 3727 C/8 08 SUZUKI 1500 BOO BROWN POTOMAC FALLS VA 8.906 8.88 0.026
8 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 8.908 8.88 0.028
9 7726 C/8 10 SUZUKI 1000 DAVID POAGUE MANASSAS VA 8.909 8.88 0.029
10 9452 C/8 10 KAWASAKI 1000 MATT DAVIES RICHMOND VA 8.912 8.88 0.032
11 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 8.924 8.88 0.044
12 1009 C/8 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 8.929 8.88 0.049
13 6058X C/8 10 SUZUKI 1300 DESHAYNE MAHONEY WALDORF MD 8.932 8.88 0.052
14 2949 C/8 15 SUZUKI 1500 JEREMY TEASLEY COLUMBUS OH 8.940 8.88 0.060
15 288 C/8 08 SUZUKI 1340 BUBBA DRISCOLL NEWPORT NEWS VA 8.943 8.88 0.063
16 G140 C/8 15 SUZUKI 1300 TY GLUNT ALTOONA PA 8.947 8.88 0.067
17 347 C/8 08 KAWASAKI 1000 MARK SOUTHARD UNIONVILLE VA 8.959 8.88 0.079
18 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.959 8.88 0.079
19 6659 C/8 06 SUZUKI 1300 NICHOLAS MAZEIKA CLARKSBORO NJ 8.960 8.88 0.080
20 731 C/8 15 SUZUKI 1300 DUANE JACKSON FREDERICKSBURG VA 8.961 8.88 0.081
21 1011 C/8 15 SUZUKI 1300 BRYAN MINOR HINESVILLE GA 8.963 8.88 0.083
22 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.971 8.88 0.091
23 6911 C/8 09 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 8.979 8.88 0.099
24 62 C/8 15 KAWASAKI 1000 RICKEY GADSON ATLANTA GA 8.980 8.88 0.100
25 7683 C/8 06 KAWASAKI 1400 RICHIE BUNUTING NORTHUMBERLAND PA 8.999 8.88 0.119
26 304X C/8 08 SUZUKI 1000 TYRONE DALE HEBRON MD 9.002 8.88 0.122
27 6132 C/8 05 SUZUKI 1000 CHUCK VICTOR HAGERSTOWN MD 9.005 8.88 0.125
28 75 C/8 16 SUZUKI 1000 TYLAN BECKELHEIMER MT STERLING OH 9.026 8.88 0.146
29 211X C/8 02 SUZUKI 1300 TERRY GREEN YORK PA 9.029 8.88 0.149
30 2146 C/8 07 SUZUKI 1300 RICARDO MARTE SAN JUAN PR 9.083 8.88 0.203
31 2203 C/8 08 SUZUKI 1300 KEVIN ADAMS BRUNSWICK OH 9.083 8.88 0.203
32 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 9.142 8.88 0.262
33 9460 C/8 09 KAWASAKI 1000 SIMEOU AMARU WHATLEY HEIGHTS NY 9.145 8.88 0.265
34 9496 C/8 15 KAWASAKI 1400 DAVE AMARU WHEATLEY HEIGHTS NY 9.155 8.88 0.275
35 54 C/8 12 SUZUKI 1000 JONATHAN FELBAUM JEANETTE PA 9.162 8.88 0.282
36 2902 C/8 08 SUZUKI 1340 RONALD LEGAULT NARRAGANSETT RI 9.190 8.88 0.310
37 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 9.196 8.88 0.316
38 526 C/8 17 KAWASAKI 1441 SALVATORE GAMBONE JR NORRISTOWN PA 9.455 8.88 0.575
39 257 C/8 09 KAWASAKI 1400 ROBERT BRUMMELL UPPER MARLBORO MD 12.985 8.88 4.105
40 6171 C/8 05 SUZUKI 1000 JALEESA MINOR EDWARD NC 16.623 8.88 7.743
41 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.852 8.88 -0.028
42 413 C/8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.835 8.88 -0.045
43 5150 C/8 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 8.819 8.88 -0.061
44 188 C/8 09 SUZUKI 1441 BART COLON PHILADELPHIA PA 8.785 8.88 -0.095