FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, July 29, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 560 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .723 5.60
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 5.60
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 560 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .019 5.60 5.611 126.93
SINGLE 0
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .003 5.60 5.633 113.96
3727 560 10 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .005 5.60 5.652 123.22
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .008 5.60 5.658 111.80
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .051 5.60 5.631 124.30
3727 560 10 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .002 5.60 5.668 120.40
798 560 9 JIM MAURO DEPTFORD NJ 08 SUZUKI 1000 .058 5.60 5.577 123.91
2949 560 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .053 5.60 5.627 119.33
6208 560 5 JAMES TAYLOR MARBURY MD 01 KAWASAKI 1000 .096 5.60 5.599 117.38
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .020 5.60 5.608 127.86
SINGLE 0
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .032 5.60 5.657 122.71
9457 560 7 LUKE BOYKIN IV KILL DEVIL HILLS NC 02 SUZUKI 1300 .093 5.60 5.611 123.33
2949 560 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .044 5.60 5.650 119.77
6659 560 11 NICHOLAS MAZEIKA CLARKSBORO NJ 06 SUZUKI 1000 .097 5.60 5.615 128.08
798 560 9 JIM MAURO DEPTFORD NJ 08 SUZUKI 1000 .093 5.60 5.663 112.10
2011 560 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .056 5.60 5.896 130.33
3727 560 10 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .046 5.60 5.661 126.74
2970 560 3 TIM FORD KNOXVILLE TN 08 SUZUKI 1500 .123 5.60 5.583 126.55
6208 560 5 JAMES TAYLOR MARBURY MD 01 KAWASAKI 1000 .109 5.60 5.643 113.44
5150 560 8 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .055 5.60 5.748 122.34
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .081 5.60 5.681 122.74
2221 560 0 GEOFF GODFREY BEALETON VA 03 SUZUKI 1300 -.013 5.60 5.632 129.40
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .008 5.60 5.683 115.58
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .037 5.60 5.662 116.07
798 560 9 JIM MAURO DEPTFORD NJ 08 SUZUKI 1000 .110 5.60 5.630 122.28
537 560 0 KURT CLARK DAVENPORT IA 76 KAWASAKI 1500 -.130 5.60 5.649 120.50
2011 560 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .075 5.60 5.678 113.20
313 560 0 JUSTIN GROTKIER HARRISONBURG VA 11 SUZUKI 1340 .136 5.60 5.654 121.84
2970 560 3 TIM FORD KNOXVILLE TN 08 SUZUKI 1500 .042 5.60 5.608 120.09
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .032 5.60 5.631 115.65
6208 560 5 JAMES TAYLOR MARBURY MD 01 KAWASAKI 1000 .080 5.60 5.629 114.87
106X 560 0 ELLIOTT BUTLER CULPEPER VA 81 SUZUKI 1399 .080 5.60 5.683 119.20
9457 560 7 LUKE BOYKIN IV KILL DEVIL HILLS NC 02 SUZUKI 1300 .084 5.60 5.613 115.29
715 560 0 RODNEY TIBBS LUSBY MD 74 KAWASAKI 1200 5.60
2949 560 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .037 5.60 5.686 113.35
1273 560 0 DAVE CORNNELL MINERAL VA 00 KAWASAKI 1428 .127 5.60 5.715 115.43
5150 560 8 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .093 5.60 5.611 123.62
6911 560 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 -.004 5.60 5.725 131.83
3727 560 10 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .110 5.60 5.607 123.26
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .091 5.60 5.659 125.96
6659 560 11 NICHOLAS MAZEIKA CLARKSBORO NJ 06 SUZUKI 1000 -.021 5.60 5.765 122.86
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 560 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .055 5.60 5.687 111.15
77 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .106 5.60 5.804 119.69
2221 560 0 GEOFF GODFREY BEALETON VA 03 SUZUKI 1300 .042 5.60 5.660 116.39
6176 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .102 5.60 5.659 118.32
2970 560 3 TIM FORD KNOXVILLE TN 08 SUZUKI 1500 .060 5.60 5.604 119.41
X163 560 0 DAVID RUTKAUSKAS WATERBURY CT 83 KAWASAKI 1100 .167 5.60 5.725 118.53
537 560 0 KURT CLARK DAVENPORT IA 76 KAWASAKI 1500 .078 5.60 5.617 109.54
188 560 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .079 5.60 5.624 118.27
307 560 6 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .067 5.60 5.659 121.07
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .108 5.60 5.647 122.50
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .057 5.60 5.645 116.95
333 560 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .091 5.60 5.578 125.71
2011 560 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .073 5.60 5.616 123.50
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .114 5.60 5.594 120.92
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .030 5.60 5.694 109.56
2222 560 0 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .180 5.60 5.635 118.67
313 560 0 JUSTIN GROTKIER HARRISONBURG VA 11 SUZUKI 1340 .128 5.60 5.891 120.96
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.049 5.60 5.674 122.79
798 560 9 JIM MAURO DEPTFORD NJ 08 SUZUKI 1000 .127 5.60 5.612 116.38
2140 560 0 FRED YERGER LAURELDALE PA 85 KAWASAKI 1325 .142 5.60 5.758 119.68
715 560 0 RODNEY TIBBS LUSBY MD 74 KAWASAKI 1200 .094 5.60 5.800 103.28
734 560 0 TROY SANDERS EMMITSBURG MD 06 SUZUKI 1300 .011 5.60 6.396 119.04
106X 560 0 ELLIOTT BUTLER CULPEPER VA 81 SUZUKI 1399 .109 5.60 5.715 109.88
535 560 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .043 5.60 6.039 120.03
9457 560 7 LUKE BOYKIN IV KILL DEVIL HILLS NC 02 SUZUKI 1300 .077 5.60 5.686 102.28
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .073 5.60 5.703 121.91
1273 560 0 DAVE CORNNELL MINERAL VA 00 KAWASAKI 1428 .022 5.60 5.658 109.25
1009 560 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .083 5.60 5.779 124.64
6911 560 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .039 5.60 5.678 131.39
347 560 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .105 5.60 5.624 123.13
6659 560 11 NICHOLAS MAZEIKA CLARKSBORO NJ 06 SUZUKI 1000 .066 5.60 5.647 125.82
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 19 KAWASAKI 1000 .096 5.60 6.779 76.13
6208 560 5 JAMES TAYLOR MARBURY MD 01 KAWASAKI 1000 .204 5.60 5.571 120.11
X15 560 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1000 -.020 5.60 5.738 113.52
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .043 5.60 5.751 117.70
1019 560 0 ED DOHERTY VENICE FL 07 KAWASAKI 1000 .213 5.60 5.980 126.08
3727 560 10 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .043 5.60 5.641 124.82
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .092 5.60 5.608 125.32
5150 560 8 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .061 5.60 5.652 111.83
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .099 5.60 5.745 125.35
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .064 5.60 5.648 118.18
8300 560 0 MICHAEL HERMAN JR WOODBRIDGE VA 01 SUZUKI 1300 .064 5.60 5.670 125.74



FBR SHOP 5.60 INDEX   Qualifying Results (38 entries)
for Sunday, July 29, 2018
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.620 5.60 0.020
2 3727 560 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 5.621 5.60 0.021
3 6502 560 03 KAWASAKI 1000 SHAYNE PROCTOR INDIAN HEAD MD 5.623 5.60 0.023
4 188 560 09 SUZUKI 1441 BART COLON PHILADELPHIA PA 5.627 5.60 0.027
5 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.635 5.60 0.035
6 1273 560 00 KAWASAKI 1428 DAVE CORNNELL MINERAL VA 5.639 5.60 0.039
7 2949 560 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 5.642 5.60 0.042
8 9526 560 19 KAWASAKI 1000 RYAN FRANKLIN BRANDY STATION VA 5.649 5.60 0.049
9 22 560 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 5.650 5.60 0.050
10 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.651 5.60 0.051
11 2970 560 08 SUZUKI 1500 TIM FORD KNOXVILLE TN 5.655 5.60 0.055
12 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.658 5.60 0.058
13 2140 560 85 KAWASAKI 1325 FRED YERGER LAURELDALE PA 5.664 5.60 0.064
14 6911 560 09 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 5.668 5.60 0.068
15 313 560 11 SUZUKI 1340 JUSTIN GROTKIER HARRISONBURG VA 5.673 5.60 0.073
16 1009 560 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.673 5.60 0.073
17 X15 560 13 KAWASAKI 1000 BRANDON BACHMEIER MANASSAS VA 5.676 5.60 0.076
18 X163 560 83 KAWASAKI 1100 DAVID RUTKAUSKAS WATERBURY CT 5.680 5.60 0.080
19 6659 560 06 SUZUKI 1000 NICHOLAS MAZEIKA CLARKSBORO NJ 5.685 5.60 0.085
20 1019 560 07 KAWASAKI 1000 ED DOHERTY VENICE FL 5.690 5.60 0.090
21 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.701 5.60 0.101
22 77 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.740 5.60 0.140
23 106X 560 81 SUZUKI 1399 ELLIOTT BUTLER CULPEPER VA 5.741 5.60 0.141
24 333 560 10 BMW 1000 DYSTANY SPURLOCK RICHMOND VA 5.745 5.60 0.145
25 307 560 02 SUZUKI 1000 TAYLOR DUNHAM GROTTOES VA 5.798 5.60 0.198
26 715 560 74 KAWASAKI 1200 RODNEY TIBBS LUSBY MD 5.813 5.60 0.213
27 929X 560 15 KAWASAKI 1400 ANDRE JONES WOODFORD VA 5.987 5.60 0.387
28 6208 560 01 KAWASAKI 1000 JAMES TAYLOR MARBURY MD 6.234 5.60 0.634
29 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 6.705 5.60 1.105
30 535 560 06 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 8.170 5.60 2.570
31 6176 560 00 KAWASAKI 1428 KENNY MORGAN LYNCHBURG VA 9.865 5.60 4.265
32 798 560 08 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.572 5.60 -0.028
33 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.567 5.60 -0.033
34 1086 560 96 SUZUKI 1000 MICHAEL OSTROWSKI BAYSHORE NY 5.554 5.60 -0.046
35 9457 560 02 SUZUKI 1300 LUKE BOYKIN IV KILL DEVIL HILLS NC 5.553 5.60 -0.047
36 537 560 76 KAWASAKI 1500 KURT CLARK DAVENPORT IA 5.553 5.60 -0.047
37 2221 560 03 SUZUKI 1300 GEOFF GODFREY BEALETON VA 5.540 5.60 -0.060
38 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.484 5.60 -0.116