FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, August 25, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13X 560 7 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .008 5.60 5.602 113.65
816 560 11 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .104 5.60 5.733 118.07
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13X 560 7 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .027 5.60 5.580 117.21
413 560 3 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 -.001 5.60 5.617 120.61
816 560 11 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 10.100 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 3 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .027 5.60 5.618 116.32
2011 560 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .045 5.60 5.605 120.37
816 560 11 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .032 5.60 5.718 118.70
2140 560 5 FRED YERGER READING PA 80 KAWASAKI 1325 .046 5.60 5.597 120.42
13X 560 7 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .027 5.60 5.601 117.44
1550 560 1 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 -.237 5.60 6.567 85.58
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 560 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .044 5.60 5.620 117.55
6176 560 9 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .068 5.60 5.615 114.86
2140 560 5 FRED YERGER READING PA 80 KAWASAKI 1325 .028 5.60 5.590 122.82
2012 560 8 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .047 5.60 5.584 119.88
816 560 11 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .012 5.60 5.565 118.59
33 560 2 JOHNNY ANDERSON DUBLIN VA 00 SUZUKI 1500 -.006 5.60 5.627 117.93
13X 560 7 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .053 5.60 5.599 117.46
3727 560 6 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 -.008 5.60 5.579 127.49
413 560 3 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .023 5.60 5.689 113.35
333 560 10 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .056 5.60 5.716 129.11
1550 560 1 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .078 5.60 5.559 125.90
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
33 560 2 JOHNNY ANDERSON DUBLIN VA 00 SUZUKI 1500 .006 5.60 5.664 108.56
2222 560 0 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .226 5.60 5.550 121.26
2140 560 5 FRED YERGER READING PA 80 KAWASAKI 1325 .027 5.60 5.602 120.17
11 560 0 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .007 5.60 5.635 125.62
2011 560 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .024 5.60 5.771 102.89
9518 560 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .124 5.60 6.513 104.19
6176 560 9 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .058 5.60 5.649 113.95
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .063 5.60 5.664 103.46
1550 560 1 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .005 5.60 5.643 125.38
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .011 5.60 5.594 120.95
13X 560 7 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .034 5.60 5.613 114.78
307 560 0 TAYLOR DUNHAM WEYERS CAVE VA 06 SUZUKI 1000 .122 5.60 5.832 121.69
413 560 3 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .006 5.60 5.656 122.68
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .077 5.60 5.590 125.96
2012 560 8 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .039 5.60 5.635 112.07
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .061 5.60 5.569 119.53
333 560 10 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .097 5.60 5.608 128.90
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .076 5.60 5.634 122.92
816 560 11 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .121 5.60 5.590 113.24
458 560 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .051 5.60 5.572 123.26
3727 560 6 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .031 5.60 5.599 120.51
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 -.006 5.60 5.629 124.16
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 3 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .044 5.60 5.576 127.96
77X 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 5.60
2011 560 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .086 5.60 5.786 103.51
42 560 0 ANTHONY HUNNICUTT WALDORF MD 00 KAWASAKI 1000 .138 5.60 6.087 113.50
2222 560 0 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .135 5.60 5.609 112.67
2587 560 0 STEVE BESS GLEN ALLEN VA 00 SUZUKI 1000 .165 5.60 5.625 120.55
2140 560 5 FRED YERGER READING PA 80 KAWASAKI 1325 .017 5.60 5.617 122.10
780 560 0 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .030 5.60 5.546 115.25
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .113 5.60 5.651 122.28
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1429 .170 5.60 5.698 118.48
33 560 2 JOHNNY ANDERSON DUBLIN VA 00 SUZUKI 1500 .041 5.60 5.648 117.67
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .064 5.60 5.566 115.60
333 560 10 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .045 5.60 5.660 127.87
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .027 5.60 5.781 118.25
11 560 0 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .056 5.60 5.605 112.67
221 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .122 5.60 5.712 127.05
13X 560 7 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .029 5.60 5.619 114.49
S119 560 0 SHANE HULL NORFOLK VA 02 SUZUKI 1340 .129 5.60 5.656 107.15
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .031 5.60 5.496 121.27
8329 560 0 TYRONE CURRY CHARLOTTESVILLE VA 00 KAWASAKI 1000 5.60
458 560 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .074 5.60 5.630 120.09
911X 560 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .130 5.60 5.774 123.27
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .126 5.60 5.768 102.35
156 560 0 CURTIS GRIGGS MONROE NC 00 SUZUKI 1000 .272 5.60 5.800 120.72
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .045 5.60 5.668 107.38
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .092 5.60 5.832 123.63
6176 560 9 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .194 5.60 5.730 99.06
1520G 560 0 BRUCE GEORGE CHAMBERSBURG PA 99 SUZUKI 1300 .460 5.60 5.563 124.84
3727 560 6 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .042 5.60 5.622 116.20
435 560 0 MICHAEL RANKIN STAUNTON VA 07 SUZUKI 1000 .064 5.60 5.616 121.55
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .078 5.60 5.560 125.90
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK1 1425 5.60
307 560 0 TAYLOR DUNHAM WEYERS CAVE VA 06 SUZUKI 1000 .096 5.60 5.714 123.13
60 560 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .091 5.60 5.589 125.52
816 560 11 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .090 5.60 5.612 110.29
166 560 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1000 -.002 5.60 5.573 119.22
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .069 5.60 5.573 125.52
1534 560 0 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .161 5.60 5.521 121.87
2012 560 8 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .056 5.60 5.635 113.06
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .084 5.60 5.638 127.32
9518 560 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .059 5.60 5.874 117.56
808X 560 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .088 5.60 10.093 60.54
1550 560 1 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .087 5.60 5.589 125.47
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 -.095 5.60 5.738 123.35



FBR SHOP 5.60 INDEX   Qualifying Results (48 entries)
for Sunday, August 25, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1550 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.609 5.60 0.009
2 333 560 10 BMW 1000 DYSTANY SPURLOCK RICHMOND VA 5.610 5.60 0.010
3 6208 560 95 KAWASAKI 1428 TOMMIE ADAMS NANJEMOY MD 5.612 5.60 0.012
4 11 560 96 BUELL 99 FREDDY FRAZIER SANFORD NC 5.613 5.60 0.013
5 780 560 00 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.621 5.60 0.021
6 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.621 5.60 0.021
7 3727 560 19 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 5.626 5.60 0.026
8 221 560 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 5.628 5.60 0.028
9 166 560 08 KAWASAKI 1000 MATT DAVIES RICHMOND VA 5.631 5.60 0.031
10 798 560 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.634 5.60 0.034
11 435 560 07 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.636 5.60 0.036
12 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.639 5.60 0.039
13 1654 560 00 SUZUKI 1000 MARTEZ JONES CHARLOTTESVILLE VA 5.639 5.60 0.039
14 2587 560 00 SUZUKI 1000 STEVE BESS GLEN ALLEN VA 5.640 5.60 0.040
15 G140 560 15 SUZUKI 1000 TY GLUNT ALTOONA PA 5.640 5.60 0.040
16 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.645 5.60 0.045
17 S119 560 02 SUZUKI 1340 SHANE HULL NORFOLK VA 5.646 5.60 0.046
18 2222 560 80 KAWASAKI 1500 GLEN BOND GLEN BURNIE MD 5.657 5.60 0.057
19 1273 560 00 ATAK1 1425 DAVE CORNNELL MINERAL VA 5.658 5.60 0.058
20 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.661 5.60 0.061
21 6176 560 00 KAWASAKI 1428 KENNY MORGAN LYNCHBURG VA 5.668 5.60 0.068
22 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.670 5.60 0.070
23 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.671 5.60 0.071
24 42 560 00 KAWASAKI 1000 ANTHONY HUNNICUTT WALDORF MD 5.673 5.60 0.073
25 60 560 07 SUZUKI 1000 NATHAN KOITO FRANKLINTON NC 5.677 5.60 0.077
26 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.681 5.60 0.081
27 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.682 5.60 0.082
28 8329 560 00 KAWASAKI 1000 TYRONE CURRY CHARLOTTESVILLE VA 5.683 5.60 0.083
29 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.702 5.60 0.102
30 911X 560 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 5.708 5.60 0.108
31 156 560 00 SUZUKI 1000 CURTIS GRIGGS MONROE NC 5.739 5.60 0.139
32 426 560 79 KAWASAKI 1429 BILLY WHITE AUBURN ME 5.746 5.60 0.146
33 2140 560 80 KAWASAKI 1325 FRED YERGER READING PA 5.775 5.60 0.175
34 307 560 06 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 5.906 5.60 0.306
35 9518 560 84 SUZUKI 1325 KENNY CORNNELL MANASSAS VA 5.977 5.60 0.377
36 1534 560 12 KAWASAKI 1400 MARK BLAKE FRANKFORD DE 6.094 5.60 0.494
37 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 6.112 5.60 0.512
38 33 560 00 SUZUKI 1500 JOHNNY ANDERSON DUBLIN VA 8.210 5.60 2.610
39 1520G 560 99 SUZUKI 1300 BRUCE GEORGE CHAMBERSBURG PA 5.597 5.60 -0.003
40 816 560 15 KAWASAKI 1000 MAGEN BOUEDS NASHVILLE TN 5.595 5.60 -0.005
41 15 560 12 KAWASAKI 1400 TOM MICELI JR MANALAPAN NJ 5.587 5.60 -0.013
42 808X 560 12 SUZUKI 1000 JASON MILLER ALTOONA PA 5.580 5.60 -0.020
43 458 560 07 SUZUKI 1000 RUSSELL DENNISON JR YOUNGSVILLE NC 5.570 5.60 -0.030
44 13X 560 78 KAWASAKI 1500 JEREMY FOX FAIRLAWN VA 5.570 5.60 -0.030
45 77X 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.547 5.60 -0.053
46 77 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.539 5.60 -0.061
47 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.519 5.60 -0.081
48 6706 560 96 KAWASAKI 1000 SCHUBERT CLAYTOR RADFORD VA 5.427 5.60 -0.173