ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, August 25, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
719 PST 5 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .038 6.511 225.33
2949 PST 2 JEREMY TEASLEY HILLIARD OH 07 SUZUKI 1000 .060 6.502 226.20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 2 JEREMY TEASLEY HILLIARD OH 07 SUZUKI 1000 .067 6.596 220.69
24 PST 3 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .042 6.646 221.92
719 PST 5 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .030 6.480 223.84
2456 PST 1 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .056 6.543 209.14
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
719 PST 5 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .037 6.605 222.51
766 PST 4 RYAN SCHNITZ DECATUR IN 19 SUZUKI 1000 .047 6.683 215.24
2949 PST 2 JEREMY TEASLEY HILLIARD OH 07 SUZUKI 1000 .079 6.462 205.22
67 PST 7 TONY FICHER DRACUT MA 13 SUZUKI 1441 .102 12.600 60.72
24 PST 3 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .022 6.587 221.05
3001 PST 6 CHRIS MOORE GREER SC 07 SUZUKI 1000 .061 6.598 211.66
2456 PST 1 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .051 6.478 215.03
416 PST 9 FRANKIE STOTZ SCHAUMBURG IL 06 HONDA 998 .098 14.399 50.10
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2456 PST 1 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .055 6.554 210.24
2253 PST 16 JORDAN HAASE IRWIN PA 19 SUZUKI 1300 .079 6.913 204.29
416 PST 9 FRANKIE STOTZ SCHAUMBURG IL 06 HONDA 998 .132 28.226 97.79
826 PST 8 GREG WALLACE TIMBERLAKE NC 07 SUZUKI 1300 -.005 8.587 165.31
2949 PST 2 JEREMY TEASLEY HILLIARD OH 07 SUZUKI 1000 .048 6.627 222.58
702 PST 15 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .038 9.390 106.43
766 PST 4 RYAN SCHNITZ DECATUR IN 19 SUZUKI 1000 .058 6.603 205.26
5 PST 13 ETHAN BARKLEY CALGARY AB CANADA 06 SUZUKI 1000 .073 6.964 205.26
719 PST 5 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .097 7.487 149.08
99 PST 12 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 -.142 9.436 90.35
67 PST 7 TONY FICHER DRACUT MA 13 SUZUKI 1441 .075 6.674 214.14
7 PST 10 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1400 .078 12.790 65.80
24 PST 3 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .041 6.611 222.95
5246 PST 14 CHRIS EDWARDS DALLAS NC 18 SUZUKI 1340 .056 7.311 157.83
3001 PST 6 CHRIS MOORE GREER SC 07 SUZUKI 1000 .116 6.749 198.44
931 PST 11 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .083 7.105 157.76



ORIENT EXPRESS PRO STREET   Qualifying Results (19 entries)
for Sunday, August 25, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2456 PST 80 SUZUKI 1650 RICHARD GADSON JONESBORO GA 6.463 214.55 215.03
2 2949 PST 07 SUZUKI 1000 JEREMY TEASLEY HILLIARD OH 6.476 223.99 227.77
3 24 PST 19 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.568 223.65 224.28
4 766 PST 19 SUZUKI 1000 RYAN SCHNITZ DECATUR IN 6.619 215.58 217.70
5 719 PST 18 SUZUKI 1360 EHREN LITTEN LOUISBURG NC 6.633 226.01 226.01
6 3001 PST 07 SUZUKI 1000 CHRIS MOORE GREER SC 6.665 214.59 214.59
7 67 PST 13 SUZUKI 1441 TONY FICHER DRACUT MA 6.711 208.42 214.14
8 826 PST 07 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.745 216.93 216.93
9 416 PST 06 HONDA 998 FRANKIE STOTZ SCHAUMBURG IL 6.771 196.22 196.22
10 7 PST 15 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.778 218.37 218.37
11 931 PST 08 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.881 211.23 211.23
12 99 PST 08 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.926 178.92 178.92
13 5 PST 06 SUZUKI 1000 ETHAN BARKLEY CALGARY AB CANADA 7.016 200.62 206.04
14 5246 PST 18 SUZUKI 1340 CHRIS EDWARDS DALLAS NC 7.047 203.06 203.06
15 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 7.152 197.10 197.10
16 2253 PST 19 SUZUKI 1300 JORDAN HAASE IRWIN PA 7.174 190.65 204.29
17 3030 PST 07 SUZUKI 1000 LORENZO ORTIZ RIVERVIEW FL 7.389 190.32 190.32
18 46 PST 13 SUZUKI 1300 RYAN HABLE ROBERTS WI 7.402 200.23 200.23
19 84 PST 12 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 7.564 189.15 189.15