SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, September 22, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 C/8 3 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .038 8.88 8.862 151.04
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .073 8.88 8.844 146.94
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .080 8.88 8.901 152.78
5 C/8 9 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .154 8.88 8.885 139.50
413 C/8 3 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .080 8.88 8.919 122.38
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 C/8 9 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .849 8.88 9.545
SINGLE 0
413 C/8 3 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .046 8.88 9.146 126.14
816 C/8 4 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 -.003 8.88 8.868 146.85
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .009 8.88 8.848 151.63
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .063 8.88 8.811 140.68
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 C/8 3 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .047 8.88 8.919 141.21
9518 C/8 8 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .044 8.88 9.017 144.40
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .073 8.88 8.950 149.45
6911 C/8 6 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .133 8.88 8.876 151.34
5 C/8 9 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .113 8.88 8.884 141.56
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .209 8.88 8.823 143.44
816 C/8 4 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .088 8.88 9.001 123.69
2203 C/8 7 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .057 8.88 9.987 124.90
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .069 8.88 8.865 147.17
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2203 C/8 7 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .103 8.88 9.038 148.35
118 C/8 0 VICTOR RIVERA PHILADELPHIA PA 13 SUZUKI 1300 .204 8.88 8.954 147.89
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .076 8.88 8.949 151.89
1665 C/8 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .109 8.88 8.954 146.67
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .035 8.88 9.017 133.28
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .164 8.88 8.915 147.26
5 C/8 9 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .162 8.88 8.965 137.16
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .127 8.88 9.051 140.07
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .030 8.88 8.937 147.57
15 C/8 0 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1440 -.007 8.88 8.973 147.55
413 C/8 3 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .044 8.88 9.002 142.06
SX06 C/8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .193 8.88 8.928 130.69
6911 C/8 6 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .091 8.88 8.998 144.52
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .225 8.88 8.896 151.82
816 C/8 4 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .046 8.88 8.933 135.86
3727 C/8 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .039 8.88 8.942 130.42
9518 C/8 8 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .128 8.88 9.009 145.77
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .089 8.88 9.101 137.68
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .047 8.88 9.033 136.17
257 C/8 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .171 8.88 9.069 147.76
SX06 C/8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .041 8.88 8.922 136.10
151 C/8 0 JOSH COSTA RETSOF NY 09 SUZUKI 1350 .126 8.88 8.794 148.35
413 C/8 3 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .037 8.88 9.026 142.34
44 C/8 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 -.111 8.88 9.035 144.16
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .040 8.88 9.278 126.47
7726 C/8 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .042 8.88 20.845 28.97
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .158 8.88 9.016 139.80
780 C/8 0 JOHN LONEY DALZELL SC 78 KAWASAKI 1000 .076 8.88 9.304 152.90
6911 C/8 6 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .069 8.88 8.897 152.18
H814 C/8 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .138 8.88 8.763 140.39
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .116 8.88 8.864 151.04
798 C/8 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 -.025 8.88 8.980 141.03
2203 C/8 7 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .035 8.88 9.003 151.26
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .169 8.88 8.898 152.45
15 C/8 0 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1440 .070 8.88 8.965 142.34
1564 C/8 0 CHUCK VICTOR DELMAR MD 08 SUZUKI 1400 .213 8.88 25.341 47.02
1665 C/8 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .133 8.88 8.957 147.49
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 -.104 8.88 8.956 149.17
5 C/8 9 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .093 8.88 8.946 131.72
820 C/8 0 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .102 8.88 9.050 146.02
3727 C/8 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .104 8.88 9.723 100.25
713 C/8 0 WALLEY DAVIS BRISTOW VA 05 SUZUKI 750 .144 8.88 20.106 47.37
9518 C/8 8 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .165 8.88 8.933 137.16
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .195 8.88 8.978 151.26
118 C/8 0 VICTOR RIVERA PHILADELPHIA PA 13 SUZUKI 1300 .046 8.88 9.001 145.39
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .074 8.88 9.177 146.81
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .066 8.88 8.973 142.55
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .068 8.88 8.975 147.25
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .005 8.88 8.910 133.37
2011 C/8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .095 8.88 8.806 147.26
816 C/8 4 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .097 8.88 8.895 140.42
474 C/8 0 SHAWN CROPPE SNOWHILL MD 12 SUZUKI 1340 .169 8.88 9.175 151.05
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .124 8.88 8.956 147.31
9277 C/8 0 ANGELO DIFEO BEDFORD NY 08 SUZUKI 1000 .149 8.88 8.871 146.96



SHINKO TIRES CRAZY 8'S   Qualifying Results (35 entries)
for Sunday, September 22, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 347 C/8 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 8.884 8.88 0.004
2 304X C/8 08 SUZUKI 1000 TYRONE DALE HEBRON MD 8.889 8.88 0.009
3 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 8.891 8.88 0.011
4 920 C/8 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 8.891 8.88 0.011
5 44 C/8 06 SUZUKI 1000 MIKE MARINO PROSPECT CT 8.894 8.88 0.014
6 413 C/8 05 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.895 8.88 0.015
7 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.896 8.88 0.016
8 713 C/8 05 SUZUKI 750 WALLEY DAVIS BRISTOW VA 8.909 8.88 0.029
9 6911 C/8 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 8.910 8.88 0.030
10 7726 C/8 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 8.912 8.88 0.032
11 474 C/8 12 SUZUKI 1340 SHAWN CROPPE SNOWHILL MD 8.916 8.88 0.036
12 9518 C/8 84 SUZUKI 1325 KENNY CORNNELL MANASSAS VA 8.919 8.88 0.039
13 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.919 8.88 0.039
14 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 8.924 8.88 0.044
15 257 C/8 09 KAWASAKI 1400 ROBERT BRUMMELL UPPER MARLBORO MD 8.928 8.88 0.048
16 1340H C/8 08 SUZUKI 1300 ANDREW RITCHEY CLARKSBURG PA 8.929 8.88 0.049
17 118 C/8 13 KAWASAKI 1441 VICTOR RIVERA PHILADELPHIA PA 8.930 8.88 0.050
18 2203 C/8 08 SUZUKI 1300 KEVIN ADAMS BRUNSWICK OH 8.937 8.88 0.057
19 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.948 8.88 0.068
20 1564 C/8 08 SUZUKI 1400 CHUCK VICTOR DELMAR MD 8.951 8.88 0.071
21 1674 C/8 11 SUZUKI 1340 CHARLES GOSSELIN MONTREAL QUE CANADA 8.951 8.88 0.071
22 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.953 8.88 0.073
23 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 8.957 8.88 0.077
24 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.965 8.88 0.085
25 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 8.980 8.88 0.100
26 9277 C/8 08 SUZUKI 1000 ANGELO DIFEO BEDFORD NY 9.047 8.88 0.167
27 1665 C/8 04 SUZUKI 1000 BRICE CORNISH JR CAMBRIDGE MD 9.086 8.88 0.206
28 816 C/8 15 KAWASAKI 1000 MAEGAN BOWERS NASHVILLE TN 9.093 8.88 0.213
29 798 C/8 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 9.534 8.88 0.654
30 780 C/8 78 KAWASAKI 1000 JOHN LONEY DALZELL SC 9.612 8.88 0.732
31 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 24.493 8.88 15.613
32 15 C/8 12 KAWASAKI 1440 THOMAS MICELI JR MANALAPIN NJ 8.866 8.88 -0.014
33 H814 C/8 17 SUZUKI 1000 VINCENT BARNES ALTOONA PA 8.834 8.88 -0.046
34 151 C/8 09 SUZUKI 1350 JOSH COSTA RETSOF NY 8.828 8.88 -0.052
35 5 C/8 06 KAWASAKI 1400 DEREK SHELTON FREDERICKSBURG VA 8.766 8.88 -0.114