FRIDAY NIGHT GAMBLERS   Elimination Results
for Friday, June 21, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1910 G/R 0 HARVEY POWELL FELTON DE 11 SUZUKI 1340 .040 8.40 8.409 153.28
4X20 G/R 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .080 8.94 8.921 151.56
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1910 G/R 0 HARVEY POWELL FELTON DE 11 SUZUKI 1340 .011 8.41 8.431 148.22
1046 G/R 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 .037 8.32 8.349 163.73
4X20 G/R 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .031 8.93 8.973 148.12
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .152 8.90 8.864 148.89
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1910 G/R 0 HARVEY POWELL FELTON DE 11 SUZUKI 1340 .055 8.42 8.440 146.48
SX06 G/R 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .088 8.83 8.844 153.07
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .176 8.90 8.900 149.81
9442 G/R 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 -.010 8.79 8.698 155.51
1046 G/R 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 .005 8.32 8.314 163.16
3727 G/R 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1500 -.006 8.65 8.658 156.66
4X20 G/R 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .033 8.90 8.950 151.41
1260 G/R 0 ANDRE ROCHE HALF MOON NY 13 KAWASAKI 1000 .060 8.18 8.204 152.35
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .041 8.90 9.029 131.23
8 G/R 0 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .095 8.80 9.924 149.43
1260 G/R 0 ANDRE ROCHE HALF MOON NY 13 KAWASAKI 1000 .059 8.25 8.160 166.17
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 -.025 8.52 8.535 157.34
9442 G/R 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .065 8.76 8.797 155.67
1077 G/R 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1000 -.019 8.85 8.796 151.41
1910 G/R 0 HARVEY POWELL FELTON DE 11 SUZUKI 1340 .043 8.45 8.471 140.80
57 G/R 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .085 9.49 9.496 143.47
1046 G/R 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 -.004 8.32 8.401 162.02
1215 G/R 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 -.010 8.63 8.617 155.49
3727 G/R 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1500 .066 8.65 8.657 157.34
184 G/R 0 BILL BAIR GREENCASTLE PA 12 SUZUKI 1000 .033 8.75 8.741 146.10
4X20 G/R 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .049 8.91 8.923 151.95
118 G/R 0 JIM SHIFFLETT WAYNESBORO VA 07 SUZUKI 1500 .039 7.98 8.005 159.93
SX06 G/R 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .010 8.83 8.824 153.32
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1215 G/R 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .045 8.65 8.670 142.18
115 G/R 0 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 .146 9.11 9.094 148.51
SX06 G/R 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .074 8.87 8.833 153.20
1121 G/R 0 MAC MCADAMS DUNKIRK MD 17 SUZUKI 1150 .060 7.77 7.720 160.37
118 G/R 0 JIM SHIFFLETT WAYNESBORO VA 07 SUZUKI 1500 .079 8.04 8.011 158.33
2039 G/R 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .039 9.40 9.254 144.61
1046 G/R 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 .010 8.32 8.356 160.10
1512 G/R 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .014 9.31 9.354 134.60
8 G/R 0 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .033 8.81 9.310 121.75
1045 G/R 0 BRIAN SCHRAUDER JOPPA MD 06 SUZUKI 1300 .147 8.72
1260 G/R 0 ANDRE ROCHE HALF MOON NY 13 KAWASAKI 1000 .075 8.25 14.972 87.12
1530X G/R 0 BRIAN CANOLES BEVERLY SPRINGS WV 09 SUZUKI 1340 .080 9.08 9.036 144.71
9442 G/R 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .035 8.81 8.759 155.99
2012 G/R 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 -.026 8.97 8.970 147.18
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .024 8.54 8.527 157.21
1XPB G/R 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .038 8.24 8.212 156.52
1910 G/R 0 HARVEY POWELL FELTON DE 11 SUZUKI 1340 .062 8.45 8.459 154.95
2416 G/R 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 -.032 8.00 8.017 149.78
184 G/R 0 BILL BAIR GREENCASTLE PA 12 SUZUKI 1000 .033 8.75 8.766 146.99
3331 G/R 0 BRAD GLEASON WALKERSVILLE MD 83 SUZUKI 1425 .161 8.24 8.176 151.04
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .049 8.90 8.922 150.18
23X G/R 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 -.011 8.42 8.392 158.22
1077 G/R 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1000 .036 8.84 10.308 89.33
249 G/R 0 LOGAN MATHIAS STRASBURG VA 01 SUZUKI 1300 -.023 8.73 8.609 149.30
3727 G/R 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1500 .031 8.66 8.661 154.39
1041 G/R 0 DALE HAMILTON MOUNT AIRY MD 18 SUZUKI 1300 .040 8.70 8.651 152.07
4X20 G/R 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .039 8.98 8.916 151.46
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.005 8.70 8.745 154.42
57 G/R 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .075 9.53 9.482 142.78
SINGLE 0