SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, June 23, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .027 8.88 8.796 138.46
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .032 8.88 8.769 143.95
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .005 8.88 8.842 141.42
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .017 8.88 8.807 145.09
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .824 8.88 2.904
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .056 8.88 8.890 151.80
307 C/8 5 TAYLOR DUNHAM WEYERS CAVE VA 01 SUZUKI 1000 .030 8.88 8.947 143.80
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .085 8.88 9.103 125.11
5 C/8 7 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .115 8.88 9.269 147.60
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .023 8.88 8.840 142.70
1077 C/8 9 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .038 8.88 8.824 150.98
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 C/8 7 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .037 8.88 8.898 148.54
8 C/8 6 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .077 8.88 8.860 151.92
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .059 8.88 8.963 133.18
6480 C/8 10 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .094 8.88 8.967 148.23
1077 C/8 9 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .091 8.88 8.933 139.30
SX06 C/8 4 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .131 8.88 8.965 151.71
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .029 8.88 8.927 144.75
6911 C/8 11 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .041 8.88 8.926 148.92
307 C/8 5 TAYLOR DUNHAM WEYERS CAVE VA 01 SUZUKI 1000 .030 8.88 9.405 116.17
5150 C/8 8 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .048 8.88 13.689 77.22
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 1.109 8.88 30.453
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
307 C/8 5 TAYLOR DUNHAM WEYERS CAVE VA 01 SUZUKI 1000 .047 8.88 8.857 151.51
1340H C/8 0 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .072 8.88 8.851 149.75
1077 C/8 9 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .102 8.88 8.948 139.13
7642 C/8 0 ERVIN WILKERSON RUTHER GLEN VA 07 SUZUKI 1000 .061 8.88 9.076 150.26
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .007 8.88 8.906 139.31
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .045 8.88 8.916 149.38
5 C/8 7 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .082 8.88 8.852 150.01
G140 C/8 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .131 8.88 8.800 146.54
6911 C/8 11 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .140 8.88 8.897 147.17
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .156 8.88 8.974 153.25
SX06 C/8 4 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .046 8.88 8.938 143.05
211X C/8 0 STEPHEN CURRY PHILADELPHIA PA 13 SUZUKI 1320 .105 8.88 8.909 150.90
8 C/8 6 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .050 8.88 8.979 136.58
808X C/8 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .205 8.88 9.433 150.06
6480 C/8 10 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .113 8.88 8.843 148.20
9460 C/8 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .168 8.88 8.775 146.40
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .037 8.88 8.873 149.71
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 -.060 8.88 8.934 154.42
5150 C/8 8 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .085 8.88 9.137 137.79
819 C/8 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1300 .094 8.88 9.429 146.59
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .021 8.88 8.812 151.49
221 C/8 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .071 8.88 8.745 155.19
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
808X C/8 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .103 8.88 9.038 136.12
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .097 8.88 9.106 147.25
SX06 C/8 4 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .060 8.88 8.893 151.43
1994 C/8 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .080 8.88 8.863 148.66
221 C/8 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .133 8.88 8.824 141.12
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.080 8.88 8.796 152.43
1340H C/8 0 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .010 8.88 8.898 145.30
1220 C/8 0 MIKE SCHNEIDER POTTSTOWN PA 00 SUZUKI 1300 .155 8.88 8.806 132.32
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .021 8.88 8.790 143.98
15 C/8 0 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1400 -.047 8.88 8.832 149.02
6911 C/8 11 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .099 8.88 8.969 141.94
8296 C/8 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .119 8.88 9.128 150.95
819 C/8 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1300 .076 8.88 9.253 142.84
7734 C/8 0 JAMISON MESSA EAST GREENVILLE PA 14 KAWASAKI 1000 .181 8.88 8.861 128.48
307 C/8 5 TAYLOR DUNHAM WEYERS CAVE VA 01 SUZUKI 1000 .049 8.88 9.047 131.83
60 C/8 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .200 8.88 9.009 150.25
5 C/8 7 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .036 8.88 8.923 142.55
731 C/8 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .022 8.88 9.042 130.43
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 -.001 8.88 8.952 141.53
1280 C/8 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .124 8.88 8.894 144.46
1077 C/8 9 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .054 8.88 8.882 148.61
2011 C/8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .046 8.88 8.912 145.06
7642 C/8 0 ERVIN WILKERSON RUTHER GLEN VA 07 SUZUKI 1000 .166 8.88 9.089 144.33
9518 C/8 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1395 .065 8.88 9.286 147.92
9460 C/8 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .025 8.88 8.985 131.75
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .147 8.88 8.791 143.78
6480 C/8 10 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .059 8.88 9.076 126.36
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .526 8.88
G140 C/8 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .126 8.88 9.148 126.59
6171 C/8 0 JALEESA MINOR EDWARD NC 05 SUZUKI 1000 .178 8.88 9.274 137.81
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .119 8.88 8.930 143.31
1534 C/8 0 MARK BLAKE FRANKFORD DE 05 SUZUKI 1000 .139 8.88 8.956 149.66
211X C/8 0 STEPHEN CURRY PHILADELPHIA PA 13 SUZUKI 1320 .192 8.88 8.911 138.88
H814 C/8 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .225 8.88 9.559 155.65
5150 C/8 8 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .101 8.88 9.035 129.63
1228 C/8 0 WALT WEBB WARMINSTER PA 11 SUZUKI 1300 .083 8.88 9.368 152.11
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .041 8.88 8.835 150.90
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .081 8.88 8.806 154.02
8 C/8 6 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .132 8.88 9.403 126.80
820 C/8 0 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .186 8.88 9.408 136.23
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .077 8.88 8.825 144.75
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .085 8.88 8.825 149.07
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .115 8.88 8.893 153.06
13 C/8 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .067 8.88 8.959 151.73



SHINKO TIRES CRAZY 8'S   Qualifying Results (41 entries)
for Sunday, June 23, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 304X C/8 08 SUZUKI 1000 TYRONE DALE HEBRON MD 8.881 8.88 0.001
2 347 C/8 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 8.883 8.88 0.003
3 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 8.886 8.88 0.006
4 15 C/8 12 KAWASAKI 1400 THOMAS MICELI JR MANALAPIN NJ 8.888 8.88 0.008
5 1077 C/8 00 SUZUKI 1300 WES BROWN CROSSVILLE TN 8.897 8.88 0.017
6 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.907 8.88 0.027
7 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.910 8.88 0.030
8 6911 C/8 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 8.918 8.88 0.038
9 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.930 8.88 0.050
10 413 C/8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.935 8.88 0.055
11 8296 C/8 08 SUZUKI 1000 SHERRELL BLAKE DELMAR MD 8.938 8.88 0.058
12 1994 C/8 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 8.952 8.88 0.072
13 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 8.963 8.88 0.083
14 1340H C/8 08 SUZUKI 1300 ANDREW RITCHEY CLARKSBURG PA 8.967 8.88 0.087
15 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.968 8.88 0.088
16 1534 C/8 05 SUZUKI 1000 MARK BLAKE FRANKFORD DE 8.985 8.88 0.105
17 211X C/8 13 SUZUKI 1320 STEPHEN CURRY PHILADELPHIA PA 8.993 8.88 0.113
18 G140 C/8 15 SUZUKI 1300 TY GLUNT ALTOONA PA 8.996 8.88 0.116
19 H814 C/8 17 SUZUKI 1000 VINCENT BARNES ALTOONA PA 9.016 8.88 0.136
20 9518 C/8 84 SUZUKI 1395 KENNY CORNNELL MANASSAS VA 9.044 8.88 0.164
21 1220 C/8 00 SUZUKI 1300 MIKE SCHNEIDER POTTSTOWN PA 9.139 8.88 0.259
22 128X C/8 08 SUZUKI 1300 JOEY TOAL PHILADELPHIA PA 9.176 8.88 0.296
23 1228X C/8 08 SUZUKI 1300 JOEY TOAL PHILADELPHIA PA 9.182 8.88 0.302
24 819 C/8 09 SUZUKI 1300 BART COLON PHILADELPHIA PA 9.216 8.88 0.336
25 6171 C/8 05 SUZUKI 1000 JALEESA MINOR EDWARD NC 9.261 8.88 0.381
26 60 C/8 07 SUZUKI 1000 NATHAN KOITO FRANKLINTON NC 9.316 8.88 0.436
27 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 9.326 8.88 0.446
28 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 13.492 8.88 4.612
29 1280 C/8 08 SUZUKI 1340 JEFF STAHL MIFFLINBURG PA 15.740 8.88 6.860
30 288 C/8 08 SUZUKI 1340 BUBBA DRISCOLL NEWPORT NEWS VA 18.804 8.88 9.924
31 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 8.870 8.88 -0.010
32 7734 C/8 14 KAWASAKI 1000 JAMISON MESSA EAST GREENVILLE PA 8.868 8.88 -0.012
33 808X C/8 12 SUZUKI 1000 JASON MILLER ALTOONA PA 8.867 8.88 -0.013
34 8 C/8 09 SUZUKI 1300 CHANSTON MOLL MOUNT STERLING OH 8.854 8.88 -0.026
35 5 C/8 06 KAWASAKI 1400 DEREK SHELTON FREDERICKSBURG VA 8.851 8.88 -0.029
36 307 C/8 01 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 8.840 8.88 -0.040
37 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.839 8.88 -0.041
38 9460 C/8 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 8.821 8.88 -0.059
39 221 C/8 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 8.777 8.88 -0.103
40 3727 C/8 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 8.762 8.88 -0.118
41 1550 C/8 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 8.735 8.88 -0.145