CRAZY 8'S   Elimination Results
for Sunday, September 20, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 C/8 1 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .062 8.88 8.845 146.99
920 C/8 5 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 -.081 8.88 8.838 149.40
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 C/8 1 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .038 8.88 8.896 148.33
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .031 8.88 8.860 153.81
920 C/8 5 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .201 8.88 8.880 146.05
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 C/8 1 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .032 8.88 8.930 132.46
2012 C/8 7 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .027 8.88 9.005 121.39
920 C/8 5 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .134 8.88 8.928 140.77
79 C/8 11 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1000 .088 8.88 9.040 150.16
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .084 8.88 8.913 147.41
9460 C/8 9 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .161 8.88 8.864 148.17
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 7 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .064 8.88 8.933 129.42
H20 C/8 6 JASON HOUCK ALTOONA PA 18 SUZUKI 1000 -.237 8.88 8.784 153.61
920 C/8 5 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .068 8.88 8.864 140.08
1340 C/8 8 ALLEN HUNTER WARRIORS MARK PA 18 SUZUKI 1340 .102 8.88 8.775 145.99
9460 C/8 9 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .139 8.88 9.047 148.25
896 C/8 4 RAHIEM GLADNEY SALISBURY MD 13 KAWASAKI 1000 .163 8.88 8.840 141.94
79 C/8 11 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1000 .073 8.88 8.954 140.61
911 C/8 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .036 8.88 9.023 151.09
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .056 8.88 8.912 147.34
1718 C/8 3 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .077 8.88 8.903 142.12
2011 C/8 1 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .021 8.88 8.883 147.92
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1340 C/8 8 ALLEN HUNTER WARRIORS MARK PA 18 SUZUKI 1340 .074 8.88 8.872 152.40
922XL C/8 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1000 .131 8.88 8.799 145.38
H20 C/8 6 JASON HOUCK ALTOONA PA 18 SUZUKI 1000 .058 8.88 8.862 152.80
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .073 8.88 8.854 154.23
1718 C/8 3 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .039 8.88 8.891 145.03
SX06 C/8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .038 8.88 8.866 147.17
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .141 8.88 8.883 135.27
73 C/8 0 BRIAN DALE DALTON GA 09 SUZUKI 1000 .112 8.88 8.874 145.36
79 C/8 11 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1000 .147 8.88 8.887 142.49
G176 C/8 0 SEAN GORE HAMPDEN MA 18 SUZUKI 1000 .201 8.88 8.833 156.30
2011 C/8 1 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .029 8.88 8.994 138.16
111 C/8 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1300 .080 8.88 9.020 169.61
9460 C/8 9 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .113 8.88 8.964 132.08
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .090 8.88 15.417 31.02
911 C/8 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .038 8.88 8.962 139.07
9496 C/8 0 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .192 8.88 8.827 150.03
920 C/8 5 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .048 8.88 8.838 145.88
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .095 8.88 8.818 150.00
2012 C/8 7 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .060 8.88 8.918 130.75
6911 C/8 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 8.88
896 C/8 4 RAHIEM GLADNEY SALISBURY MD 13 KAWASAKI 1000 .039 8.88 8.907 150.46
15 C/8 0 TOM MICELI JR ENGLISHTOWN NJ 12 KAWASAKI 1440 .071 8.88 8.820 145.94
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
73 C/8 0 BRIAN DALE DALTON GA 09 SUZUKI 1000 .037 8.88 8.838 149.30
343 C/8 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .064 8.88 8.838 150.13
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .136 8.88 8.891 154.46
323 C/8 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1000 .242 8.88 8.825 155.19
G176 C/8 0 SEAN GORE HAMPDEN MA 18 SUZUKI 1000 .133 8.88 8.880 158.13
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .111 8.88 8.861 151.65
111 C/8 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1300 .058 8.88 8.959 154.92
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .091 8.88 9.014 142.37
911 C/8 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .110 8.88 9.055 128.81
1009 C/8 0 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .037 8.88 13.105 64.64
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .054 8.88 8.895 143.76
85 C/8 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 -.031 8.88 11.212 85.62
H20 C/8 6 JASON HOUCK ALTOONA PA 18 SUZUKI 1000 .204 8.88 9.221 142.40
27X C/8 0 KARL JONES WILLIAMSTOWN NJ 07 SUZUKI 1000 .130 8.88 9.314 146.99
1718 C/8 3 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .106 8.88 9.060 128.92
1029 C/8 0 JENNIFER WHITE RICHMOND VA 08 SUZUKI 1000 .240 8.88 9.014 145.45
79 C/8 11 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1000 .115 8.88 9.046 130.39
422 C/8 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .051 8.88 9.175 148.80
6911 C/8 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .143 8.88 9.428 146.81
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .130 8.88 8.846 141.62
15 C/8 0 TOM MICELI JR ENGLISHTOWN NJ 12 KAWASAKI 1440 .058 8.88 8.916 147.78
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .171 8.88 8.801 147.94
SX06 C/8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .116 8.88 8.925 148.66
626 C/8 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .115 8.88 8.935 154.65
9460 C/8 9 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .092 8.88 8.891 145.00
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .049 8.88 8.942 144.98
1340 C/8 8 ALLEN HUNTER WARRIORS MARK PA 18 SUZUKI 1340 .070 8.88 9.112 131.36
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .155 8.88 9.048 151.17
920 C/8 5 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .082 8.88 8.895 143.95
257 C/8 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 -.084 8.88 9.247 143.49
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .067 8.88 8.799 149.80
116X C/8 0 PATRICK FARROW HOPE MILLS NC 13 KAWASAKI 1400 .100 8.88 8.757 152.38
2012 C/8 7 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .020 8.88 8.841 138.34
9518 C/8 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1395 -.011 8.88 9.554 135.54
2011 C/8 1 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .100 8.88 8.890 146.45
4126 C/8 0 KENNY ALFORD TRENTON NJ 00 SUZUKI 1300 -.195 8.88 8.979 141.19
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .090 8.88 8.850 134.62
2902 C/8 0 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1441 .178 8.88 8.811 151.46
922XL C/8 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1000 .117 8.88 8.966 123.96
1732 C/8 0 JONATHAN BURGOS PHILADELPHIA PA 12 SUZUKI 1300 .145 8.88 9.065 146.11
896 C/8 4 RAHIEM GLADNEY SALISBURY MD 13 KAWASAKI 1000 .121 8.88 8.911 148.89
816 C/8 0 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .074 8.88 8.870 134.90
9496 C/8 0 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .280 8.88 8.873 149.48
SINGLE 0



CRAZY 8'S   Qualifying Results (42 entries)
for Sunday, September 20, 2020
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 9496 C/8 15 KAWASAKI 1400 DAVE AMARU WHEATLEY HEIGHTS NY 8.881 8.88 0.001
2 343 C/8 11 SUZUKI 1300 CARSON FIELDS CLIMAX NC 8.883 8.88 0.003
3 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.886 8.88 0.006
4 1029 C/8 08 SUZUKI 1000 JENNIFER WHITE RICHMOND VA 8.894 8.88 0.014
5 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.896 8.88 0.016
6 920 C/8 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 8.902 8.88 0.022
7 1732 C/8 12 SUZUKI 1300 JONATHAN BURGOS PHILADELPHIA PA 8.903 8.88 0.023
8 626 C/8 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 8.907 8.88 0.027
9 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 8.917 8.88 0.037
10 111 C/8 08 SUZUKI 1300 KENNY WEBSTER SALISBURY MD 8.921 8.88 0.041
11 116X C/8 13 KAWASAKI 1400 PATRICK FARROW HOPE MILLS NC 8.921 8.88 0.041
12 79 C/8 08 SUZUKI 1000 MARQUISE BLAKE FRANKFORD DE 8.922 8.88 0.042
13 85 C/8 13 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 8.945 8.88 0.065
14 347 C/8 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 8.947 8.88 0.067
15 1009 C/8 15 KAWASAKI 1400 JOHN JAMES PHILADELPHIA PA 8.952 8.88 0.072
16 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 8.953 8.88 0.073
17 323 C/8 17 KAWASAKI 1000 FRANCIS PROCTOR JR MECHANICSVILLE MD 8.956 8.88 0.076
18 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 8.964 8.88 0.084
19 922XL C/8 12 KAWASAKI 1000 JANREI THOMPSON JACKSONVILLE NC 8.984 8.88 0.104
20 896 C/8 13 KAWASAKI 1000 RAHIEM GLADNEY SALISBURY MD 9.022 8.88 0.142
21 304X C/8 08 SUZUKI 1000 TYRONE DALE HEBRON MD 9.078 8.88 0.198
22 G176 C/8 18 SUZUKI 1000 SEAN GORE HAMPDEN MA 9.100 8.88 0.220
23 422 C/8 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 9.108 8.88 0.228
24 9518 C/8 84 SUZUKI 1395 KENNY CORNNELL MANASSAS VA 9.159 8.88 0.279
25 8365 C/8 11 SUZUKI 1000 JEROME HILL STAFFORD CT 9.161 8.88 0.281
26 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 9.276 8.88 0.396
27 H20 C/8 18 SUZUKI 1000 JASON HOUCK ALTOONA PA 9.289 8.88 0.409
28 27X C/8 07 SUZUKI 1000 KARL JONES WILLIAMSTOWN NJ 9.321 8.88 0.441
29 4126 C/8 00 SUZUKI 1300 KENNY ALFORD TRENTON NJ 9.430 8.88 0.550
30 2902 C/8 08 SUZUKI 1441 RONALD LEGAULT NARRAGANSETT RI 9.595 8.88 0.715
31 9460 C/8 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 9.603 8.88 0.723
32 73 C/8 09 SUZUKI 1000 BRIAN DALE DALTON GA 9.715 8.88 0.835
33 6911 C/8 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 12.158 8.88 3.278
34 15 C/8 12 KAWASAKI 1440 TOM MICELI JR ENGLISHTOWN NJ 18.591 8.88 9.711
35 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.864 8.88 -0.016
36 1718 C/8 08 SUZUKI 1300 ANDREW RITCHEY CLAYSBURG PA 8.843 8.88 -0.037
37 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 8.834 8.88 -0.046
38 816 C/8 15 KAWASAKI 1000 MAEGAN BOWERS NASHVILLE TN 8.805 8.88 -0.075
39 1550 C/8 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 8.804 8.88 -0.076
40 1340 C/8 18 SUZUKI 1340 ALLEN HUNTER WARRIORS MARK PA 8.757 8.88 -0.123
41 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.751 8.88 -0.129
42 257 C/8 07 SUZUKI 1000 ROBERT BRUMMELL UPPER MARLBORO MD 8.678 8.88 -0.202