HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, July 26, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 9 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .157 8.860 159.01
7 SS 1 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .189 8.963 152.57
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 SS 1 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .164 8.947 156.28
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .186 8.962 156.83
1696 SS 9 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .182 8.742 160.31
100 SS 12 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1000 .070 9.323 153.81
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 SS 1 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .128 9.035 157.41
1112 SS 19 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 .087 9.755 130.00
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .159 8.939 157.98
200 SS 10 TONY FERLAND SALISBURY NC 11 KAWASAKI 1000 .220 9.176 154.74
100 SS 12 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1000 .813 13.731 91.91
SINGLE 0
1696 SS 9 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .141 8.834 156.70
3001 SS 2 CHRIS MOORE TAYLORS SC 16 KAWASAKI 1399 .208 8.941 155.63
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 9 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .120 8.763 159.14
2949 SS 6 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .131 8.880 158.78
200 SS 10 TONY FERLAND SALISBURY NC 11 KAWASAKI 1000 .165 8.940 159.40
1550 SS 5 JOEY GLADSTONE MAIDENS VA 19 SUZUKI 1000 .129 9.150 159.48
7 SS 1 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .157 8.890 159.21
112 SS 13 DARION PAYNE FREDERICKSBURG VA 13 KAWASAKI 1400 .207 9.069 158.93
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .208 8.882 158.28
1212 SS 11 RICKEY GRAYSON STAFFORD VA 19 KAWASAKI 1400 .168 9.074 154.58
1112 SS 19 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 .102 9.121 154.92
613 SS 7 CALEB HOLT EFFINGHAM SC 17 SUZUKI 1000 .154 9.090 156.15
100 SS 12 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1000 .166 9.121 156.70
1992 SS 3 PATRICK COOPER CINCINNATI OH 18 SUZUKI 1000 .179 9.117 156.17
3001 SS 2 CHRIS MOORE TAYLORS SC 16 KAWASAKI 1399 .224 8.831 159.25
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 13 DARION PAYNE FREDERICKSBURG VA 13 KAWASAKI 1400 .241 9.003 158.71
86 SS 14 BRIAN JOHNSON PAGELAND SC 19 KAWASAKI 1000 .057 9.195 149.53
1112 SS 19 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 .032 9.283 154.90
7429 SS 8 STEWART NORTHAN DELMAR MD 20 SUZUKI 1000 .181 9.255 154.83
1212 SS 11 RICKEY GRAYSON STAFFORD VA 19 KAWASAKI 1400 .217 9.046 155.24
766 SS 16 RYAN SCHNITZ DECATUR IN 19 DUCATI 1000 .081 9.274 160.75
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .240 8.928 157.45
555 SS 23 BRANDON FEAGAN RICHARDSVILLE VA 14 SUZUKI 1340 .147 9.612 148.69
200 SS 10 TONY FERLAND SALISBURY NC 11 KAWASAKI 1000 .141 9.380 152.49
50 SS 17 JIMMY LEACH CAMERON NC 18 SUZUKI 1000 .177 9.366 153.70
1550 SS 5 JOEY GLADSTONE MAIDENS VA 19 SUZUKI 1000 .105 9.026 160.14
1697 SS 22 BRANDON PRYER CHESAPEAKE VA 18 SUZUKI 1000 .157 9.351 151.32
1992 SS 3 PATRICK COOPER CINCINNATI OH 18 SUZUKI 1000 .196 8.962 157.39
1711 SS 24 DERRICK MILBOURNE WARRENTON VA 13 KAWASAKI 1000 .179 9.575 148.79
1696 SS 9 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .109 8.815 161.32
1415 SS 18 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1000 .103 9.612 149.30
100 SS 12 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1000 .255 9.106 155.83
384 SS 15 DEREK SOBIECH APALACHIN NY 15 KAWASAKI 1400 .235 9.205 150.40
3001 SS 2 CHRIS MOORE TAYLORS SC 16 KAWASAKI 1399 .235 8.878 157.78
2253 SS 25 JORDAN HAASE IRWIN PA 19 SUZUKI 1000 .186 9.728 146.67
2949 SS 6 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .133 8.908 161.11
1318 SS 21 JOHN BRISCOE CLINTON MD 13 KAWASAKI 1000 .196 9.546 149.65
613 SS 7 CALEB HOLT EFFINGHAM SC 17 SUZUKI 1000 .179 9.798 138.87
574 SS 20 CORY REED POWHATAN VA 19 DUCATI 1000 .178 12.274 149.68
7 SS 1 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .190 9.089 155.60
SINGLE 0



HTP PERFORMANCE SUPER STOCK   Qualifying Results (25 entries)
for Sunday, July 26, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 7 SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.877 156.32 159.21
2 3001 SS 16 KAWASAKI 1399 CHRIS MOORE TAYLORS SC 8.880 156.95 159.25
3 1992 SS 18 SUZUKI 1000 PATRICK COOPER CINCINNATI OH 8.885 160.19 160.19
4 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.950 157.21 158.28
5 1550 SS 19 SUZUKI 1000 JOEY GLADSTONE MAIDENS VA 9.029 159.17 160.14
6 2949 SS 06 SUZUKI 1000 JEREMY TEASLEY COMMERCIAL POINT OH 9.033 159.66 161.11
7 613 SS 17 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 9.048 160.90 160.90
8 7429 SS 20 SUZUKI 1000 STEWART NORTHAN DELMAR MD 9.065 154.83 154.83
9 1696 SS 19 KAWASAKI 1000 DAVID FONDON BAYAMON PR 9.079 157.83 161.32
10 200 SS 11 KAWASAKI 1000 TONY FERLAND SALISBURY NC 9.080 157.82 159.40
11 1212 SS 19 KAWASAKI 1400 RICKEY GRAYSON STAFFORD VA 9.143 153.68 155.35
12 100 SS 12 KAWASAKI 1000 DRAE TAYLOR NORFOLK VA 9.167 154.25 156.70
13 112 SS 13 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 9.178 157.28 158.93
14 86 SS 19 KAWASAKI 1000 BRIAN JOHNSON PAGELAND SC 9.189 152.21 152.95
15 384 SS 15 KAWASAKI 1400 DEREK SOBIECH APALACHIN NY 9.194 155.63 156.28
16 766 SS 19 DUCATI 1000 RYAN SCHNITZ DECATUR IN 9.244 160.10 160.75
17 50 SS 18 SUZUKI 1000 JIMMY LEACH CAMERON NC 9.311 153.58 154.39
18 1415 SS 19 KAWASAKI 1000 PATRICK BUTLER WALDORF MD 9.471 150.87 150.87
19 1112 SS 13 SUZUKI 1300 RUSSELL DENNISON YOUNGVILLE NC 9.472 151.04 154.92
20 574 SS 19 DUCATI 1000 CORY REED POWHATAN VA 9.504 156.81 156.81
21 1318 SS 13 KAWASAKI 1000 JOHN BRISCOE CLINTON MD 9.617 150.10 150.10
22 1697 SS 18 SUZUKI 1000 BRANDON PRYER CHESAPEAKE VA 9.627 148.90 151.32
23 555 SS 14 SUZUKI 1340 BRANDON FEAGAN RICHARDSVILLE VA 9.704 147.28 148.69
24 1711 SS 13 KAWASAKI 1000 DERRICK MILBOURNE WARRENTON VA 9.706 147.12 148.79
25 2253 SS 19 SUZUKI 1000 JORDAN HAASE IRWIN PA 9.819 147.04 147.04