1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, June 20, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .022 5.60 5.607 123.43
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .056 5.60 5.561 122.18
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .040 5.60 5.591 121.87
387 560 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .064 5.60 5.565 123.52
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 1.095 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 560 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .188 5.60
SINGLE 0
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .038 5.60 5.590 123.66
2012 560 2 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .076 5.60 5.561 123.05
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .036 5.60 5.853 114.03
1273 560 7 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .056 5.60 5.853 116.09
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 2 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .087 5.60 5.611 122.92
9526 560 9 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .081 5.60 5.631 120.35
387 560 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .084 5.60 5.773 107.43
5550 560 10 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .101 5.60 5.789 122.43
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .063 5.60 5.746 116.52
3340 560 6 CHRIS BROCKDORFF MANCHESTER MD 83 SUZUKI 1300 .260 5.60 5.619 115.03
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .170 5.60 5.610 121.70
1009 560 8 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .098 5.60 5.694 121.98
1273 560 7 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .033 5.60 5.630 124.55
343 560 4 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .045 5.60 5.627 125.27
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .076 5.60 5.641 120.23
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .039 5.60 5.784 124.46
387 560 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .038 5.60 5.722 112.11
347 560 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .123 5.60 5.671 122.38
1009 560 8 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .087 5.60 5.700 120.67
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .159 5.60 5.748 124.93
5550 560 10 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .099 5.60 5.698 124.90
725 560 0 ERICK SIERRA PHILADELPHIA PA 11 SUZUKI 1300 .032 5.60 6.521 124.08
343 560 4 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .064 5.60 5.668 110.71
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .212 5.60 7.454 63.23
9526 560 9 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .097 5.60 5.686 118.96
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .078 5.60 5.724 124.75
2012 560 2 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .060 5.60 5.689 117.30
219 560 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1340 .129 5.60 5.682 122.09
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .062 5.60 5.664 122.42
808X 560 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .127 5.60 5.620 120.77
3340 560 6 CHRIS BROCKDORFF MANCHESTER MD 83 SUZUKI 1300 .078 5.60 5.601 118.67
1X33 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .031 5.60 5.652 119.78
1273 560 7 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .081 5.60 5.787 110.73
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .095 5.60 12.046 51.87
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
808X 560 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .028 5.60 5.592 124.44
1280 560 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 -.043 5.60 11.150 48.52
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .022 5.60 5.600 121.96
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .133 5.60 5.575 128.26
343 560 4 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .039 5.60 6.031 115.16
670 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1100 .341 5.60 6.172 118.89
725 560 0 ERICK SIERRA PHILADELPHIA PA 11 SUZUKI 1300 .110 5.60 5.677 106.53
9460 560 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .108 5.60 5.716 122.86
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .117 5.60 5.671 124.51
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 5.60
2012 560 2 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .044 5.60 5.642 119.45
G140 560 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .055 5.60 5.651 126.30
9526 560 9 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .082 5.60 5.669 117.39
9496 560 0 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .184 5.60 5.637 124.02
3340 560 6 CHRIS BROCKDORFF MANCHESTER MD 83 SUZUKI 1300 .083 5.60 5.631 110.63
777X 560 0 CHRIS KERSCHNER ALLENTOWN PA 00 KAWASAKI 1428 .165 5.60 5.619 121.57
1273 560 7 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .204 5.60 5.577 129.27
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 5.60
5550 560 10 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .123 5.60 5.704 124.03
9473 560 0 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .140 5.60 6.009 120.92
387 560 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .094 5.60 5.635 112.74
6208 560 0 JAMES TAYLOR MARBURY MD 01 KAWASAKI 1428 .108 5.60 5.634 119.82
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .148 5.60 5.647 128.33
8265 560 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .133 5.60 5.703 122.99
219 560 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1340 .090 5.60 5.653 123.24
2140 560 0 FRED YERGER READING PA 80 KAWASAKI 1428 .114 5.60 5.671 121.30
347 560 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .158 5.60 5.628 124.14
285 560 0 ANDREW PATTERSON INMAN SC 18 SUZUKI 1300 .154 5.60 5.657 124.94
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .024 5.60 5.675 119.10
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .113 5.60 5.599 121.97
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .085 5.60 5.851 103.51
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1400 .051 5.60
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .083 5.60 5.685 119.32
808 560 0 RONNIE TRAINHAM SUFFOLK VA 17 SUZUKI 1000 .114 5.60 5.767 126.86
1009 560 8 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .111 5.60 5.657 123.04
579 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .109 5.60 5.660 123.07
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .070 5.60 5.649 119.97
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .104 5.60 5.696 122.42
1X33 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .017 5.60 5.612 125.60
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .063 5.60 5.596 124.43



1 STOP SPEED 5.60 INDEX   Qualifying Results (39 entries)
for Sunday, June 20, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.600 5.60 0.000
2 G140 560 15 SUZUKI 1300 TY GLUNT ALTOONA PA 5.605 5.60 0.005
3 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.607 5.60 0.007
4 579 560 12 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.608 5.60 0.008
5 798 560 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.609 5.60 0.009
6 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.610 5.60 0.010
7 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.611 5.60 0.011
8 1009 560 15 KAWASAKI 1400 JOHN JAMES PHILADELPHIA PA 5.612 5.60 0.012
9 285 560 18 SUZUKI 1300 ANDREW PATTERSON INMAN SC 5.614 5.60 0.014
10 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA 5.614 5.60 0.014
11 1280 560 08 SUZUKI 1340 JEFF STAHL MIFFLINBURG PA 5.618 5.60 0.018
12 211 560 15 KAWASAKI 1400 ROBERT PARKER SANFORD FL 5.623 5.60 0.023
13 6208 560 01 KAWASAKI 1428 JAMES TAYLOR MARBURY MD 5.623 5.60 0.023
14 347 560 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 5.625 5.60 0.025
15 1886 560 08 SUZUKI 1300 MARK BLAKE FRANKFORD DE 5.625 5.60 0.025
16 9496 560 15 KAWASAKI 1400 DAVID AMARU WHEATLEY HEIGHTS NV 5.628 5.60 0.028
17 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.629 5.60 0.029
18 187 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.631 5.60 0.031
19 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.635 5.60 0.035
20 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.644 5.60 0.044
21 808X 560 12 SUZUKI 1000 JASON MILLER ALTOONA PA 5.646 5.60 0.046
22 725 560 11 SUZUKI 1300 ERICK SIERRA PHILADELPHIA PA 5.647 5.60 0.047
23 219 560 03 SUZUKI 1340 JOHN CAPURIA LIGNUM VA 5.652 5.60 0.052
24 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.658 5.60 0.058
25 422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.659 5.60 0.059
26 642 560 17 SUZUKI 1300 STARSKY CORUM STERLING VA 5.667 5.60 0.067
27 9460 560 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 5.670 5.60 0.070
28 8265 560 09 SUZUKI 1340 ORLANDO JOHNSON MAGNOLIA DE 5.677 5.60 0.077
29 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.682 5.60 0.082
30 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.689 5.60 0.089
31 777X 560 00 KAWASAKI 1428 CHRIS KERSCHNER ALLENTOWN PA 5.690 5.60 0.090
32 2012 560 08 SUZUKI 1300 DUSTIN LEE MORRISTOWN TN 5.694 5.60 0.094
33 2140 560 80 KAWASAKI 1428 FRED YERGER READING PA 5.700 5.60 0.100
34 343 560 11 SUZUKI 1441 CARSON FIELDS CLIMAX NC 5.700 5.60 0.100
35 670 560 79 SUZUKI 1100 DARRICK DUNCAN CRISFIELD MD 5.743 5.60 0.143
36 681 560 05 SUZUKI 1300 LOUIS GREEN BALTIMORE MD 5.826 5.60 0.226
37 808 560 17 SUZUKI 1000 RONNIE TRAINHAM SUFFOLK VA 5.869 5.60 0.269
38 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.596 5.60 -0.004
39 3340 560 83 SUZUKI 1300 CHRIS BROCKDORFF MANCHESTER MD 5.583 5.60 -0.017