HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, June 20, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 2 DAVID FONDON BAYAMON PR 20 BMW 1000 .118 8.804 163.10
112 SS 5 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .084 9.154 157.78
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 5 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .101 8.961 158.43
7 SS 7 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .218 8.970 156.30
1696 SS 2 DAVID FONDON BAYAMON PR 20 BMW 1000 .164 8.798 162.70
237 SS 3 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .108 8.895 157.28
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 SS 7 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .136 8.954 156.15
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .082 9.203 161.61
112 SS 5 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .149 9.044 157.74
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .145 9.895 103.83
1696 SS 2 DAVID FONDON BAYAMON PR 20 BMW 1000 .140 8.908 162.98
SINGLE 0
237 SS 3 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .089 8.900 159.61
7X SS 9 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .117 9.194 158.48
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 5 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .159 8.999 158.22
384 SS 10 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .138 9.241 156.63
7 SS 7 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .160 8.948 156.61
47 SS 8 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .142 9.195 156.81
1696 SS 2 DAVID FONDON BAYAMON PR 20 BMW 1000 .135 8.853 162.67
1884 SS 13 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .053 9.089 153.53
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .190 8.995 155.52
917 SS 11 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .190 8.995 155.38
7X SS 9 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .104 9.006 158.65
916 SS 21 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .363 9.478 150.80
237 SS 3 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .153 8.848 159.85
7197 SS 12 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .130 9.312 153.96
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .420 15.735 73.77
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .120 8.835 163.75
1066 SS 26 DELL JONES RICHMOND VA 00 SUZUKI 1000
7 SS 7 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .222 8.962 156.77
11 SS 20 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 .108 9.227 157.32
47 SS 8 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .138 8.996 158.04
1318 SS 19 JOHN BRISCOE CLINTON MD 13 KAWASAKI 1441 .113 9.346 153.56
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .274 8.975 156.23
1112 SS 23 RUSSELL DENNISON FRANKLINTON NC 13 SUZUKI 1300 .176 9.285 155.76
917 SS 11 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .155 9.180 156.46
86 SS 16 BRIAN JOHNSON PAGELAND SC 21 KAWASAKI 1441 .115 9.507 151.61
1696 SS 2 DAVID FONDON BAYAMON PR 20 BMW 1000 .128 8.794 162.92
102 SS 25 NICHOLAS ROTHWELL RIDGE MD 16 KAWASAKI 1441 .343 9.833 147.79
112 SS 5 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .232 9.015 158.86
1415 SS 22 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1300 .196 9.348 153.46
384 SS 10 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .219 9.380 156.14
14R SS 17 ROBERT WILLIAMS SYRACUSE NY 12 KAWASAKI 1400 .127 9.942 147.68
1884 SS 13 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .107 10.278 94.18
50 SS 14 JIMMY LEACH SANFORD NC 18 SUZUKI 1000 -.038 9.113 155.33
916 SS 21 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .215 9.360 152.54
1992 SS 6 PATRICK COOPER CINCINNATI OH 18 SUZUKI 1000 .191 9.497 153.26
7197 SS 12 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .048 9.342 156.48
2253 SS 15 JORDAN HAASE IRWIN PA 19 SUZUKI 1000 .146 9.808 149.80
7X SS 9 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .188 8.959 159.23
829 SS 18 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .166 9.327 153.70
237 SS 3 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .183 8.862 159.78
100X SS 24 DESEAN JONES RICHMOND VA 18 KAWASAKI 1400 .300 9.983 121.70



HTP PERFORMANCE SUPER STOCK   Qualifying Results (26 entries)
for Sunday, June 20, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 12 SS 20 SUZUKI 1000 ZACHARY APPLEGATE DALLAS TX 8.808 162.96 163.75
2 1696 SS 20 BMW 1000 DAVID FONDON BAYAMON PR 8.828 162.47 163.10
3 237 SS 20 SUZUKI 1000 TREVOR SCHNITZ DECATUR IN 8.876 160.23 160.37
4 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.922 156.95 156.95
5 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.926 158.20 158.99
6 1992 SS 18 SUZUKI 1000 PATRICK COOPER CINCINNATI OH 8.937 160.79 160.79
7 7 SS 13 KAWASAKI 1400 CALEB HOLT FLORENCE SC 8.946 156.95 156.95
8 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.962 157.85 158.33
9 7X SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.992 158.87 159.89
10 384 SS 15 KAWASAKI 1400 DEREK SOBIECH ENDICOTT NY 8.995 158.15 158.15
11 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON PAGELAND SC 9.019 156.63 156.63
12 7197 SS 18 SUZUKI 1000 TIM COTTRELL DALLASTOWN PA 9.099 157.48 157.48
13 1884 SS 18 KAWASAKI 1000 MARK BLAKE FRANKFORD DE 9.105 154.32 154.32
14 50 SS 18 SUZUKI 1000 JIMMY LEACH SANFORD NC 9.114 156.99 156.99
15 2253 SS 19 SUZUKI 1000 JORDAN HAASE IRWIN PA 9.139 157.37 157.72
16 86 SS 21 KAWASAKI 1441 BRIAN JOHNSON PAGELAND SC 9.180 154.95 154.95
17 14R SS 12 KAWASAKI 1400 ROBERT WILLIAMS SYRACUSE NY 9.261 156.01 156.01
18 829 SS 20 SUZUKI 1000 MARCUS QUEEN CHELTENHAM MD 9.272 153.77 154.72
19 1318 SS 13 KAWASAKI 1441 JOHN BRISCOE CLINTON MD 9.275 154.58 155.56
20 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.280 156.94 157.32
21 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.309 153.46 154.05
22 1415 SS 19 KAWASAKI 1300 PATRICK BUTLER WALDORF MD 9.428 154.33 154.33
23 1112 SS 13 SUZUKI 1300 RUSSELL DENNISON FRANKLINTON NC 9.443 153.68 155.76
24 100X SS 18 KAWASAKI 1400 DESEAN JONES RICHMOND VA 9.786 152.66 152.66
25 102 SS 16 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 9.822 147.58 148.80
26 1066 SS 00 SUZUKI 1000 DELL JONES RICHMOND VA 10.945 105.62 105.62