ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, June 20, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .006 6.466 231.08
84 PST 10 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .090 6.506 217.84
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
84 PST 10 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .044 6.562 216.13
1222 PST 3 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .195
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .034 6.479 230.29
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1430 .027 7.972 114.05
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .051 6.493 229.12
1066 PST 9 RICKEY GRAYSON STAFFORD VA 06 SUZUKI 1000 .033 6.584 218.19
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1430 .044 27.462
2456 PST 5 RICHARD GADSON DEBARY FL 80 SUZUKI 1640 .000
84 PST 10 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .034 6.641 216.17
99 PST 2 JASON DUNIGAN JACKSON MI 19 SUZUKI 1300 .059 7.173 166.42
1222 PST 3 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .045 7.470 149.76
46 PST 6 RYAN HABLE ROBERTS WI 16 SUZUKI 1300 .226 14.937 48.73
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
84 PST 10 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .030 6.647 219.33
702 PST 7 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .078 6.645 203.95
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .107 6.557 231.40
810 PST 16 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .072 7.137 206.76
1066 PST 9 RICKEY GRAYSON STAFFORD VA 06 SUZUKI 1000 .022 6.753 190.06
2253 PST 8 JORDAN HAASE IRWIN PA 21 SUZUKI 1360 .080 6.772 197.86
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1430 .029 6.556 230.06
1026 PST 13 DARION PAYNE FREDERICKSBURG VA 07 SUZUKI 1300 .074
99 PST 2 JASON DUNIGAN JACKSON MI 19 SUZUKI 1300 .052 6.477 230.80
316 PST 15 JAMES WAUGH WOLCOTT CT 03 SUZUKI 1300 -.251 6.930 208.07
1222 PST 3 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .079 6.525 231.87
1798 PST 14 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1363 .018 7.652 128.22
46 PST 6 RYAN HABLE ROBERTS WI 16 SUZUKI 1300 .121 6.798 215.68
25 PST 11 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1363 .110 7.167 175.91
2456 PST 5 RICHARD GADSON DEBARY FL 80 SUZUKI 1640 .128 7.589 131.75
513 PST 12 RICKY WOOD WILSON NC 20 SUZUKI 1360



ORIENT EXPRESS PRO STREET   Qualifying Results (18 entries)
for Sunday, June 20, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 21 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.478 231.91 231.91
2 99 PST 19 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.484 231.08 231.08
3 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.512 231.95 231.95
4 7 PST 20 SUZUKI 1430 JUSTIN SHAKIR MANCHESTER CT 6.541 225.82 230.61
5 2456 PST 80 SUZUKI 1640 RICHARD GADSON DEBARY FL 6.642 207.91 209.14
6 46 PST 16 SUZUKI 1300 RYAN HABLE ROBERTS WI 6.643 221.38 221.38
7 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.648 202.06 203.95
8 2253 PST 21 SUZUKI 1360 JORDAN HAASE IRWIN PA 6.657 220.48 220.48
9 1066 PST 06 SUZUKI 1000 RICKEY GRAYSON STAFFORD VA 6.688 214.52 218.19
10 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.713 213.50 219.33
11 25 PST 05 SUZUKI 1363 MARK GARGIULO GRANVILLE MA 6.744 218.51 218.51
12 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.751 218.97 219.04
13 1026 PST 07 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.776 213.94 213.94
14 1798 PST 07 SUZUKI 1363 RYAN BONITATIS BERLIN NJ 6.831 209.56 209.56
15 316 PST 03 SUZUKI 1300 JAMES WAUGH WOLCOTT CT 6.977 202.73 208.07
16 810 PST 08 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 7.153 205.38 206.76
17 22 PST 07 SUZUKI 1600 DOUG WITT WOODBINE MD 7.397 177.93 179.47
18 6 PST 16 SUZUKI 1397 TONY FICHER EAST FALMOUTH MA 7.411 187.63 187.63