1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, May 23, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 560 13 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .041 5.60 5.602 125.34
2012 560 14 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .092 5.60 5.590 119.76
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 14 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .039 5.60 5.613 121.08
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .040 5.60 5.624 121.45
211 560 13 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .059 5.60 5.600 120.48
1X33 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .034 5.60 5.629 125.11
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 14 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .035 5.60 5.590 125.47
SINGLE 0
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .057 5.60 5.636 122.05
387 560 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .065 5.60 5.598 121.80
211 560 13 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .017 5.60 5.659 115.42
403 560 7 JEROME HICKS LINCOLN DE 06 KAWASAKI 1300 .106 5.60 5.746 109.23
1X33 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .074 5.60 5.614 121.41
427 560 12 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .075 5.60 5.634 117.18
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
403 560 7 JEROME HICKS LINCOLN DE 06 KAWASAKI 1300 .088 5.60 5.663 115.67
642 560 8 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .148 5.60 5.646 125.86
387 560 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .037 5.60 5.764 113.42
9473 560 11 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .170 5.60 5.652 120.90
1X33 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .037 5.60 5.645 123.86
6176 560 9 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .096 5.60 5.587 109.32
211 560 13 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .115 5.60 5.531 126.36
7726 560 2 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 5.60
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .100 5.60 5.639 122.03
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 -.002 5.60 5.565 127.19
427 560 12 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .113 5.60 5.609 116.75
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .097 5.60 5.632 115.61
2012 560 14 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .016 5.60 5.662 123.83
816 560 1 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1400 -.004 5.60 5.658 122.18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .070 5.60 5.633 121.03
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .036 5.60 5.681 120.25
7726 560 2 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .019 5.60 5.655 119.28
343 560 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .069 5.60 5.656 124.26
816 560 1 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1400 .016 5.60 5.724 117.75
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .123 5.60 5.698 124.34
6176 560 9 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .097 5.60 5.595 114.72
7421 560 0 DOUG RUTHERFORD HENRICO VA 12 SUZUKI 1300 .085 5.60 5.562 117.56
427 560 12 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 -.006 5.60 6.738 64.16
1948 560 0 ELLIOTT BUTLER CULPEPER VA 81 SUZUKI 1397 -.218 5.60 5.615 121.15
387 560 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .049 5.60 5.699 126.73
747 560 0 GARY STOFFER GARDENVILLE NV 85 SUZUKI 1150 .119 5.60 5.645 124.41
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .033 5.60 5.704 108.24
9496 560 0 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .082 5.60 7.707 120.13
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .098 5.60 5.796 116.58
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .039 5.60 5.870 113.23
2012 560 14 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 -.195 5.60 5.740 124.08
920 560 0 BEN HELLAND LAPLATA MD 12 KAWASAKI 1000 -.121 5.60 5.652 123.02
211 560 13 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 -.023 5.60 5.656 125.52
9460 560 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 -.156 5.60 5.877 120.22
403 560 7 JEROME HICKS LINCOLN DE 06 KAWASAKI 1300 .092 5.60 5.708 117.75
347 560 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .189 5.60 5.652 122.14
1X33 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .072 5.60 5.772 110.71
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .134 5.60 5.862 117.41
642 560 8 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .094 5.60 5.745 127.85
SINGLE 0
9473 560 11 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .105 5.60 5.697 118.46
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 999 .299 5.60 5.603 126.87
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 560 5 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .075 5.60 5.618 122.22
626 560 0 RICO BROWN STERLING VA 08 SUZUKI 1441 -.013 5.60 5.497 129.00
7421 560 0 DOUG RUTHERFORD HENRICO VA 12 SUZUKI 1300 .078 5.60 5.709 107.36
111 560 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .115 5.60 14.704 37.55
2012 560 14 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .055 5.60 5.629 119.80
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .087 5.60 5.624 125.24
7726 560 2 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .111 5.60 5.649 110.79
579 560 0 MIKE SWEENEY ST LEONARD MD 14 KAWASAKI 1000 .196 5.60 5.623 126.90
9460 560 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .063 5.60 5.757 120.13
2587 560 0 STEVE BESS GLEN ALLEN VA 00 KAWASAKI 1000 .180 5.60 5.706 119.70
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 999 .100 5.60 5.607 127.73
1709 560 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 -.262 5.60 5.726 123.16
343 560 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .026 5.60 5.680 116.41
219 560 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1340 .096 5.60 5.708 121.85
642 560 8 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .145 5.60 5.705 124.38
36610 560 0 MANTEZ THOMPSON JR DECATUR AL 03 SUZUKI 1000 -.089 5.60 5.736 122.61
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .109 5.60 5.676 123.27
804 560 0 KESHAWN ALLEN WINDSOR NC 17 SUZUKI 1000 .117 5.60 5.674 119.88
211 560 13 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .080 5.60 5.615 117.55
11 560 0 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .245 5.60 5.616 122.96
387 560 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .057 5.60 6.482 109.23
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 -.073 5.60 5.637 121.91
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .068 5.60 5.647 120.83
85 560 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .090 5.60 5.720 109.56
1948 560 0 ELLIOTT BUTLER CULPEPER VA 81 SUZUKI 1397 .169 5.60 5.600 115.20
141 560 0 RODNEY GANTT AUGUSTA GA 00 KAWASAKI 1500 .057 5.60 5.957 97.66
9496 560 0 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .136 5.60 5.664 119.85
71 560 0 GERRI CRUME BARDSTOWN KY 06 SUZUKI 1000 .225 5.60 7.381 61.60
6176 560 9 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .089 5.60 5.699 102.97
194X 560 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .131 5.60 5.679 123.22
427 560 12 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .155 5.60 5.693 107.58
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .159 5.60 5.729 124.86
9473 560 11 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .147 5.60 5.696 116.42
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .095 5.60 6.006 119.23
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .037 5.60 6.086 114.00
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .149 5.60 6.029 120.75
747 560 0 GARY STOFFER GARDENVILLE NV 85 SUZUKI 1150 .102 5.60 5.653 125.88
1900 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .109 5.60 5.589 118.67
920 560 0 BEN HELLAND LAPLATA MD 12 KAWASAKI 1000 .121 5.60 5.684 115.66
7553 560 0 MAURICE MICHIE AFTON VA 05 SUZUKI 1000 .065 5.60 5.847 117.84
347 560 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .109 5.60 5.664 120.69
808 560 0 RONNIE TRAINHAM SUFFOLK VA 17 SUZUKI 1000 .165 5.60 5.751 125.39
1X33 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .046 5.60 5.727 110.47
8265 560 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1300 .194 5.60 5.666 122.26
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .287 5.60 13.220 49.29
211 560 13 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 -.090 5.60 5.886 119.98
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .116 5.60 5.717 116.50
1009 560 0 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .031 5.60 5.834 116.69
816 560 1 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1400 .067 5.60 5.698 116.38
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .163 5.60 5.673 123.09
403 560 7 JEROME HICKS LINCOLN DE 06 KAWASAKI 1300 .083 5.60 5.738 116.54
310 560 0 JOE DESANTIS ROOTSTOWN OH 08 SUZUKI 1300 .176 5.60 5.712 125.27



1 STOP SPEED 5.60 INDEX   Qualifying Results (48 entries)
for Sunday, May 23, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 310 560 08 SUZUKI 1300 JOE DESANTIS ROOTSTOWN OH 5.600 5.60 0.000
2 343 560 11 SUZUKI 1441 CARSON FIELDS CLIMAX NC 5.602 5.60 0.002
3 642 560 17 SUZUKI 1300 STARSKY CORUM STERLING VA 5.603 5.60 0.003
4 2012 560 08 SUZUKI 1300 DUSTIN LEE MORRISTOWN TN 5.603 5.60 0.003
5 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.604 5.60 0.004
6 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA 5.605 5.60 0.005
7 1948 560 81 SUZUKI 1397 ELLIOTT BUTLER CULPEPER VA 5.607 5.60 0.007
8 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.609 5.60 0.009
9 1900 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.611 5.60 0.011
10 85 560 13 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 5.620 5.60 0.020
11 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.621 5.60 0.021
12 11 560 96 BUELL 99 FREDDY FRAZIER SANFORD NC 5.625 5.60 0.025
13 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.628 5.60 0.028
14 219 560 03 SUZUKI 1340 JOHN CAPURIA LIGNUM VA 5.628 5.60 0.028
15 111 560 08 SUZUKI 1441 KENNY WEBSTER SALISBURY MD 5.628 5.60 0.028
16 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.633 5.60 0.033
17 1009 560 15 KAWASAKI 1400 JOHN JAMES PHILADELPHIA PA 5.633 5.60 0.033
18 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.645 5.60 0.045
19 798 560 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.646 5.60 0.046
20 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.655 5.60 0.055
21 747 560 85 SUZUKI 1150 GARY STOFFER GARDENVILLE NV 5.664 5.60 0.064
22 777 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.667 5.60 0.067
23 9460 560 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 5.669 5.60 0.069
24 920 560 12 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.671 5.60 0.071
25 9496 560 15 KAWASAKI 1400 DAVID AMARU WHEATLEY HEIGHTS NV 5.673 5.60 0.073
26 808 560 17 SUZUKI 1000 RONNIE TRAINHAM SUFFOLK VA 5.683 5.60 0.083
27 194 560 01 SUZUKI 1000 STEPHEN MADDEN BALTIMORE MD 5.695 5.60 0.095
28 403 560 06 KAWASAKI 1300 JEROME HICKS LINCOLN DE 5.696 5.60 0.096
29 1709 560 06 SUZUKI 1000 CHRIS WHITMER MINERAL VA 5.705 5.60 0.105
30 681 560 05 SUZUKI 1300 LOUIS GREEN BALTIMORE MD 5.716 5.60 0.116
31 36610 560 03 SUZUKI 1000 MANTEZ THOMPSON JR DECATUR AL 5.724 5.60 0.124
32 626 560 08 SUZUKI 1441 RICO BROWN STERLING VA 5.725 5.60 0.125
33 71 560 06 SUZUKI 1000 GERRI CRUME BARDSTOWN KY 5.731 5.60 0.131
34 74 560 18 SUZUKI 999 DUSTIN DAVIS ROXBORO NC 5.745 5.60 0.145
35 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.796 5.60 0.196
36 141 560 00 KAWASAKI 1500 RODNEY GANTT AUGUSTA GA 5.888 5.60 0.288
37 7553 560 05 SUZUKI 1000 MAURICE MICHIE AFTON VA 5.922 5.60 0.322
38 8265 560 09 SUZUKI 1300 ORLANDO JOHNSON MAGNOLIA DE 8.092 5.60 2.492
39 6176 560 00 KAWASAKI 1428 KENNY MORGAN LYNCHBURG VA 9.919 5.60 4.319
40 816 560 15 KAWASAKI 1400 MAEGAN BOWERS NASHVILLE TN 15.526 5.60 9.926
41 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.598 5.60 -0.002
42 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.594 5.60 -0.006
43 2587 560 00 KAWASAKI 1000 STEVE BESS GLEN ALLEN VA 5.594 5.60 -0.006
44 187 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.578 5.60 -0.022
45 1886 560 08 SUZUKI 1300 MARK BLAKE FRANKFORD DE 5.573 5.60 -0.027
46 7421 560 12 SUZUKI 1300 DOUG RUTHERFORD HENRICO VA 5.545 5.60 -0.055
47 579 560 14 KAWASAKI 1000 MIKE SWEENEY ST LEONARD MD 5.532 5.60 -0.068
48 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.471 5.60 -0.129