ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, May 23, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .041 6.497 223.84
99 PST 3 JASON DUNIGAN JACKSON MI 19 SUZUKI 1300 .075 6.502 220.44
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .061 6.455 229.51
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1430 .021 6.514 230.96
99 PST 3 JASON DUNIGAN JACKSON MI 19 SUZUKI 1300 .016 6.567 230.13
1222 PST 2 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .042 6.581 230.37
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .043 6.786 216.20
46 PST 9 RYAN HABLE ROBERTS WI 18 SUZUKI 1300 .068 6.824 217.04
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1430 .035 6.579 227.19
1066 PST 5 RICKEY GRAYSON STAFFORD VA 06 SUZUKI 1000 .031 6.594 217.42
99 PST 3 JASON DUNIGAN JACKSON MI 19 SUZUKI 1300 .108 6.555 229.78
31 PST 6 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300 .036 6.875 191.35
1222 PST 2 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .029 6.612 225.15
2253 PST 7 JORDAN HAASE IRWIN PA 21 SUZUKI 1360 .135 6.884 215.00
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .125 6.618 217.14
1798 PST 16 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1363 .033 6.961 186.38
46 PST 9 RYAN HABLE ROBERTS WI 18 SUZUKI 1300 .077 6.870 211.39
513 PST 8 RICKY WOOD WILSON NC 20 SUZUKI 1360 .035 20.503 30.79
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1430 .035 7.989 112.32
5246 PST 13 CHRIS EDWARDS GASTONIA NC 18 SUZUKI 1340
1222 PST 2 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .248 6.644 223.21
1026 PST 15 DARION PAYNE FREDERICKSBURG VA 07 SUZUKI 1300
99 PST 3 JASON DUNIGAN JACKSON MI 19 SUZUKI 1300 .095 6.610 226.85
810 PST 14 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .036 7.275 202.12
2253 PST 7 JORDAN HAASE IRWIN PA 21 SUZUKI 1360 .093 23.939
702 PST 10 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .066 6.950 153.89
1066 PST 5 RICKEY GRAYSON STAFFORD VA 06 SUZUKI 1000 .024 6.666 212.19
67 PST 12 CALEB HOLT FLORENCE SC 08 SUZUKI 1000
31 PST 6 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300 .141 6.760 210.60
1776 PST 11 ALEX MOORE GREER SC 08 SUZUKI 1300



ORIENT EXPRESS PRO STREET   Qualifying Results (16 entries)
for Sunday, May 23, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 21 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.548 223.58 229.51
2 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.568 226.58 230.37
3 99 PST 19 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.569 228.58 230.13
4 7 PST 20 SUZUKI 1430 JUSTIN SHAKIR MANCHESTER CT 6.577 230.72 230.96
5 1066 PST 06 SUZUKI 1000 RICKEY GRAYSON STAFFORD VA 6.596 216.10 217.42
6 31 PST 20 SUZUKI 1300 KENNY BREWER MANCHESTER CT 6.675 222.00 222.00
7 2253 PST 21 SUZUKI 1360 JORDAN HAASE IRWIN PA 6.722 212.53 554.18
8 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.750 216.93 217.18
9 46 PST 18 SUZUKI 1300 RYAN HABLE ROBERTS WI 6.867 217.04 217.04
10 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 7.097 161.87 161.87
11 1776 PST 08 SUZUKI 1300 ALEX MOORE GREER SC 7.208 155.99 155.99
12 67 PST 08 SUZUKI 1000 CALEB HOLT FLORENCE SC 7.358 184.27 184.27
13 5246 PST 18 SUZUKI 1340 CHRIS EDWARDS GASTONIA NC 7.396 187.65 187.65
14 810 PST 08 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 7.421 198.99 202.12
15 1026 PST 07 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 8.267 109.17 109.17
16 1798 PST 07 SUZUKI 1363 RYAN BONITATIS BERLIN NJ 27.463 24.03 186.38