1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, April 25, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .027 5.60 5.608 123.20
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .068 5.60 5.604 125.63
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .055 5.60 5.737 107.31
798 560 6 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .046 5.60 6.306 82.25
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .031 5.60 5.569 126.84
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.016 5.60 8.376 50.87
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .024 5.60 5.586 120.79
85 560 10 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .023 5.60 5.582 126.54
798 560 6 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .135 5.60 5.576 123.53
387 560 3 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.001 5.60 5.608 128.93
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .027 5.60 5.654 118.89
1009 560 8 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .063 5.60 5.622 121.67
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .061 5.60 6.135 79.29
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .072 5.60 5.631 120.04
922XL 560 13 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .211 5.60 5.604 126.26
1009 560 8 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .137 5.60 5.603 124.57
194 560 7 STEPHEN MADDEN BALTIMORE MD 01 SUZUKI 1000 .077 5.60 5.670 121.79
85 560 10 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .032 5.60 5.666 120.31
120 560 5 TROY HARTZ BOYERTOWN PA 80 KAWASAKI 1260 .041 5.60 5.664 117.95
387 560 3 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .032 5.60 5.582 124.78
304 560 12 RUSSELL DENNISON FRANKLINTON NC 07 SUZUKI 1000 .097 5.60 5.566 122.56
798 560 6 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .050 5.60 5.653 119.16
9496 560 9 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .060 5.60 5.755 119.82
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .025 5.60 5.736 112.18
9460 560 11 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .132 5.60 5.741 117.07
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .133 5.60 5.587 119.95
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9496 560 9 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .081 5.60 5.692 113.55
187 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .088 5.60 12.388 26.84
120 560 5 TROY HARTZ BOYERTOWN PA 80 KAWASAKI 1260 .065 5.60 5.674 117.26
1709 560 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 .255 5.60 5.698 124.09
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .057 5.60 5.624 121.04
219 560 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1300 .089 5.60 5.612 123.34
922XL 560 13 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .167 5.60 5.630 126.06
626 560 0 RICO BROWN STERLING VA 08 SUZUKI 1441 -.025 5.60 5.478 130.35
304 560 12 RUSSELL DENNISON FRANKLINTON NC 07 SUZUKI 1000 .124 5.60 5.545 128.10
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .081 5.60 5.517 122.10
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .005 5.60 5.725 106.50
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .090 5.60 5.748 122.44
798 560 6 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .072 5.60 5.632 113.14
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .091 5.60 5.646 129.26
9460 560 11 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .109 5.60 5.826 120.34
579 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .163 5.60 5.580 121.53
85 560 10 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .094 5.60 6.126 104.01
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .017 5.60 6.322 126.26
194 560 7 STEPHEN MADDEN BALTIMORE MD 01 SUZUKI 1000 .077 5.60 5.814 99.80
9518 560 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .052 5.60 10.530 84.52
387 560 3 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .029 5.60 5.573 122.71
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .068 5.60 5.567 122.26
1009 560 8 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .077 5.60 5.604 124.95
1900 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .069 5.60 5.589 121.70
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .013 5.60 5.629 125.85
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .040 5.60 5.599 124.46
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 560 0 RICO BROWN STERLING VA 08 SUZUKI 1441 .082 5.60 5.619 106.92
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .149 5.60 5.643 124.91
9496 560 9 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .082 5.60 5.658 115.81
9473 560 0 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .197 5.60 5.612 123.29
922XL 560 13 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .148 5.60 5.680 113.57
2222 560 0 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .259 5.60 5.768 114.74
194 560 7 STEPHEN MADDEN BALTIMORE MD 01 SUZUKI 1000 .087 5.60 5.645 120.82
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .115 5.60 5.631 117.82
187 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .098 5.60 5.729 110.76
241 560 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .208 5.60 6.026 109.44
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .106 5.60 5.639 112.37
G140 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1000 .167 5.60 5.623 125.67
9460 560 11 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .096 5.60 5.716 122.73
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .031 5.60 5.547 118.15
85 560 10 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .042 5.60 5.498 129.55
3286 560 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1441 -.021 5.60 5.653 126.71
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .046 5.60 5.645 124.46
111 560 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1000 .083 5.60 5.680 116.97
1709 560 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 .164 5.60 5.728 123.79
310 560 0 JOE DESANTIS ROOTSTOWN OH 08 SUZUKI 1000 .472 5.60 5.617 128.44
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .015 5.60 5.700 113.79
7553 560 0 MAURICE MICHIE AFTON VA 05 SUZUKI 1000 .200 5.60 6.235 118.15
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .000 5.60 5.704 117.48
747 560 0 GARY STOFFER GARDENVILLE NV 85 SUZUKI 1150 .097 5.60 5.644 126.65
387 560 3 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .028 5.60 5.596 125.51
6322 560 0 JERMAINE PROCTOR BRYANS ROAD MD 05 SUZUKI 1000 .109 5.60 5.527 128.31
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .051 5.60 5.701 122.97
716 560 0 ARTHUR LAWRENCE SALISBURY MD 06 SUZUKI 1340 .193 5.60 5.556 124.55
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .126 5.60 5.635 122.77
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .050 5.60 5.501 110.05
120 560 5 TROY HARTZ BOYERTOWN PA 80 KAWASAKI 1260 .053 5.60 5.675 117.25
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .142 5.60 5.679 124.24
304 560 12 RUSSELL DENNISON FRANKLINTON NC 07 SUZUKI 1000 .145 5.60 5.664 112.47
820 560 0 HERBERT SIMONS PENNSAUKEN NJ 06 SUZUKI 1300 .212 5.60 6.005 117.37
798 560 6 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .027 5.60 5.590 123.40
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .049 5.60 5.551 119.13
1009 560 8 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .086 5.60 5.645 116.70
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .157 5.60 5.611 125.04
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .054 5.60 5.669 126.27
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1340 .135 5.60 5.635 116.93
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .019 5.60 5.611 121.22
1X06 560 0 PATRICK VAUGHAN CHEEKTOWAGA NY 81 KAWASAKI 1428 .339 5.60 5.535 116.52
9518 560 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .053 5.60 5.868 119.94
896 560 0 RAHIEM GLADNEY WILMINGTON DE 16 KAWASAKI 1000 .294 5.60 5.724 125.62
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .236 5.60 5.732 106.39
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .139 5.60 6.039 119.23
579 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .178 5.60 5.781 128.44
777X 560 0 CHRIS KERSCHNER ALLENTOWN PA 00 KAWASAKI 1000 .239 5.60 5.769 118.91
1900 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .109 5.60 5.750 104.94
214 560 0 FRED YERGER READING PA 80 KAWASAKI 1500 .126 5.60 5.905 119.39
219 560 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1300 .098 5.60 6.039 117.46
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .131 5.60



1 STOP SPEED 5.60 INDEX   Qualifying Results (50 entries)
for Sunday, April 25, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 219 560 03 SUZUKI 1300 JOHN CAPURIA LIGNUM VA 5.600 5.60 0.000
2 1009 560 15 KAWASAKI 1400 JOHN JAMES PHILADELPHIA PA 5.600 5.60 0.000
3 194 560 01 SUZUKI 1000 STEPHEN MADDEN BALTIMORE MD 5.605 5.60 0.005
4 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.606 5.60 0.006
5 343 560 11 SUZUKI 1441 CARSON FIELDS CLIMAX NC 5.616 5.60 0.016
6 3286 560 03 SUZUKI 1441 DAVID BESHARA COLUMBUS OH 5.617 5.60 0.017
7 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.617 5.60 0.017
8 777 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.618 5.60 0.018
9 120 560 80 KAWASAKI 1260 TROY HARTZ BOYERTOWN PA 5.622 5.60 0.022
10 1709 560 06 SUZUKI 1000 CHRIS WHITMER MINERAL VA 5.625 5.60 0.025
11 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.626 5.60 0.026
12 111 560 08 SUZUKI 1000 KENNY WEBSTER SALISBURY MD 5.627 5.60 0.027
13 896 560 00 SUZUKI 1000 RAHIEM GLADNEY WILMINGTON DE 5.631 5.60 0.031
14 304 560 07 SUZUKI 1000 RUSSELL DENNISON FRANKLINTON NC 5.635 5.60 0.035
15 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.638 5.60 0.038
16 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.641 5.60 0.041
17 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.652 5.60 0.052
18 747 560 85 SUZUKI 1150 GARY STOFFER GARDENVILLE NV 5.652 5.60 0.052
19 6480 560 08 KAWASAKI 1000 DEREK CRAWFORD CHARLOTTESVILLE VA 5.652 5.60 0.052
20 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.660 5.60 0.060
21 G140 560 08 SUZUKI 1000 ANDREW RITCHEY CLAYSBURG PA 5.665 5.60 0.065
22 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.669 5.60 0.069
23 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.679 5.60 0.079
24 506 560 08 SUZUKI 1340 GEMINI BEY PENNSAUKEN NJ 5.679 5.60 0.079
25 642 560 17 SUZUKI 1300 STARSKY CORUM STERLING VA 5.681 5.60 0.081
26 7553 560 05 SUZUKI 1000 MAURICE MICHIE AFTON VA 5.689 5.60 0.089
27 9460 560 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 5.698 5.60 0.098
28 626 560 08 SUZUKI 1441 RICO BROWN STERLING VA 5.741 5.60 0.141
29 2222 560 80 KAWASAKI 1500 GLEN BOND GLEN BURNIE MD 5.757 5.60 0.157
30 9496 560 15 KAWASAKI 1400 DAVID AMARU WHEATLEY HEIGHTS NV 5.801 5.60 0.201
31 9518 560 84 SUZUKI 1325 KENNY CORNNELL MANASSAS VA 5.966 5.60 0.366
32 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.987 5.60 0.387
33 579 560 12 KAWASAKI 1000 MIKE SWEENEY ST LEONARD MD 6.166 5.60 0.566
34 1901 560 12 KAWASAKI 1400 STEPHEN MOYA BRANDYWINE MD 6.200 5.60 0.600
35 777X 560 00 KAWASAKI 1000 CHRIS KERSCHNER ALLENTOWN PA 6.209 5.60 0.609
36 85 560 13 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 6.565 5.60 0.965
37 820 560 06 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 6.708 5.60 1.108
38 798 560 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 7.771 5.60 2.171
39 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA 5.595 5.60 -0.005
40 1886 560 08 SUZUKI 1300 MARK BLAKE FRANKFORD DE 5.593 5.60 -0.007
41 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.589 5.60 -0.011
42 9473 560 99 SUZUKI 1300 DAVON ADAMS WALDORF MD 5.579 5.60 -0.021
43 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.575 5.60 -0.025
44 1900 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.557 5.60 -0.043
45 1X06 560 81 KAWASAKI 1428 PATRICK VAUGHAN CHEEKTOWAGA NY 5.545 5.60 -0.055
46 310 560 08 SUZUKI 1000 JOE DESANTIS ROOTSTOWN OH 5.536 5.60 -0.064
47 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.534 5.60 -0.066
48 187 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.525 5.60 -0.075
49 716 560 06 SUZUKI 1340 ARTHUR LAWRENCE SALISBURY MD 5.516 5.60 -0.084
50 6322 560 05 SUZUKI 1000 JERMAINE PROCTOR BRYANS ROAD MD 5.514 5.60 -0.086