VOODOO CUSTOM MOTORCYCLE COMPONENTS BRACKET BASH   Elimination Results
for Saturday, July 24, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1917 BB 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .029 8.52 8.537 155.94
1041 BB 4 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 -.007 9.62 9.586 137.95
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1917 BB 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .008 8.51 8.807 128.10
6480 BB 2 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .004 9.26 13.876 55.79
1041 BB 4 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .037 9.63 9.656 131.39
1169 BB 7 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 .046 8.11 8.131 157.48
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1917 BB 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .025 8.55 8.537 152.78
9496 BB 6 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .104 8.90 8.849 150.80
1041 BB 4 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .034 9.65 9.669 127.35
304 BB 5 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .090 8.66 8.668 154.23
1169 BB 7 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 .015 8.13 8.133 151.14
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .036 8.86 8.866 152.55
6480 BB 2 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .073 9.18 9.301 144.06
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1917 BB 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .023 8.55 8.584 155.42
535 BB 12 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 .008 8.63 8.693 149.78
6480 BB 2 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .036 9.18 9.320 140.07
579 BB 13 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .193 8.60 8.650 154.12
1169 BB 7 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 .041 8.15 8.129 159.66
55 BB 8 DONALD HAAS ABERDEEN MD 19 FBR 1340 .063 8.25 8.202 156.79
1041 BB 4 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .032 9.65 9.679 131.46
7711 BB 11 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1340 .029 9.44 9.520 143.38
304 BB 5 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .070 8.66 8.701 152.09
77X BB 10 KEVIN MANCHESTER WINSTED CT 13 SUZUKI 1340 .062 8.80 8.866 140.78
9496 BB 6 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .077 8.90 8.935 148.14
1886 BB 9 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .135 8.85 8.831 149.50
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .017 8.88 8.888 152.00
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1886 BB 9 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .046 8.82 8.862 152.50
219 BB 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1300 -.012 8.93 8.945 146.86
55 BB 8 DONALD HAAS ABERDEEN MD 19 FBR 1340 .043 8.25 8.355 143.06
1986 BB 0 KEITH MATHEWS MANCHESTER NH 00 KAWASAKI 1000 .167 9.06 9.111 138.94
579 BB 13 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .138 8.60 8.645 153.84
1709 BB 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 .059 9.11 9.098 136.18
7711 BB 11 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1340 .088 9.44 9.443 143.35
81 BB 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .063 9.57 9.555 135.01
6480 BB 2 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .014 9.18 9.192 139.01
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1340 .058 8.74 8.728 151.17
77X BB 10 KEVIN MANCHESTER WINSTED CT 13 SUZUKI 1340 .073 8.80 9.190 114.15
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .117 9.02 9.657 142.24
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .011 8.90 8.919 147.75
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .017 8.97 9.001 145.69
1041 BB 4 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .018 9.61 9.659 136.59
911X BB 0 MIKE CHARCALLA NORTH BEND PA 06 SUZUKI 1300 -.052 8.46 8.488 153.23
535 BB 12 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 .117 8.64 8.742 140.43
1280 BB 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .065 8.81 9.065 152.26
9496 BB 6 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .030 8.90 8.973 140.28
1703 BB 0 LUKE BOYKIN IV GRANDY NC 01 SUZUKI 1300 .131 9.49 9.482 139.59
1169 BB 7 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 .037 8.12 8.159 157.58
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .067 9.21 9.209 143.98
1917 BB 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .017 8.57 8.553 155.44
2404 BB 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1570 -.016 8.12 8.149 160.52
304 BB 5 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .025 8.66 8.683 150.82
3727 BB 0 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1500 .099 8.22 8.242 157.67
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
535 BB 12 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 .047 8.59 8.689 147.10
18 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .027 9.06 9.207 148.53
219 BB 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1300 .101 8.95 8.975 142.69
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .049 8.70 8.853 152.83
1041 BB 4 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .054 9.62 9.627 136.62
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .070 10.70 10.678 122.19
1709 BB 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 .090 9.05 9.127 148.17
347 BB 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .120 8.89 8.952 147.34
1986 BB 0 KEITH MATHEWS MANCHESTER NH 00 KAWASAKI 1000 .035 9.08 9.113 134.81
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .004 9.15 9.300 146.45
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .052 8.98 9.065 135.59
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .202 8.61 10.723 73.18
55 BB 8 DONALD HAAS ABERDEEN MD 19 FBR 1340 .059 8.25 8.354 136.58
1669 BB 0 ROBERT STEGER DOVER DE 08 SUZUKI 1300 .118 9.61 9.666 138.34
81 BB 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .065 9.52 9.601 127.87
3520 BB 0 SHAWN PROCTOR PRINCE FREDERICK MD 06 KAWASAKI 1000 .187 10.70 10.846 132.06
1886 BB 9 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .068 8.82 8.875 140.33
3174 BB 0 CHARLES CAVE SEAFORD DE 05 ATAK2 1300 .182 9.64 9.728 131.46
7711 BB 11 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1340 .874 9.44 9.953 111.70
1201 BB 0 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 -.018 9.10 12.118 61.31
579 BB 13 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .095 8.60 8.641 149.81
9460 BB 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .162 8.95 8.987 147.67
1280 BB 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .036 8.81 8.836 147.10
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .069 8.85 8.859 151.05
6480 BB 2 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .087 9.18 13.834 49.50
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 LB3A 8.05 9.827 119.13
2404 BB 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1570 .000 8.09 8.164 160.48
1928 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.053 9.35 9.339 143.40
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .120 8.97 9.108 141.03
1206 BB 0 JAMES MAIDEN WALDORF MD 04 SUZUKI 1300 .211 9.48 9.527 149.68
77X BB 10 KEVIN MANCHESTER WINSTED CT 13 SUZUKI 1340 .070 8.80 8.835 145.58
X155 BB 0 JOE STUEBNER HAMBURG PA 00 KAWASAKI 1500 .026 8.14 8.233 152.12
1169 BB 7 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 .028 8.10 8.130 159.51
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 -.092 8.93 9.014 148.09
9496 BB 6 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .068 8.90 9.034 137.39
16XX BB 0 PATRICK FARROW FAYETTEVILLE NC 00 SUZUKI 1300 .068 8.43 8.759 154.65
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1340 .022 8.71 8.747 150.65
6X69 BB 0 JIMMY BARRETT MIDLAND VA 76 KAWASAKI 1428 -.038 8.59 8.605 145.72
304 BB 5 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .124 8.66 8.734 146.53
808X BB 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .126 8.71 8.840 136.46
1917 BB 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .022 8.56 8.613 154.14
1XPB BB 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 .042 9.13 9.191 142.87
911X BB 0 MIKE CHARCALLA NORTH BEND PA 06 SUZUKI 1300 .030 8.41 8.503 150.33
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .067 9.00 9.067 147.42
1703 BB 0 LUKE BOYKIN IV GRANDY NC 01 SUZUKI 1300 .084 9.44 9.568 129.87
60 BB 0 NATE KOITO FRANKLINTON NC 07 SUZUKI 1000 .145 8.31 8.628 157.80
3727 BB 0 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1500 .121 8.22 8.213 160.29
2012 BB 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 -.009 8.82 8.867 149.50
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .018 9.17 9.226 143.96
334 BB 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI 1400 -.011 8.80 8.808 148.59
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .002 8.85 8.902 152.00
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1709 BB 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 .037 9.05 9.068 146.43
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1000 .074 8.65 8.614 150.18
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .040 8.69 8.859 139.69
HX07 BB 0 GERARD VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .099 14.97 15.094 88.24
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .032 8.85 8.896 145.64
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 .108 8.85 8.834 150.70
1669 BB 0 ROBERT STEGER DOVER DE 08 SUZUKI 1300 .008 9.61 9.611 138.36
38X BB 0 BRICK DAUTERMANN WESTMINSTER MD 04 SUZUKI 1000 .113 9.80 9.860 140.97
1886 BB 9 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .074 8.80 8.856 151.27
3814 BB 0 GLADYS LONEY DALZELL SC 00 KAWASAKI 1300 .152 9.19 9.211 132.50
1928 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .018 9.35 9.775 124.61
14 BB 0 CHRIS SULKOWSKI CANFIELD OH 07 SUZUKI 750 .248 9.89 10.366 132.41
9460 BB 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .076 8.95 9.392 129.34
922X BB 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 -.002 9.19 9.201 145.31
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .012 8.60 8.663 145.14
7126 BB 0 JOE CHANCIO WALDORF MD 00 SUZUKI 1300 .116 9.91 9.950 134.90
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .108 8.94 8.999 136.43
X24 BB 0 AARON DAVIS MANASSAS VA 05 SUZUKI 1000 .134 10.00 10.123 133.47
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .032 8.97 9.004 141.67
7726 BB 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .139 8.65 8.640 152.28
347 BB 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .012 8.90 8.902 141.39
211 BB 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .068 8.69 8.715 151.78
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .141 9.15 9.246 133.50
1951 BB 0 MICHAEL GRAYSON CULPEPER VA 00 SUZUKI 1000 .140 9.48 9.607 147.25
6480 BB 2 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .017 9.16 9.192 144.38
G140 BB 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .032 8.85 8.776 147.81
3520 BB 0 SHAWN PROCTOR PRINCE FREDERICK MD 06 KAWASAKI 1000 .041 10.70 10.719 135.73
6617 BB 0 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .064 10.13 10.153 127.25
1280 BB 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .012 8.84 8.789 151.54
X33 BB 0 DAMIAN BATES BEALETON VA 07 SUZUKI 1000 -.141 9.09 9.140 148.99
77X BB 10 KEVIN MANCHESTER WINSTED CT 13 SUZUKI 1340 .000 8.82 8.822 143.49
3503 BB 0 LAWRENCE ROBINSON WARRENTON VA 21 SUZUKI 1000 .087 9.86 9.778 144.26
18 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .002 9.06 9.167 138.36
1021 BB 0 JUAN GEORGE KISSIMMEE FL 14 SUZUKI 1300 .198 8.62 8.710 154.90
304 BB 5 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 -.006 8.66 8.653 154.44
307 BB 0 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 -.013 9.03 9.104 146.96
1206 BB 0 JAMES MAIDEN WALDORF MD 04 SUZUKI 1300 .126 9.50 9.512 136.58
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .074 9.18 9.268 141.79
579 BB 13 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .196 8.60 8.623 154.74
8011 BB 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .019 9.10 9.321 144.23
219 BB 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1300 .103 8.97 8.949 146.59
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 -.001 9.22 9.242 147.29
334 BB 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI 1400 .066 8.80 8.848 147.41
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .097 8.97 8.928 150.06
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 .072 8.05 8.149 156.41
902 BB 0 ANDRE JONES WOODFORD VA 00 SUZUKI 1300 .036 8.67 9.449 137.95
9496 BB 6 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 -.072 8.90 8.936 149.63
313 BB 0 JUSTIN GROTKIER HARRISONBURG VA 08 SUZUKI 1340 -.037 9.25 9.224 145.89
16XX BB 0 PATRICK FARROW FAYETTEVILLE NC 00 SUZUKI 1300 .140 8.43 8.583 151.12
1318 BB 0 JOHN BRISCOE CLINTON MD 13 KAWASAKI 1300 .201 9.36 9.467 153.44
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .022 8.83 8.871 145.44
602 BB 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .071 9.85 9.838 134.64
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .039 10.70 10.719 122.07
550 BB 0 CHARLES ZEPKO JR SEVERN MD 12 YAMAHA 1000 .038 9.00 9.589 127.21
1169 BB 7 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 .005 8.10 8.105 160.44
111 BB 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 -.010 8.74 8.764 153.77
1986 BB 0 KEITH MATHEWS MANCHESTER NH 00 KAWASAKI 1000 .063 9.03 9.120 140.05
1721 BB 0 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .161 9.44 9.458 139.23
2404 BB 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1570 -.007 8.12 8.095 162.12
2036 BB 0 WILSON BURKEAD HENRICO VA 15 SUZUKI 1300 -.034 8.84 8.889 146.46
1917 BB 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .067 8.55 8.611 148.69
C915 BB 0 CARRIE HULL VIRGINIA BEACH VA 03 SUZUKI 1300 .098 8.40 8.460 155.45
1703 BB 0 LUKE BOYKIN IV GRANDY NC 01 SUZUKI 1300 .109 9.44 9.501 131.90
SX65 BB 0 CHRIS ROBINSON SUMERDUCK VA 01 SUZUKI 1000 -.021 9.15 9.670 143.72
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .039 9.17 9.184 141.09
609 BB 0 RICKY BUTLER JR CULPEPER VA 08 SUZUKI 1300 .045 8.09 8.421 158.22
1041 BB 4 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .029 9.58 9.658 130.72
1660 BB 0 JOHNNY MULLIKIN WALDORF MD 95 SUZUKI 1260 .083 8.19 8.292 154.95
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1340 .031 8.68 8.719 150.72
6X84 BB 0 TOM VARNEY CHEEKTOWAGA NY 81 KAWASAKI 1428 -.011 8.67 8.706 144.84
535 BB 12 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 .005 8.60 8.614 150.01
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .038 8.95 8.994 145.75
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .020 9.15 9.199 141.76
187 BB 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI 1000 .083 9.59 9.581 140.72
808X BB 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .026 8.71 8.739 147.47
116X BB 0 PABLO GONZALEZ ORLANDO FL 03 SUZUKI 1300 .037 9.29 9.316 147.39
911X BB 0 MIKE CHARCALLA NORTH BEND PA 06 SUZUKI 1300 .077 8.41 8.416 154.58
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE VA 04 SUZUKI 1300 -.026 8.75 8.732 147.04
1201 BB 0 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .000 9.10 9.097 148.90
3340 BB 0 CHRIS BROCKDORFF MANCHESTER MD 83 SUZUKI 1425 .005 8.79 8.756 142.49
55 BB 8 DONALD HAAS ABERDEEN MD 19 FBR 1340 .092 8.21 8.398 141.88
7704 BB 0 DELMOND CRAWFORD AFTON VA 85 SUZUKI 1500 .099 9.00 9.778 139.99
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .035 8.98 9.172 142.49
1121 BB 0 MAC MCADAMS DUNKIRK MD 07 SUZUKI 1300 .117 8.74 9.293 129.29
X155 BB 0 JOE STUEBNER HAMBURG PA 00 KAWASAKI 1500 .094 8.11 8.143 154.79
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 -.003 8.69 8.665 153.67
3174 BB 0 CHARLES CAVE SEAFORD DE 05 ATAK2 1300 .132 9.64 9.676 128.73
213R BB 0 LUIS REYES SAN JUAN PR 08 SUZUKI 1299 .265 9.16 9.164 146.23
2012 BB 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .043 8.82 8.806 144.86
716 BB 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .084 9.36 9.336 141.50
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .031 9.00 9.021 146.04
213A BB 0 ANGELA ZAMBRANA ORLANDO FL 08 SUZUKI 1300 .014 9.12 9.209 146.43
6X69 BB 0 JIMMY BARRETT MIDLAND VA 76 KAWASAKI 1428 .176 8.58 8.611 145.94
615 BB 0 ROBERT PRUIKSMA GROTTOES VA 08 SUZUKI 1000 .121 9.30 9.438 144.15
81 BB 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .025 9.53 9.522 136.98
16 BB 0 ARAMIL GARCIA SAN JUAN PR 05 SUZUKI 1300 -.010 9.30 9.318 142.49
60 BB 0 NATE KOITO FRANKLINTON NC 07 SUZUKI 1000 .068 8.31 8.367 150.48
3527 BB 0 PRESTON HOPKINS MILLSBORO DE 99 SUZUKI 1340 .257 8.92 8.869 149.22
1XPB BB 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 .034 9.16 9.171 132.52
1599 BB 0 ANTWINE NOCK LINCOLN DE 11 SUZUKI 1340 -.025 8.00 8.195 166.74
3727 BB 0 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1500 .024 8.22 8.213 160.04
89 BB 0 DREW NEARHOOF BUFFALO NY 09 KAWASAKI 1300 .043 9.02 8.978 146.57
7711 BB 11 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1340 .078 9.44 9.535 143.00
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C915 BB 0 CARRIE HULL VIRGINIA BEACH VA 03 SUZUKI 1300 .005 8.37 8.456 155.56
1832X BB 0 CARROLL WILKERSON LUSBY MD 14 KAWASAKI 1000 .175 10.70 10.073 137.19
1669 BB 0 ROBERT STEGER DOVER DE 08 SUZUKI 1300 .043 9.61 9.620 136.32
304 BB 5 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .139 8.64 8.688 153.81
1886 BB 9 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .094 8.80 8.903 135.99
222 BB 0 CAITLIN DRYDEN SALISBURY MD 06 SUZUKI 1000 .079 9.95 10.149 143.51
18 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .028 9.07 9.201 123.66
1X06 BB 0 PATRICK VAUGHAN CHEEKTOWAGA NY 86 SUZUKI 1150 .074 11.54 11.726 114.12
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .067 8.67 8.918 125.13
1696 BB 0 DAVID FONDON BAYAMON PR 00 KAWASAKI 1441 .039 8.78 10.483 158.41
9460 BB 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .128 8.93 8.965 148.59
23X BB 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 -.002 8.97 8.963 150.65
609 BB 0 RICKY BUTLER JR CULPEPER VA 08 SUZUKI 1300 .023 8.07 8.117 162.53
187 BB 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI 1000 .037 9.59 9.646 130.29
HX07 BB 0 GERARD VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .047 14.91 15.015 88.47
287 BB 0 CHARLES CARLSEN JR PORTSMOUTH VA 08 SUZUKI 1000 .159 9.00 9.063 148.99
111 BB 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .047 8.73 8.743 153.91
304X BB 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 -.017 9.15 9.023 150.78
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .139 9.18 9.309 127.97
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .040 9.21 14.752 51.58
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 .038 8.85 8.922 150.31
7126 BB 0 JOE CHANCIO WALDORF MD 00 SUZUKI 1300 .048 9.97 10.052 131.93
922X BB 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .100 9.19 9.278 125.27
1125 BB 0 LENNY PROCTOR WALDORF MD 15 KAWASAKI 1400 .021 9.30 9.718 144.19
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .042 8.88 8.908 140.63
3521 BB 0 EDDIE HANSLEY WOODBRIDGE VA 20 SUZUKI 1000 .015 9.80 9.898 138.71
X33 BB 0 DAMIAN BATES BEALETON VA 07 SUZUKI 1000 .096 9.09 9.281 134.62
3502 BB 0 EDDIE JOHNSON WOODBRIDGE VA 20 SUZUKI 1000 .190 9.00 9.255 147.83
3503 BB 0 LAWRENCE ROBINSON WARRENTON VA 21 SUZUKI 1000 .079 9.86 9.935 126.09
3522 BB 0 CHAMAR NOBLE SR WALDORF MD 07 SUZUKI 1000 -.011 8.80 11.911 65.07
14 BB 0 CHRIS SULKOWSKI CANFIELD OH 07 SUZUKI 750 .078 9.91 9.890 136.17
105R BB 0 ANTEM RONEALIYSHY BYRAM NJ 14 KAWASAKI 1441 .093 8.80 8.780 150.95
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1000 .084 8.65 8.641 152.93
579 BB 13 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 -.058 8.60 8.615 155.33
6480 BB 2 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .029 9.18 9.182 142.52
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .117 9.15 9.082 147.10
77X BB 10 KEVIN MANCHESTER WINSTED CT 13 SUZUKI 1340 .040 8.82 8.895 139.11
