DME RACING REAL STREET   Elimination Results
for Sunday, April 23, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 RST 4 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .023 7.751 169.53
1123 RST 3 MARK HYLTON EDEN NC 00 SUZUKI 1300 .027 8.775 114.57
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 RST 4 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .026 7.568 175.23
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .066 7.622 195.85
1123 RST 3 MARK HYLTON EDEN NC 00 SUZUKI 1300 .044 7.712 178.10
7 RST 7 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .107 9.857 92.48
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .078 7.564 194.94
12 RST 8 ANIBAL MERCED HARRISBURG NC 08 KAWASAKI 1400 .099 7.633 190.54
5 RST 4 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .039 7.582 174.84
88 RST 5 BRITTANY BOHNE WILSON NC 05 SUZUKI 1000 .112 7.649 175.91
7 RST 7 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .126 7.615 184.93
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .065 7.743 190.19
1123 RST 3 MARK HYLTON EDEN NC 00 SUZUKI 1300 .097 7.476 179.52
1 RST 11 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 .119 16.747 60.36
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .175 7.615 199.79
2507 RST 16 JOVI BARNES MACOMB MI 08 SUZUKI 1300 .198 8.116 189.02
12 RST 8 ANIBAL MERCED HARRISBURG NC 08 KAWASAKI 1400 .038 7.607 187.63
1966 RST 9 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .073 7.679 178.99
88 RST 5 BRITTANY BOHNE WILSON NC 05 SUZUKI 1000 .332 7.609 176.03
32 RST 12 TY ISAAC SHOREWOOD IL 00 SUZUKI 1300 .134 12.198 65.52
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .111 7.834 187.31
814 RST 15 GEORGE CROSS CHESAPEAKE VA 08 SUZUKI 1300 .130 8.070 187.34
1 RST 11 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 .173 7.697 184.90
237 RST 6 TREVOR SCHNITZ DECATUR IN 23 SUZUKI 1300 .119 14.941 39.75
5 RST 4 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .064 7.604 175.39
69 RST 13 BUD HARROD AMERICUS GA 15 SUZUKI 1300 .044 8.651 133.67
7 RST 7 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .122 7.555 188.91
711 RST 10 CHAD SOSNOWSKI MACOMB MI 07 KAWASAKI 998 .065 7.786 189.63
1123 RST 3 MARK HYLTON EDEN NC 00 SUZUKI 1300 .260 11.647 66.06
265 RST 14 SHANE STUBBS HUMBLE TX 19 SUZUKI 1000 -.258 8.776 174.19



DME RACING REAL STREET   Qualifying Results (17 entries)
for Sunday, April 23, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1372 RST 08 SUZUKI 1300 DAVID STEWART MOORESVILLE NC 7.530 196.56 199.79
2 62 RST 05 KAWASAKI 1000 RICKEY GADSON CHESTERFIELD VA 7.553 191.05 191.05
3 1123 RST 00 SUZUKI 1300 MARK HYLTON EDEN NC 7.560 176.44 179.83
4 5 RST 17 SUZUKI 1000 COURTLAN WHITING GOLDVEIN VA 7.573 175.80 175.80
5 88 RST 05 SUZUKI 1000 BRITTANY BOHNE WILSON NC 7.693 170.13 176.03
6 237 RST 23 SUZUKI 1300 TREVOR SCHNITZ DECATUR IN 7.703 181.23 181.23
7 7 RST 07 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 7.711 183.57 188.91
8 12 RST 08 KAWASAKI 1400 ANIBAL MERCED HARRISBURG NC 7.752 191.40 191.40
9 1966 RST 08 SUZUKI 1300 RALPHIE NAVARRO CATERET NJ 7.771 177.70 178.99
10 711 RST 07 KAWASAKI 998 CHAD SOSNOWSKI MACOMB MI 7.856 186.77 189.63
11 1 RST 11 SUZUKI 1300 SPENCER CLAYCOMB ROCKFORD TN 7.876 176.74 184.90
12 32 RST 00 SUZUKI 1300 TY ISAAC SHOREWOOD IL 8.104 184.83 184.83
13 69 RST 15 SUZUKI 1300 BUD HARROD AMERICUS GA 8.122 178.35 178.35
14 265 RST 19 SUZUKI 1000 SHANE STUBBS HUMBLE TX 8.275 176.53 179.25
15 814 RST 08 SUZUKI 1300 GEORGE CROSS CHESAPEAKE VA 8.990 177.09 187.34
16 2507 RST 08 SUZUKI 1300 JOVI BARNES MACOMB MI 12.603 71.31 189.02
17 33 RST 09 SUZUKI 1300 DRAE TAYLOR NORFOLK VA DQ 0 0