1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, July 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11X 560 2 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .067 5.60 5.616 121.51
1300 560 4 CHAD KACAGIAS CENTERTON AZ 11 SUZUKI 1300 .080 5.60 5.661 123.23
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1300 560 4 CHAD KACAGIAS CENTERTON AZ 11 SUZUKI 1300 .146 5.60 5.657 118.61
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .045 5.60 5.803 127.17
11X 560 2 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .045 5.60 5.605 123.64
1190 560 6 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .013 5.60 5.645 128.96
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1300 560 4 CHAD KACAGIAS CENTERTON AZ 11 SUZUKI 1300 .088 5.60 5.656 113.83
9526 560 5 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .074 5.60 5.846 122.81
11X 560 2 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .049 5.60 5.644 121.89
SX06 560 7 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .058 5.60 5.662 124.94
1190 560 6 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .077 5.60 5.600 126.95
6208 560 3 TOMMIE ADAMS NANJEMOY MD 20 KAWASAKI 1428 .060 5.60 5.642 120.62
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .054 5.60 5.617 118.60
1976 560 8 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .070 5.60 5.572 120.93
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 560 7 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .102 5.60 5.690 120.76
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .051 5.60 5.785 125.37
1976 560 8 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .106 5.60 5.674 117.31
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .056 5.60 5.760 123.32
11X 560 2 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .044 5.60 5.652 119.58
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI 1300 .095 5.60 5.623 131.08
9526 560 5 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .082 5.60 5.694 122.60
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .120 5.60 5.691 126.89
1300 560 4 CHAD KACAGIAS CENTERTON AZ 11 SUZUKI 1300 .071 5.60 5.640 123.33
579X 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .061 5.60 5.654 125.80
6208 560 3 TOMMIE ADAMS NANJEMOY MD 20 KAWASAKI 1428 .066 5.60 5.670 112.33
1201 560 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .027 5.60 5.774 123.25
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .029 5.60 5.647 125.24
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .028 5.60 5.663 125.30
1190 560 6 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .087 5.60 5.603 127.16
13X 560 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 .074 5.60 5.704 124.20
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6208 560 3 TOMMIE ADAMS NANJEMOY MD 20 KAWASAKI 1428 .069 5.60 5.648 120.10
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .065 5.60 5.659 123.25
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .020 5.60 5.797 113.97
39 560 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .200 5.60 5.718 106.30
SX06 560 7 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .009 5.60 5.716 117.43
864 560 0 FRANK DINAPOLI BERNARDSVILLE NJ 01 SUZUKI 1000 .100 5.60 5.667 125.82
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .038 5.60 5.644 123.86
626 560 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .041 5.60 5.651 127.13
11X 560 2 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .061 5.60 5.669 116.73
1268 560 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1430 .103 5.60 5.680 120.67
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .052 5.60 5.626 122.01
133 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .106 5.60 5.626 127.09
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .048 5.60 5.759 125.17
1866 560 0 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 -.210 5.60 5.707 123.63
X22 560 0 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .070 5.60 5.731 124.25
5550 560 0 STEVE MOYE BRANDYWINE MD 07 SUZUKI 1300 .113 5.60 5.593 119.72
1300 560 4 CHAD KACAGIAS CENTERTON AZ 11 SUZUKI 1300 .081 5.60 5.645 119.53
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1340 .128 5.60 5.758 124.74
1109 560 0 DEWEY TEATES SUCCASUNNA NJ 13 KAWASAKI 1400 .137 5.60 6.205 116.38
448 560 0 CARSON SCHNITZ BERNE IN 18 SUZUKI 1000 .084 5.60 14.480 42.20
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .061 5.60 5.894 111.06
52 560 0 DELMOND CRAWFORD AFTON VA 16 KAWASAKI 1400 .140 5.60 6.065 123.89
13X 560 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 .099 5.60 5.651 123.73
3855 560 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .171 5.60 5.717 124.21
579X 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .053 5.60 5.651 119.62
7039 560 0 KEVIN WHITE NEWPORT NEWS VA 08 SUZUKI 1397 .105 5.60 6.845 92.21
1201 560 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .089 5.60 5.774 122.96
1318 560 0 JOHN BRISCOE JR CLINTON MD 12 KAWASAKI 1300 .080 5.60 6.478 84.74
1190 560 6 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .084 5.60 5.799 111.79
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .243 5.60 8.085 46.55
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI 1300 .435 5.60 5.678 128.55
1661 560 0 TY MULLIKIN HUGHESVILLE MD 00 SUZUKI 1300 .040 5.60 6.257 113.22
9526 560 5 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .091 5.60 5.726 122.22
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .136 5.60 5.704 123.17
1976 560 8 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .083 5.60 5.745 106.21
1717 560 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .192 5.60 5.840 123.11



1 STOP SPEED 5.60 INDEX   Qualifying Results (36 entries)
for Sunday, July 16, 2023
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1976 560 13 SUZUKI 1000 JEFFREY SANTIN ROMANSVILLE PA 5.600 5.60 0.000
2 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.603 5.60 0.003
3 864 560 01 SUZUKI 1000 FRANK DINAPOLI BERNARDSVILLE NJ 5.606 5.60 0.006
4 3855 560 08 SUZUKI 1340 ART LAWRENCE SALISBURY MD 5.606 5.60 0.006
5 6208 560 20 KAWASAKI 1428 TOMMIE ADAMS NANJEMOY MD 5.614 5.60 0.014
6 13X 560 11 SUZUKI 1300 KYLE PARDUN VIRGINIA BEACH VA 5.620 5.60 0.020
7 133 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.620 5.60 0.020
8 39 560 08 SUZUKI 1300 BEN KNIGHT ELKTON VA 5.622 5.60 0.022
9 579X 560 12 KAWASAKI 1300 MIKE SWEENEY ST LEONARD MD 5.630 5.60 0.030
10 448 560 18 SUZUKI 1000 CARSON SCHNITZ BERNE IN 5.635 5.60 0.035
11 1300 560 11 SUZUKI 1300 CHAD KACAGIAS 72719 5.636 5.60 0.036
12 7039 560 08 SUZUKI 1397 KEVIN WHITE NEWPORT NEWS VA 5.640 5.60 0.040
13 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.642 5.60 0.042
14 1190 560 06 SUZUKI 1397 SCOTT MCGRATH NEWTON NJ 5.646 5.60 0.046
15 11X 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.647 5.60 0.047
16 SX06 560 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.648 5.60 0.048
17 X22 560 17 SUZUKI 1000 DONTA YATES MANASSAS VA 5.652 5.60 0.052
18 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.655 5.60 0.055
19 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.661 5.60 0.061
20 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.676 5.60 0.076
21 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.695 5.60 0.095
22 1866 560 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 5.700 5.60 0.100
23 1268 560 06 SUZUKI 1430 KEVIN TWARDOWSKI DOUGLASSVILLE PA 5.702 5.60 0.102
24 1201 560 15 SUZUKI 1300 SEQUOYAH SWAIN CULPEPER VA 5.708 5.60 0.108
25 6911 560 15 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.716 5.60 0.116
26 5550 560 07 SUZUKI 1300 STEVE MOYE BRANDYWINE MD 5.729 5.60 0.129
27 1661 560 00 SUZUKI 1300 TY MULLIKIN HUGHESVILLE MD 5.749 5.60 0.149
28 52 560 16 KAWASAKI 1400 DELMOND CRAWFORD AFTON VA 5.788 5.60 0.188
29 506 560 08 SUZUKI 1340 GEMINI BEY PENNSAUKEN NJ 5.790 5.60 0.190
30 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.797 5.60 0.197
31 1717 560 17 KAWASAKI 1300 RYANN GRESHAM ALEXANDRIA VA 5.818 5.60 0.218
32 422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.823 5.60 0.223
33 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.895 5.60 0.295
34 1318 560 12 KAWASAKI 1300 JOHN BRISCOE JR CLINTON MD 5.904 5.60 0.304
35 1109 560 13 KAWASAKI 1400 DEWEY TEATES SUCCASUNNA NJ 5.947 5.60 0.347
36 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.548 5.60 -0.052