DME RACING REAL STREET   Elimination Results
for Sunday, July 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .145 7.451 194.24
1123 RST 2 MARK HYLTON EDEN NC 00 SUZUKI 1300 .085 7.605 174.82
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .140 7.438 194.69
62 RST 4 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .055 10.114 97.79
1123 RST 2 MARK HYLTON EDEN NC 00 SUZUKI 1300 .061 7.559 174.53
5 RST 6 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .008 7.728 172.63
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 RST 6 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .016 7.744 174.48
1 RST 3 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 -.047 7.767 184.14
1123 RST 2 MARK HYLTON EDEN NC 00 SUZUKI 1300 .105 15.185 48.83
1696 RST 7 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 -.009 7.700 173.47
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .087 7.508 193.21
237 RST 9 TREVOR SCHNITZ DECATUR IN 23 SUZUKI 1300 .015 7.641 177.74
62 RST 4 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .110 8.895 107.64
1966 RST 5 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 RST 5 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .383 7.658 178.83
84 RST 12 JAMIE LOPES ST EUSTATIUS ST 22 SUZUKI 1000
1696 RST 7 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .055 7.800 173.47
814 RST 10 GEORGE CROSS CHESAPEAKE VA 08 SUZUKI 1300 .095 7.994 187.47
62 RST 4 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .107 7.648 188.20
711 RST 13 CHAD SOSNOWSKI MACOMB MI 07 KAWASAKI 998 .022 8.189 178.12
1123 RST 2 MARK HYLTON EDEN NC 00 SUZUKI 1300 .105 7.589 177.07
2507 RST 15 JOVI BARNES MACOMB MI 08 SUZUKI 1300 .095 11.215 107.83
237 RST 9 TREVOR SCHNITZ DECATUR IN 23 SUZUKI 1300 .068 7.673 178.68
7 RST 8 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .116 7.697 182.95
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .166 7.469 195.96
265 RST 16 SHANE STUBBS HUMBLE TX 18 SUZUKI 1000 .195 7.944 190.16
5 RST 6 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .042 7.712 172.50
69 RST 11 BUD HARROD AMERICUS GA 15 SUZUKI 1300 .106 7.781 183.49
1 RST 3 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 .162 7.610 188.44
32 RST 14 TY ISAAC SHOREWOOD IL 00 SUZUKI 1340 .171 11.849 70.72



DME RACING REAL STREET   Qualifying Results (16 entries)
for Sunday, July 16, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1372 RST 08 SUZUKI 1300 DAVID STEWART MOORESVILLE NC 7.466 197.16 197.16
2 1123 RST 00 SUZUKI 1300 MARK HYLTON EDEN NC 7.598 179.14 179.14
3 1 RST 11 SUZUKI 1300 SPENCER CLAYCOMB ROCKFORD TN 7.649 187.08 188.44
4 62 RST 05 KAWASAKI 1000 RICKEY GADSON CHESTERFIELD VA 7.650 188.31 188.31
5 1966 RST 08 SUZUKI 1300 RALPHIE NAVARRO CATERET NJ 7.677 179.37 179.37
6 5 RST 17 SUZUKI 1000 COURTLAN WHITING GOLDVEIN VA 7.679 174.64 176.10
7 1696 RST 19 KAWASAKI 1000 DAVID FONDON BAYAMON PR 7.691 175.34 175.34
8 7 RST 07 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 7.707 181.18 182.95
9 237 RST 23 SUZUKI 1300 TREVOR SCHNITZ DECATUR IN 7.717 179.61 179.61
10 814 RST 08 SUZUKI 1300 GEORGE CROSS CHESAPEAKE VA 7.718 00.00 187.47
11 69 RST 15 SUZUKI 1300 BUD HARROD AMERICUS GA 7.789 187.94 187.94
12 84 RST 22 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 7.901 169.76 171.14
13 711 RST 07 KAWASAKI 998 CHAD SOSNOWSKI MACOMB MI 7.951 179.64 180.77
14 32 RST 00 SUZUKI 1340 TY ISAAC SHOREWOOD IL 8.379 164.47 164.47
15 2507 RST 08 SUZUKI 1300 JOVI BARNES MACOMB MI 8.419 186.07 186.07
16 265 RST 18 SUZUKI 1000 SHANE STUBBS HUMBLE TX 8.544 188.25 190.16