ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, July 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .002 6.480 225.48
477 PST 2 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .051 6.449 228.04
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .047 6.457 224.81
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 23 SUZUKI 1300 .078 6.428 227.57
477 PST 2 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .014 6.529 224.85
1222 PST 6 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .068 7.334 137.65
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 23 SUZUKI 1300 .000 6.477 224.81
519 PST 9 BRANDON LITTEN LOUISBURG NC 08 SUZUKI 1360 .023 7.659 182.77
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .073 6.514 222.11
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1400 .025 8.926 103.89
477 PST 2 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .140 6.530 216.65
1798 PST 10 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1342 .072 6.666 216.90
1222 PST 6 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .069 6.830 188.99
99 PST 3 JASON DUNIGAN JACKSON MI 23 SUZUKI 1300 .015 7.180 147.62
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 23 SUZUKI 1300 .084 6.488 226.16
84 PST 16 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 -.258 9.632 93.11
519 PST 9 BRANDON LITTEN LOUISBURG NC 08 SUZUKI 1360 .057 6.621 216.69
316 PST 8 JAMES WAUGH WOLCOTT CT 03 SUZUKI 1402 .102 6.788 182.60
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1400 .053 6.780 202.52
1814 PST 13 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1402 .123 6.717 205.38
477 PST 2 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .061 6.530 226.16
951 PST 15 JAYSON GEERMAN ORANJESTAD ARUBA 23 SUZUKI 1300 .077 6.797 213.91
99 PST 3 JASON DUNIGAN JACKSON MI 23 SUZUKI 1300 .047 6.501 229.98
31 PST 14 KENNY BREWER MANCHESTER CT 22 SUZUKI 1340 .045 20.178 37.74
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .069 14.939 60.84
56 PST 12 BRETT WARE TRUESDALE MD 23 SUZUKI 1407
1798 PST 10 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1342 .068 6.675 218.30
410 PST 7 RICKY WOOD WILSON NC 20 SUZUKI 1360 .094 17.598 41.59
1222 PST 6 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .054 6.549 199.26
2253 PST 11 JORDAN HAASE IRWIN PA 23 SUZUKI 1363 .050 8.163 110.81



ORIENT EXPRESS PRO STREET   Qualifying Results (19 entries)
for Sunday, July 16, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 23 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.388 229.82 229.82
2 477 PST 23 SUZUKI 1300 MARK RENDELUK OKLAHOMA CITY OK 6.520 227.34 228.04
3 99 PST 23 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.576 229.90 229.98
4 7 PST 20 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.598 229.08 229.08
5 1026 PST 08 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.605 223.10 225.48
6 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.620 221.52 221.52
7 410 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.634 223.32 224.77
8 316 PST 03 SUZUKI 1402 JAMES WAUGH WOLCOTT CT 6.673 215.41 218.76
9 519 PST 08 SUZUKI 1360 BRANDON LITTEN LOUISBURG NC 6.699 216.72 216.72
10 1798 PST 07 SUZUKI 1342 RYAN BONITATIS BERLIN NJ 6.713 218.90 218.90
11 2253 PST 23 SUZUKI 1363 JORDAN HAASE IRWIN PA 6.717 211.89 211.89
12 56 PST 23 SUZUKI 1407 BRETT WARE TRUESDALE MD 6.765 215.79 215.79
13 1814 PST 16 SUZUKI 1402 RUDY SANZOTTERA ST PETERS MO 6.765 204.17 205.38
14 31 PST 22 SUZUKI 1340 KENNY BREWER MANCHESTER CT 6.773 213.81 214.11
15 951 PST 23 SUZUKI 1300 JAYSON GEERMAN ORANJESTAD ARUBA 6.794 209.36 213.91
16 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.814 211.66 211.66
17 2456 PST 00 SUZUKI 1300 JORDAN ANGELO LILLINGTON NC 6.857 207.98 207.98
18 427 PST 23 SUZUKI 1340 JAMES HERBERT SUFFOLK VA 7.170 204.05 204.05
19 6 PST 05 SUZUKI 1441 TONY FICHER EAST FALMOUTH MA 7.358 183.64 183.64