HTP PERFORMANCE SUPER STOCK   Elimination Results
for Saturday, August 26, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7197 SS 3 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .170 9.079 156.34
829 SS 10 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1000 .034 10.887 151.99
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7197 SS 3 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .176 8.918 157.54
SINGLE 0
829 SS 10 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1000 .080 9.111 157.59
613 SS 6 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .127 9.073 154.72
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
613 SS 6 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .083 9.046 155.87
47 SS 1 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .204 8.942 158.41
7197 SS 3 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .055 9.750 118.96
1992 SS 7 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 -.052 10.350 89.00
829 SS 10 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1000 .170 9.072 157.12
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
829 SS 10 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1000 .091 9.178 156.41
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .202 9.494 135.16
1992 SS 7 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .165 9.020 157.28
84 SS 15 JAMIE LOPES SINT EUSTATIUS 18 KAWASAKI 1400 .261 9.429 130.48
7197 SS 3 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .180 8.997 156.97
71 SS 8 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .130 9.084 155.24
613 SS 6 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .150 8.976 155.96
1729 SS 5 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .240 8.927 157.72
47 SS 1 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .167 8.900 158.39
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
829 SS 10 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1000 .133 9.123 156.57
916 SS 9 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .178 9.097 158.63
47 SS 1 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .179 8.915 158.04
124 SS 18 CRAIG ELLIOTT FAYETTEVILLE NC 00 SUZUKI 1300 .148 9.332 152.04
71 SS 8 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .073 9.040 155.36
79 SS 11 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1300 .132 9.129 152.00
1992 SS 7 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .325 9.069 156.81
50 SS 12 TYLAN LEACH SANFORD NC 18 SUZUKI 1000 .287 9.113 157.36
84 SS 15 JAMIE LOPES SINT EUSTATIUS 18 KAWASAKI 1400 .074 9.049 154.44
45 SS 4 SEAN HENSON RIVERVIEW FL 21 SUZUKI 1000 .132 9.037 158.52
1729 SS 5 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .280 8.951 157.04
27 SS 14 DARYL CORDRE HATFIELD PA 23 SUZUKI 1000 .185 9.505 150.66
7197 SS 3 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .150 8.959 156.57
1738 SS 16 JEROME BENTON WILMINGTON NC 15 KAWASAKI 1400 .094 9.197 153.35
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .190 9.144 152.87
2592 SS 17 FELTON GOODWIN JR WILLIAMSTOWN NJ 18 SUZUKI 1000 .122 9.454 152.85
613 SS 6 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .167 8.994 155.35
1866 SS 13 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .035 12.713 65.95



HTP PERFORMANCE SUPER STOCK   Qualifying Results (18 entries)
for Saturday, August 26, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.907 158.09 158.09
2 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.907 155.87 155.97
3 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.926 157.10 157.10
4 45 SS 21 SUZUKI 1000 SEAN HENSON RIVERVIEW FL 8.944 160.18 160.18
5 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 8.948 157.01 157.26
6 613 SS 18 KAWASAKI 1400 CALEB HOLT EFFINGHAM SC 8.982 155.90 155.90
7 1992 SS 22 SUZUKI 1300 PATRICK COOPER CINCINNATI OH 8.997 157.12 157.12
8 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 9.004 155.74 155.74
9 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.062 157.98 158.59
10 829 SS 16 KAWASAKI 1000 MARCUS QUEEN CHELTENHAM MD 9.077 156.88 156.88
11 79 SS 18 KAWASAKI 1300 MARK BLAKE FRANKFORD DE 9.088 151.73 151.73
12 50 SS 18 SUZUKI 1000 TYLAN LEACH SANFORD NC 9.102 156.72 157.10
13 1866 SS 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 9.105 154.67 154.67
14 27 SS 23 SUZUKI 1000 DARYL CORDRE HATFIELD PA 9.153 153.98 153.98
15 84 SS 18 KAWASAKI 1400 JAMIE LOPES SINT EUSTATIUS 9.181 154.28 154.55
16 1738 SS 15 KAWASAKI 1400 JEROME BENTON WILMINGTON NC 9.248 153.28 153.28
17 2592 SS 18 SUZUKI 1000 FELTON GOODWIN JR WILLIAMSTOWN NJ 9.346 152.42 153.00
18 124 SS 00 SUZUKI 1300 CRAIG ELLIOTT FAYETTEVILLE NC 9.630 148.53 148.53