1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, October 1, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 1 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .024 5.60 5.623 122.01
133 560 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .005 5.60 5.656 120.44
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 1 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .038 5.60 5.565 123.14
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 -.117 5.60 5.650 123.77
133 560 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .006 5.60 5.663 125.69
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 1 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .013 5.60 5.608 119.05
3173 560 7 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .024 5.60 5.639 122.14
133 560 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .072 5.60 5.665 121.33
3855 560 11 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .190 5.60 5.566 125.26
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .128 5.60 5.636 123.50
11X 560 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .076 5.60 5.591 117.13
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .130 5.60 5.636 124.16
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 -.014 5.60 5.608 124.58
3173 560 7 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .049 5.60 5.632 124.14
579X 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .065 5.60 5.598 125.44
3855 560 11 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .086 5.60 5.680 107.25
920 560 2 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .153 5.60 5.631 123.91
133 560 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .057 5.60 5.671 126.02
8019 560 5 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .058 5.60 5.678 126.54
11X 560 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .067 5.60 5.624 112.98
1231 560 9 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .117 5.60 5.615 126.46
731 560 1 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .091 5.60 5.570 124.73
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 1 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .011 5.60 5.688 110.83
2012 560 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .051 5.60 5.731 124.71
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .030 5.60 5.628 121.66
626 560 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .041 5.60 5.626 124.13
3173 560 7 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .066 5.60 5.678 114.25
130 560 0 HUNTER IATALESE NEW RINGGOLD PA 85 KAWASAKI 1428 .076 5.60 5.740 117.71
11X 560 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .031 5.60 5.606 120.52
6208 560 0 TOMMIE ADAMS NANJEMOY MD 85 KAWASAKI 1400 .078 5.60 5.600 120.91
3855 560 11 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .173 5.60 5.531 125.82
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 -.117 5.60 6.509 69.02
133 560 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .077 5.60 5.634 119.26
13X 560 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 .045 5.60 5.671 122.49
920 560 2 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .017 5.60 5.754 118.82
252 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .227 5.60 5.602 123.94
1231 560 9 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .113 5.60 5.616 118.22
X21 560 0 DOUG RUTHERFORD MONTPELIER VA 00 SUZUKI 1300 .059 5.60 5.754 122.64
579X 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .064 5.60 5.614 121.45
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .062 5.60 5.621 127.64
8019 560 5 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .044 5.60 5.620 127.93
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .044 5.60 5.598 122.22
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .142 5.60 5.621 123.79
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11X 560 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .074 5.60 5.576 111.76
42 560 0 ALLYN STORM OWEGO NY 12 KAWASAKI 1441 .217 5.60 5.539 127.22
13X 560 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 .011 5.60 5.671 118.70
670 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1425 .146 5.60 5.555 121.11
133 560 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .060 5.60 5.780 124.61
62X 560 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 5.60
252 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .158 5.60 5.597 118.95
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .218 5.60 5.572 126.53
579X 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .243 5.60 5.749 102.59
1415 560 0 PAT BUTLER WALDORF MD 00 KAWASAKI 1300 .269 5.60 7.695 74.76
626 560 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .039 5.60 5.638 118.30
194 560 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .091 5.60 5.769 123.83
3173 560 7 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .047 5.60 5.634 120.13
1866 560 0 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .103 5.60 5.605 125.33
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .062 5.60 5.760 100.72
5550 560 0 STEVE MOYE BRANDYWINE MD 05 SUZUKI 1300 .097 5.60 5.958 125.65
2012 560 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .036 5.60 5.640 126.38
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .018 5.60 5.664 120.79
8019 560 5 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .102 5.60 5.653 127.87
626X 560 0 FELTON GOODWIN JR WILLIAMSTOWN NJ 12 KAWASAKI 1441 .117 5.60 5.666 124.88
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .017 5.60 5.638 120.72
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .040 5.60 5.750 121.16
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .035 5.60 5.659 113.27
SX74Q 560 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .395 5.60 5.590 127.46
130 560 0 HUNTER IATALESE NEW RINGGOLD PA 85 KAWASAKI 1428 .148 5.60 5.623 118.86
1201 560 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .014 5.60 5.773 115.63
731 560 1 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .060 5.60 5.900 120.48
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .014 5.60 5.975 124.86
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .103 5.60 5.635 123.60
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .151 5.60 5.583 129.79
3855 560 11 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .125 5.60 5.667 105.29
280 560 0 JASON SMITH MIDDLETOWN MD 14 SUZUKI 1299 .225 5.60 5.651 118.08
6208 560 0 TOMMIE ADAMS NANJEMOY MD 85 KAWASAKI 1400 .022 5.60 5.723 102.98
727X 560 0 LINDBERGH SIMMONS HULL GA 09 KAWASAKI 1400 .140 5.60 5.672 122.38
X21 560 0 DOUG RUTHERFORD MONTPELIER VA 00 SUZUKI 1300 .112 5.60 5.728 122.92
226X 560 0 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1300 .197 5.60 5.643 117.70
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .066 5.60 5.533 124.64
39 560 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 -.020 5.60 5.547 122.97
1231 560 9 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .136 5.60 5.580 126.29
1661 560 0 TY MULLIKIN GREENBELT MD 00 SUZUKI 1300 .142 5.60 5.453 123.96
920 560 2 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .040 5.60 5.711 125.01
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .083 5.60 5.681 102.41



1 STOP SPEED 5.60 INDEX   Qualifying Results (42 entries)
for Sunday, October 1, 2023
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.602 5.60 0.002
2 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.607 5.60 0.007
3 280 560 14 SUZUKI 1299 JASON SMITH MIDDLETOWN MD 5.607 5.60 0.007
4 39 560 08 SUZUKI 1300 BEN KNIGHT ELKTON VA 5.609 5.60 0.009
5 13X 560 11 SUZUKI 1300 KYLE PARDUN VIRGINIA BEACH VA 5.610 5.60 0.010
6 579X 560 12 KAWASAKI 1300 MIKE SWEENEY ST LEONARD MD 5.610 5.60 0.010
7 252 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.611 5.60 0.011
8 670 560 79 SUZUKI 1425 DARRICK DUNCAN CRISFIELD MD 5.613 5.60 0.013
9 8265 560 09 SUZUKI 1340 ORLANDO JOHNSON MAGNOLIA DE 5.617 5.60 0.017
10 194 560 01 SUZUKI 1000 THOMAS GRAVES BALTIMORE MD 5.620 5.60 0.020
11 11X 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.622 5.60 0.022
12 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.629 5.60 0.029
13 3855 560 08 SUZUKI 1340 ART LAWRENCE SALISBURY MD 5.634 5.60 0.034
14 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.640 5.60 0.040
15 62X 560 08 SUZUKI 1340 JEFF SWEENEY BRYANS ROAD MD 5.657 5.60 0.057
16 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.680 5.60 0.080
17 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.681 5.60 0.081
18 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.775 5.60 0.175
19 130 560 85 KAWASAKI 1428 HUNTER IATALESE NEW RINGGOLD PA 5.778 5.60 0.178
20 1201 560 15 SUZUKI 1300 SEQUOYAH SWAIN CULPEPER VA 5.795 5.60 0.195
21 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.797 5.60 0.197
22 4126 560 04 SUZUKI 1300 KENNY ALFORD TRENTON NJ 5.799 5.60 0.199
23 X21 560 00 SUZUKI 1300 DOUG RUTHERFORD MONTPELIER VA 5.805 5.60 0.205
24 626X 560 12 KAWASAKI 1441 FELTON GOODWIN JR WILLIAMSTOWN NJ 5.819 5.60 0.219
25 X210 560 80 KAWASAKI 1500 ART BURHOE SOUTH PARIS ME 5.867 5.60 0.267
26 8019 560 05 SUZUKI 1300 AARON LIPFORD HYATTSVILLE MD 5.919 5.60 0.319
27 1415 560 00 KAWASAKI 1300 PAT BUTLER WALDORF MD 6.054 5.60 0.454
28 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 6.169 5.60 0.569
29 5550 560 05 SUZUKI 1300 STEVE MOYE BRANDYWINE MD 11.224 5.60 5.624
30 1866 560 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 5.595 5.60 -0.005
31 6208 560 85 KAWASAKI 1400 TOMMIE ADAMS NANJEMOY MD 5.585 5.60 -0.015
32 798 560 07 SUZUKI 1340 JIM MAURO DEPTFORD NJ 5.576 5.60 -0.024
33 1976 560 13 SUZUKI 1000 JEFFREY SANTIN ROMANSVILLE PA 5.576 5.60 -0.024
34 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.571 5.60 -0.029
35 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.571 5.60 -0.029
36 SX74Q 560 18 SUZUKI 1000 JASON SAMORA AUSTINTOWN OH 5.571 5.60 -0.029
37 133 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.570 5.60 -0.030
38 3173 560 08 SUZUKI 1300 KEVIN ADAMS BRUNSWICK OH 5.559 5.60 -0.041
39 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.545 5.60 -0.055
40 226X 560 12 SUZUKI 1300 DEREK BURKHEAD SR MECHANICSVILLE VA 5.527 5.60 -0.073
41 42 560 12 KAWASAKI 1441 ALLYN STORM OWEGO NY 5.497 5.60 -0.103
42 1661 560 00 SUZUKI 1300 TY MULLIKIN GREENBELT MD 5.494 5.60 -0.106