ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, October 1, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
477 PST 1 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .081 6.402 229.51
2253 PST 10 JORDAN HAASE IRWIN PA 23 SUZUKI 1360 .034 6.594 221.82
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2253 PST 10 JORDAN HAASE IRWIN PA 23 SUZUKI 1360 .135 6.697 193.13
1026 PST 3 DARION PAYNE FREDERICKSBURG VA 22 SUZUKI 1300
477 PST 1 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .064 6.390 228.42
951 PST 13 JAYSON GEERMAN ORANJESTAD ARUBA 23 SUZUKI 1300 .060 7.521 138.58
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
477 PST 1 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .050 6.547 220.87
1798 PST 8 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1342 .040 6.603 224.88
951 PST 13 JAYSON GEERMAN ORANJESTAD ARUBA 23 SUZUKI 1300 .114 6.719 216.93
99 PST 5 JASON DUNIGAN JACKSON MI 18 SUZUKI 1300
2253 PST 10 JORDAN HAASE IRWIN PA 23 SUZUKI 1360 .194 6.693 216.55
31 PST 15 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300
1026 PST 3 DARION PAYNE FREDERICKSBURG VA 22 SUZUKI 1300 .001 6.627 223.58
6 PST 11 TONY FICHER EAST FALMOUTH MA 03 SUZUKI 1441 .108 6.725 212.29
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
477 PST 1 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1300 .111 6.423 227.77
56 PST 16 BRETT WARE TRUESDALE MD 23 SUZUKI 1407 .080 6.706 217.53
1798 PST 8 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1342 .090 6.584 223.06
316 PST 9 JAMES WAUGH WOLCOTT CT 03 SUZUKI 1402 .037 6.641 218.87
99 PST 5 JASON DUNIGAN JACKSON MI 18 SUZUKI 1300 .059 6.499 214.42
7 PST 12 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1400 .050 6.636 227.27
951 PST 13 JAYSON GEERMAN ORANJESTAD ARUBA 23 SUZUKI 1300 .055 6.718 217.18
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .070 7.807 119.30
31 PST 15 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300 .053 6.876 192.47
24 PST 2 RODNEY WILLIFORD ROUGEMONT NC 23 SUZUKI 1300 .119 6.918 174.55
2253 PST 10 JORDAN HAASE IRWIN PA 23 SUZUKI 1360 .044 6.696 210.73
84 PST 7 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 -.067 6.792 205.47
1026 PST 3 DARION PAYNE FREDERICKSBURG VA 22 SUZUKI 1300 .126 6.539 223.76
519 PST 14 BRANDON LITTEN LOUISBURG NC 01 SUZUKI 1360
6 PST 11 TONY FICHER EAST FALMOUTH MA 03 SUZUKI 1441 .104 6.722 212.23
410 PST 6 RICKY WOOD WILSON NC 20 SUZUKI 1360 .110 6.744 189.71



ORIENT EXPRESS PRO STREET   Qualifying Results (18 entries)
for Sunday, October 1, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 477 PST 23 SUZUKI 1300 MARK RENDELUK OKLAHOMA CITY OK 6.436 228.81 229.51
2 24 PST 23 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.444 223.65 223.65
3 1026 PST 22 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.513 224.62 224.62
4 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.528 217.74 217.74
5 99 PST 18 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.544 223.65 223.65
6 410 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.596 220.76 220.76
7 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.610 215.20 215.20
8 1798 PST 07 SUZUKI 1342 RYAN BONITATIS BERLIN NJ 6.628 220.08 224.88
9 316 PST 03 SUZUKI 1402 JAMES WAUGH WOLCOTT CT 6.646 210.80 218.87
10 2253 PST 23 SUZUKI 1360 JORDAN HAASE IRWIN PA 6.655 215.55 221.82
11 6 PST 03 SUZUKI 1441 TONY FICHER EAST FALMOUTH MA 6.719 209.69 212.29
12 7 PST 20 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.740 190.94 227.27
13 951 PST 23 SUZUKI 1300 JAYSON GEERMAN ORANJESTAD ARUBA 6.769 215.55 217.18
14 519 PST 01 SUZUKI 1360 BRANDON LITTEN LOUISBURG NC 6.783 214.79 214.79
15 31 PST 20 SUZUKI 1300 KENNY BREWER MANCHESTER CT 6.825 210.08 217.21
16 56 PST 23 SUZUKI 1407 BRETT WARE TRUESDALE MD 6.912 207.66 217.53
17 77 PST 21 SUZUKI 1402 BRAD CHRISTIAN BRIGHTON IL 7.119 182.72 182.72
18 427 PST 22 SUZUKI 1340 JAMES HERBERT SUFFOLK VA 10.209 79.48 79.48