VOODOO CUSTOM MOTORCYCLE COMPONENTS BRACKET BASH   Elimination Results
for Saturday, September 30, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 BB 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .018 8.64 8.683 148.02
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 .064 8.93 8.947 145.47
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 BB 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .048 8.68 8.631 155.76
6502 BB 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 -.009 8.50 8.486 157.67
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 .039 8.93 8.928 145.06
1976 BB 3 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .032 8.25 8.230 153.88
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 .042 8.93 8.938 146.00
3791 BB 2 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 -.039 9.19 9.206 139.33
2012 BB 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .010 8.69 8.736 141.98
3008 BB 5 STANLEY RUSSELL MACON GA 11 SUZUKI 1300 .055 9.43 9.448 139.47
1976 BB 3 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .042 8.25 8.258 156.92
1260 BB 6 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .055 8.42 8.438 157.50
6502 BB 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .002 8.49 8.525 157.50
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1260 BB 6 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 -.018 8.42 8.455 156.88
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 -.137 8.93 9.052 146.46
2012 BB 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .054 8.70 8.714 149.68
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .036 8.82 8.879 144.46
3791 BB 2 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .046 9.20 9.195 140.04
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 -.053 9.21 9.588 133.90
1976 BB 3 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .051 8.27 8.258 159.04
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 -.012 8.59 8.616 154.33
3008 BB 5 STANLEY RUSSELL MACON GA 11 SUZUKI 1300 .088 9.43 9.450 136.72
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .088 8.67 8.705 152.52
6502 BB 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .042 8.49 8.518 157.48
1415X BB 0 VINCENT HARRIS BALTIMORE MD 75 KAWASAKI 900 -.020 10.68 10.659 119.72
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .054 9.21 9.236 142.84
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 .062 8.95 8.985 142.18
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .097 8.62 8.594 154.47
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.011 10.74 10.834 118.60
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 .067 8.95 8.916 140.05
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .116 12.55 12.367 106.91
1976 BB 3 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .025 8.27 8.287 154.17
3791 BB 2 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .030 9.19 9.218 139.14
1260 BB 6 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .026 8.41 8.442 157.34
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 LB3A 8.84
1415X BB 0 VINCENT HARRIS BALTIMORE MD 75 KAWASAKI 900 .066 10.65 10.765 111.35
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .074 8.66
2012 BB 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .001 8.70 8.840 127.07
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .027 8.76 19.118 65.33
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .007 8.69 8.836 130.22
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .145 10.38 10.489 128.46
6502 BB 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .026 8.50 8.522 149.86
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .099 8.31 8.694 155.78
3008 BB 5 STANLEY RUSSELL MACON GA 11 SUZUKI 1300 .173 9.43 9.474 138.76
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 8.97
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 BB 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .050 8.53 8.519 155.26
1125 BB 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .058 9.07 9.018 144.80
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 .039 8.95 9.001 125.78
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .126 9.31 9.355 140.77
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .080 8.69 8.715 152.45
922X BB 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 -.057 9.35 9.421 143.19
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .147 8.60 8.629 153.67
1669 BB 0 ROBERT STEGER GREENWOOD DE 08 SUZUKI 1300 .047 9.60 9.599 135.92
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .136 12.55 12.895 104.19
1593 BB 0 ASH HAYWARD FRUITLAND MD 13 KAWASAKI 1300 -.183 8.99 22.531 50.20
1976 BB 3 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .040 8.31 8.360 139.34
X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .078 9.20 9.362 141.25
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .089 9.21 9.261 140.20
556 BB 0 BILL FOSKEY LAUREL DE 06 SUZUKI 1397 .139 8.83 8.958 145.59
1260 BB 6 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .013 8.42 8.449 148.85
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .066 9.23 9.243 142.25
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .067 8.85 8.745 149.81
13 BB 0 DEVIN MCLAIN DAVIDSONVILLE MD 89 KAWASAKI 1500 -.002 8.07 8.062 157.03
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .278 10.46 10.388 128.38
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 -.004 8.40 8.427 155.79
3791 BB 2 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .070 9.19 9.206 139.01
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 -.010 8.97 8.982 147.89
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .025 8.66 8.742 151.66
3173 BB 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .049 8.82 8.783 144.80
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .100 8.31 8.397 156.83
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 -.009 9.09 9.105 142.46
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .038 8.96 9.006 138.80
112 BB 0 RONDLEY CALORINA NOORD ARUBA 08 SUZUKI 1000 .039 9.40 9.504 144.10
1415X BB 0 VINCENT HARRIS BALTIMORE MD 75 KAWASAKI 900 .086 10.73 10.808 113.00
194 BB 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .140 8.84 8.894 147.01
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 .038 8.96 8.998 135.17
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .080 9.28 9.320 146.32
2012 BB 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .004 8.71 8.816 143.05
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .142 9.13 9.115 144.97
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 -.050 8.76 8.787 150.18
302 BB 0 HANK LOVETT SEAFORD DE 99 SUZUKI 1300 7.60
3008 BB 5 STANLEY RUSSELL MACON GA 11 SUZUKI 1300 .051 9.43 9.476 135.01
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1300 .187 8.72 8.717 149.17
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .076 10.75 10.750 119.69
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
922X BB 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .064 9.35 9.352 143.83
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 -.066 9.80 9.830 138.06
1593 BB 0 ASH HAYWARD FRUITLAND MD 13 KAWASAKI 1300 .151 8.99 9.407 118.29
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .069 9.55 10.099 139.83
1125 BB 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .135 9.07 9.082 146.16
1581 BB 0 KYLE GOCKLEY MOHNTON PA 02 SUZUKI 1300 .070 10.68 10.594 119.94
X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .038 9.20 9.271 138.03
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .035 8.62 8.709 153.54
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .109 9.21 9.341 144.46
3X BB 0 JALEN MUMFORD BERLIN MD 07 SUZUKI 1000 .059 9.12 9.101 138.83
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .186 12.55 12.534 105.95
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.206 10.74 11.111 119.18
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .115 8.31 8.384 155.92
3906 BB 0 STEPHEN THOMAS FRANKLINVILLE NJ 12 KAWASAKI 1400 .251 9.90 9.578 139.54
112 BB 0 RONDLEY CALORINA NOORD ARUBA 08 SUZUKI 1000 .021 9.40 9.528 128.38
817 BB 0 SAVANAH VOSE GREENSBORO NC 16 YAMAHA 321 .066 13.95 14.079 89.42
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 .164 8.42 8.421 151.92
22 BB 0 LUIS CEQUE NOORD ARUBA 08 SUZUKI 1300 .071 10.00 10.120 135.16
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .097 8.68 8.710 152.11
8X02 BB 0 KATY VAN VLECK BRIDGEVILLE DE 09 KAWASAKI 1000 .034 9.10 9.212 139.08
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .092 8.60 8.610 153.98
6187 BB 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .101 9.22 9.209 143.35
3787 BB 0 BENJAMIN MURRAY FRANKFORD DE 07 SUZUKI 1000 .124 9.70 9.786 140.27
1096 BB 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 .115 8.84 8.979 151.85
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .013 9.25 9.275 132.99
1115 BB 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 .229 9.00 9.065 152.00
1976 BB 3 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .022 8.29 8.392 138.76
5203 BB 0 TANYA LOVETT SEAFORD DE 06 SUZUKI 1000 .111 8.90 8.979 151.22
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .054 9.31 9.335 133.74
MX63 BB 0 BILL MATURO JR HARRISBURG PA 08 SUZUKI 1441 .079 8.61 8.625 152.66
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .185 10.40 10.531 125.93
631 BB 0 TYRONE TILLMAN BELLPORT NY 19 KAWASAKI 1400 .125 9.21 9.408 150.46
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .128 8.78 8.765 150.08
629 BB 0 THOMAS LAFAUCI MYSTIC BEACH NY 18 KAWASAKI 1400 .105 8.83 8.790 151.05
1260 BB 6 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .101 8.42 8.438 152.78
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .037 8.65 8.760 145.80
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .023 8.66 8.706 154.02
1557 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1500 .007 8.09 8.212 151.39
3173 BB 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .045 8.78 8.841 149.18
280 BB 0 JASON SMITH MIDDLETOWN MD 00 SUZUKI 1300 .041 8.93 8.898 140.85
13 BB 0 DEVIN MCLAIN DAVIDSONVILLE MD 89 KAWASAKI 1500 .038 8.07 8.062 158.46
1616 BB 0 HUNTER IATELESE GERMANSVILLE PA 85 KAWASAKI 1500 -.098 8.93 8.961 140.75
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .039 8.82 8.863 148.97
1268 BB 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1430 .087 8.47 8.476 148.18
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .066 8.95 8.999 147.12
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .129 8.45 8.420 163.37
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 -.017 8.95 8.957 142.28
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 -.037 9.13 9.189 145.50
6502 BB 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .011 8.53 8.599 143.25
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .122 8.88 8.875 148.35
194 BB 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .147 8.91 9.071 119.85
413 BB 0 DYSTANY SPURLOCK GOLDVEIN VA 17 SUZUKI 1000 .169 7.75 7.731 157.54
1669 BB 0 ROBERT STEGER GREENWOOD DE 08 SUZUKI 1300 .060 9.60 9.603 140.12
55 BB 0 DONALD HAAS ABERDEEN MD 19 SUZUKI 1300 -.017 8.00 7.761 165.21
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 .154 8.03 8.847 145.20
13X BB 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 -.020 8.79 8.821 150.10
556 BB 0 BILL FOSKEY LAUREL DE 06 SUZUKI 1397 .119 8.88 8.845 148.94
727X BB 0 LINDBERGH SIMMONS HULL GA 08 KAWASAKI 1300 -.070 8.94 8.974 145.96
3791 BB 2 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .071 9.19 9.204 139.79
128 BB 0 BRUCE GOCKLEY MOHNTON PA 08 SUZUKI 1300 -.001 8.72 8.805 151.89
302 BB 0 HANK LOVETT SEAFORD DE 99 SUZUKI 1300 .059 7.60 7.652 174.12
X210 BB 0 JOEL BURKHEAD MECHANICSVILLE VA 06 SUZUKI 1000 -.068 8.92 9.022 145.34
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .028 9.08 9.133 139.57
6 BB 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .078 8.99 9.006 148.44
1415X BB 0 VINCENT HARRIS BALTIMORE MD 75 KAWASAKI 900 .039 10.65 10.761 118.20
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 -.066 8.31 8.341 155.54
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1300 .018 8.72 8.729 148.56
1712 BB 0 CORY STUEBNER ORWISSBURG PA 08 SUZUKI 1300 .023 7.82 7.814 161.19
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 .038 8.96 9.119 124.26
1273 BB 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .076 7.89 9.816 128.86
3008 BB 5 STANLEY RUSSELL MACON GA 11 SUZUKI 1300 .078 9.47 9.454 136.54
3893 BB 0 CHARLES ZEPKO SEVERN MD 21 KAWASAKI 1300 .088 9.05 9.005 161.09
2012 BB 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .058 8.70 8.701 145.69
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .015 8.23 8.279 145.99
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .005 8.92 9.039 135.52
188 BB 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .167 8.60 8.644 154.62
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .053 9.32 9.290 146.56
3727 BB 0 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 -.002 8.13 8.115 157.14
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .052 9.12 9.160 143.75
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .083 10.70 10.753 120.02
222 BB 0 CAITLIN WEBSTER SALISBURY MD 06 SUZUKI 1000 .277 10.70 10.165 146.35
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .078 8.62 8.638 155.04
530 BB 0 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .133 9.45 9.378 139.96
1581 BB 0 KYLE GOCKLEY MOHNTON PA 02 SUZUKI 1300 .114 10.68 10.814 124.50
1115 BB 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 .023 8.81 9.066 150.56
922X BB 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .030 9.35 9.572 121.68
915 BB 0 BRANDON BUTLER FREEMAN VA 01 SUZUKI 750 .485 10.95 10.938 125.59
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .094 9.53 9.602 141.02
3786 BB 0 JOSHUA THOMAS CHESAPEAKE VA 05 SUZUKI 1000 -.042 10.40 10.454 137.60
3906 BB 0 STEPHEN THOMAS FRANKLINVILLE NJ 12 KAWASAKI 1400 LB3A 9.90 10.216 140.42
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 -.003 12.50 12.556 105.28
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .007 8.58 8.661 144.49
92 BB 0 DAVID LEAF JR EDGEWOOD MD 21 SUZUKI 1000 .030 9.25 9.377 148.80
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .040 8.69 8.678 152.31
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1341 -.048 10.00 9.758 137.65
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .105 8.78 8.891 130.08
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .034 9.21 9.610 143.22
1096 BB 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 .085 8.85 8.931 134.44
102A BB 0 ED JOHNSON NEWGATUA CT 17 SUZUKI 1000 .265 8.75 8.893 152.26
1125 BB 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .040 9.07 9.149 137.27
5203 BB 0 TANYA LOVETT SEAFORD DE 06 SUZUKI 1000 .132 8.90 9.143 148.30
8X02 BB 0 KATY VAN VLECK BRIDGEVILLE DE 09 KAWASAKI 1000 .013 9.12 9.143 136.81
1260 BB 6 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .084 8.41 8.448 151.43
X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .031 9.20 9.294 131.43
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .012 8.84 9.004 135.02
55 BB 0 DONALD HAAS ABERDEEN MD 19 SUZUKI 1300 .048 8.10 8.188 140.69
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 -.001 8.45 8.425 156.30
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .042 8.94 8.967 148.67
4141 BB 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 7.98
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .122 9.10 9.141 142.76
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .112 9.26 9.312 140.85
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .053 9.18 9.237 144.80
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 -.087 10.40 10.414 126.83
13X BB 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 .027 8.78 8.822 141.11
1557 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1500 .080 8.05 8.094 157.28
3173 BB 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .014 8.77 8.909 126.62
3902 BB 0 RUSSELL ABRAMS III SANDSTON VA 08 SUZUKI 1300 .115 8.68 16.100 46.45
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .121 8.66 8.678 153.28
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 -.022 8.88 8.885 148.14
1669 BB 0 ROBERT STEGER GREENWOOD DE 08 SUZUKI 1300 .039 9.57 9.606 134.56
6021 BB 0 IVORY MOYE BRANDYWINE MD 06 KAWASAKI 1200 .219 10.80 10.730 124.65
3787 BB 0 BENJAMIN MURRAY FRANKFORD DE 07 SUZUKI 1000 .071 9.70 9.728 140.49
1046 BB 0 NORMAN TEAL JOPPA MD 05 SUZUKI 1300 .020 8.14 8.269 154.74
3008 BB 5 STANLEY RUSSELL MACON GA 11 SUZUKI 1300 .074 9.43 9.440 140.24
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .089 8.62 8.593 149.93
631 BB 0 TYRONE TILLMAN BELLPORT NY 19 KAWASAKI 1400 .162 9.21 9.491 149.40
3832 BB 0 ERON GRAY RICHMOND VA 13 SUZUKI 1349 .055 8.85 9.466 139.43
1268 BB 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1430 .143 8.45 8.479 154.60
1975 BB 0 TYRONE CHERRY DURHAM NC 07 SUZUKI 1000 -.041 9.25 9.211 146.57
629 BB 0 THOMAS LAFAUCI MYSTIC BEACH NY 18 KAWASAKI 1400 .217 8.81 8.866 150.01
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 -.033 8.92 8.983 142.13
3X BB 0 JALEN MUMFORD BERLIN MD 07 SUZUKI 1000 .092 9.11 9.136 148.14
3855 BB 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .213 8.64 8.640 153.28
1616 BB 0 HUNTER IATELESE GERMANSVILLE PA 85 KAWASAKI 1500 .043 8.89 8.955 140.47
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 .072 8.13 8.031 157.93
6502 BB 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .069 8.53 8.553 146.21
3893 BB 0 CHARLES ZEPKO SEVERN MD 21 KAWASAKI 1300 .004 9.15 9.079 158.84
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .002 9.83 9.787 135.00
556 BB 0 BILL FOSKEY LAUREL DE 06 SUZUKI 1397 -.012 8.88 8.905 147.33
1415X BB 0 VINCENT HARRIS BALTIMORE MD 75 KAWASAKI 900 .015 10.63 10.710 117.30
8050 BB 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .172 9.23 9.248 143.60
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .005 8.30 8.309 156.50
708 BB 0 RICO DAWSON RUTHER GLEN VA 08 SUZUKI 1300 8.16
1593 BB 0 ASH HAYWARD FRUITLAND MD 13 KAWASAKI 1300 .079 8.99 9.038 145.47
623 BB 0 JASON IANNOTTI MIDDLEFIELD CT 17 SUZUKI 1000 -.030 8.14 8.206 159.06
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .013 9.07 9.081 143.46
241 BB 0 MONTRELL JOHNSON SALISBURY MD 02 SUZUKI 1300 .041 8.94 8.937 144.50
112 BB 0 RONDLEY CALORINA NOORD ARUBA 08 SUZUKI 1000 .152 9.40 9.476 145.13
3791 BB 2 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .091 9.22 9.193 136.69
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .032 8.83 8.906 131.37
22 BB 0 LUIS CEQUE NOORD ARUBA 08 SUZUKI 1300 .136 10.00 10.071 122.48
413 BB 0 DYSTANY SPURLOCK GOLDVEIN VA 17 SUZUKI 1000 .030 7.75 7.726 163.39
777X BB 0 CHRIS KERSCHNER KUTZTOWN PA 22 SUZUKI 1428 .140 9.50 9.332 136.88
128 BB 0 BRUCE GOCKLEY MOHNTON PA 08 SUZUKI 1300 .006 8.70 8.781 151.54
SX74Q BB 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .052 8.63 8.682 152.85
X210 BB 0 JOEL BURKHEAD MECHANICSVILLE VA 06 SUZUKI 1000 .011 8.94 8.930 146.51
462 BB 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1300 -.030 8.55 8.607 155.04
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .050 8.31 8.411 140.93
X155 BB 0 JOE STUEBNER HAMBURG PA 90 KAWASAKI 1500 .090 7.94 8.356 119.61
1712 BB 0 CORY STUEBNER ORWISSBURG PA 08 SUZUKI 1300 .025 7.76 7.812 163.95
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 -.018 8.65 8.692 129.26
