BROCKS PERF STREET ET   Elimination Results
for Sunday, July 26, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .037 8.68 8.702 151.44
3830 ET 1 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .058 8.82 8.824 147.81
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3830 ET 1 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .079 8.88 8.805 147.97
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 -.019 9.05 9.028 147.26
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .037 8.74 8.734 143.43
343X ET 2 CARSON FIELDS RANDTEMAN NC SUZUKI BUSA .054 8.63 8.594 157.26
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3830 ET 1 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .083 8.89 8.903 146.81
381R ET 8 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .060 8.73 8.773 151.97
343X ET 2 CARSON FIELDS RANDTEMAN NC SUZUKI BUSA .033 8.63 8.638 156.12
599X ET 10 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .036 10.76 10.790 118.96
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 .107 9.07 9.096 132.56
3930 ET 13 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .116 9.45 9.527 138.20
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .008 8.74 8.824 141.11
3842 ET 6 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .076 8.63 8.692 158.45
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3830 ET 1 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .025 8.91 9.272 148.09
SINGLE 0
343X ET 2 CARSON FIELDS RANDTEMAN NC SUZUKI BUSA .039 8.63 8.668 148.44
1524 ET 15 JAIRRID WHITE WHITESBORO NJ 06 KAWASAKI 1400 .090 8.80 8.893 149.91
3930 ET 13 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .084 9.45 9.504 137.96
X56X ET 4 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .238 8.50 8.575 157.04
381R ET 8 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .045 8.73 8.764 150.01
1X06 ET 9 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .075 8.92 8.936 143.70
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .048 8.74 8.865 133.96
1027 ET 14 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .101 9.29 9.396 144.92
599X ET 10 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .052 10.76 10.795 120.64
10G2 ET 7 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 -.011 8.46 8.518 152.42
3842 ET 6 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .045 8.60 8.676 154.90
325X ET 11 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .087 9.53 9.582 132.05
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 .101 9.06 9.101 145.80
8360 ET 12 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .161 10.30 10.237 125.31
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1027 ET 14 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .159 9.29 9.520 123.63
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 .075 9.70 10.556 138.68
343X ET 2 CARSON FIELDS RANDTEMAN NC SUZUKI BUSA .025 8.61 8.638 156.35
579X ET 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .090 8.81 8.784 150.75
3930 ET 13 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .144 9.40 9.492 137.64
356X ET 0 LARRY STURGIS DELMAR DE 05 SUZUKI 1000 .089 9.20 16.221 47.23
1X06 ET 9 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .079 8.92 9.106 141.80
451X ET 0 ERIK WYNDER MILLVILLE NJ 07 KAWASAKI 1400 .089 9.34 9.546 145.61
1524 ET 15 JAIRRID WHITE WHITESBORO NJ 06 KAWASAKI 1400 .192 8.80 9.075 145.36
X005 ET 0 JADEN SHELTON FREDERICKSBURG VA 08 KAWASAKI 1400 -.014 8.98 9.057 144.19
325X ET 11 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .084 9.53 9.598 124.38
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .207 10.69 10.648 127.17
3830 ET 1 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .013 8.90 8.989 143.46
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .098 9.18 9.203 146.62
10G2 ET 7 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .038 8.46 8.607 152.68
1709 ET 0 ELL-Z WYNDER MILLVILLE NJ 13 KAWASAKI 1000 .093 9.15 9.103 146.75
599X ET 10 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .080 10.78 10.818 121.14
1104 ET 0 MALAKAI PROCTOR WALDORF MD 05 SUZUKI 1000 -.041 9.07 9.235 148.22
X56X ET 4 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .028 8.50 8.729 135.61
2803 ET 0 JALEN REESE PORTSMOUTH VA 12 SUZUKI 1400 .269 8.95 9.012 152.87
3842 ET 6 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .034 8.59 8.883 146.67
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1441 .048 8.97 9.304 147.37
381R ET 8 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .070 8.71 8.763 152.97
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1000 .048 9.05 9.134 148.67
8360 ET 12 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .101 10.30 10.562 98.41
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .070 14.54 15.261 75.47
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .027 8.74 8.817 134.02
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .115 9.22 9.229 136.69
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 .033 9.05 9.069 147.94
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1027 ET 14 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .114 9.29 9.341 145.91
2699 ET 0 DERRON CHESLEY COLTONS POINT NC 19 SUZUKI 1000 .014 9.55 9.725 137.68
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 .073 9.70 9.757 138.71
805X ET 0 MATTHEW DECKER DOVER DE 04 SUZUKI 1300 .125 9.32 9.406 140.59
3830 ET 1 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .025 8.88 9.021 131.63
62XX ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .156 8.94 9.147 145.13
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1441 .033 8.95 8.984 149.27
7X10 ET 0 LENNY PROCTOR LAPLATA MD 25 SUZUKI 1000 .058 8.80 8.792 154.88
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .053 9.18 9.182 141.22
3341 ET 0 DJ LOCKWOOD BERLIN MD 14 KAWASAKI 1400 -.039 8.69 9.386 139.26
X005 ET 0 JADEN SHELTON FREDERICKSBURG VA 08 KAWASAKI 1400 .101 8.98 9.023 145.34
1005 ET 0 LUKE SNADER NEWVILLE PA 17 SUZUKI 1500 .129 9.59 9.550 139.80
599X ET 10 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .005 10.78 10.784 122.13
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .011 9.13 9.165 137.51
3930 ET 13 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .132 9.34 9.520 136.21
1832 ET 0 ANTWAN WALLACE LUSBY MD 08 SUZUKI 1300 .083 9.35 9.622 144.35
1104 ET 0 MALAKAI PROCTOR WALDORF MD 05 SUZUKI 1000 .036 9.07 9.284 128.33
9387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .032 8.51 8.843 157.63
1524 ET 15 JAIRRID WHITE WHITESBORO NJ 06 KAWASAKI 1400 .001 8.80 9.041 139.83
7553 ET 0 MAURICE MICHIE AFTON VA 15 KAWASAKI 1400 .366 9.05 9.088 146.69
381R ET 8 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .041 8.70 8.870 133.78
7428 ET 0 NAQUAN WINTESMYERS EAST BERLIN PA 09 KAWASAKI 1400 .150 9.01 9.135 145.14
356X ET 0 LARRY STURGIS DELMAR DE 05 SUZUKI 1000 .097 9.20 9.268 150.95
3942 ET 0 ROBERT WALLACE LUSBY MD 10 SUZUKI 1000 -.011 9.49 9.668 137.41
1X06 ET 9 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .144 8.92 8.939 141.85
2888 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1000 .127 9.05 9.110 151.04
10G2 ET 7 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .040 8.46 8.508 143.60
3230 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 .121 9.07 9.073 146.57
343X ET 2 CARSON FIELDS RANDTEMAN NC SUZUKI BUSA .022 8.59 8.727 136.90
2688 ET 0 CHRIS CARTER ROMULUS MI 22 KAWASAKI 1400 .220 8.96 9.314 145.31
8360 ET 12 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .133 10.30 10.321 132.40
3290 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 -.005 8.54 8.661 145.03
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1000 .155 9.05 9.277 128.24
6022 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .151 10.10 10.382 135.63
325X ET 11 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .047 9.53 9.972 106.85
3657 ET 0 RONNIE REECE JESSUP MD 09 YAMAHA R1 .039 9.48 12.409 68.05
451X ET 0 ERIK WYNDER MILLVILLE NJ 07 KAWASAKI 1400 -.011 9.30 9.420 148.49
2836 ET 0 JERRY HARLEY CHARLOTTE HALL MD 06 SUZUKI 1300 -.030 9.30 9.379 138.64
1709 ET 0 ELL-Z WYNDER MILLVILLE NJ 13 KAWASAKI 1000 .028 9.15 9.167 149.12
626X ET 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .093 8.81 8.840 150.16
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .079 9.20 9.332 130.37
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 99 SUZUKI 1000 -.011 9.48 9.671 141.70
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 .068 9.04 9.261 126.86
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 .079 9.70 9.921 153.16
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .243 10.69 10.721 132.22
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .052 9.33 9.614 143.52
X56X ET 4 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .005 8.50 8.508 157.45
1628 ET 0 JOHN HALL HAMDEE CT 05 SUZUKI 1500 -.014 9.38 9.331 145.47
3842 ET 6 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .084 8.59 8.672 140.25
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 08 SUZUKI 1000 .113 9.41 9.521 139.00
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .109 14.50 14.619 91.89
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 .033 9.70 9.926 118.22
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .059 8.68 8.776 155.47
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 -.001 8.74 8.763 152.68
579X ET 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .067 8.81 8.907 145.74
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .006 9.11 9.290 151.71
2803 ET 0 JALEN REESE PORTSMOUTH VA 12 SUZUKI 1400 .192 8.95 9.006 155.90
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599X ET 10 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .046 10.73 10.822 120.98
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .146 9.11 9.110 142.32
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 .155 9.70 9.702 139.67
2803 ET 0 JALEN REESE PORTSMOUTH VA 12 SUZUKI 1400 .100 8.95 9.143 152.81
3830 ET 1 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .147 9.00 8.833 151.22
1027 ET 14 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 -.047 9.33 9.397 144.32
1005 ET 0 LUKE SNADER NEWVILLE PA 17 SUZUKI 1500 .156 9.59 9.585 141.08
8104 ET 0 BRIAN MCRORIE WILLIAMSTOWN NJ 23 KAWASAKI 400 -.053 14.85 17.925 86.72
9387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .087 8.47 8.503 154.72
2836 ET 0 JERRY HARLEY CHARLOTTE HALL MD 06 SUZUKI 1300 .053 9.30 9.406 139.91
8360 ET 12 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .167 10.30 10.872 113.69
681X ET 0 RALPH MCNEILL JR WOODSTOCK MD 06 SUZUKI 1300 .295 9.42 9.893 141.28
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .062 9.20 9.229 137.37
2697 ET 0 ROBERT BROOKS III NEWFIELD NJ 08 KAWASAKI 1400 .146 8.95 9.002 152.23
3290 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .005 8.51 8.961 113.87
2172 ET 0 MARK KING MINT HILL NC 08 SUZUKI 1300 .369 10.05 10.248 147.31
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .078 14.45 14.628 90.56
1926 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.029 8.88 9.000 151.83
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 -.006 9.05 9.078 146.99
9665 ET 0 JONATHAN WYNE MECHANICSVILLE MD 14 KAWASAKI 1400 -.034 9.03 9.053 146.61
356X ET 0 LARRY STURGIS DELMAR DE 05 SUZUKI 1000 .239 9.14 9.213 147.12
2700 ET 0 ROBERTS BROOKS JR NEWFIELD NJ 08 KAWASAKI 1400 .085 9.34 9.326 141.16
1104 ET 0 MALAKAI PROCTOR WALDORF MD 05 SUZUKI 1000 .123 9.12 9.090 149.12
3766 ET 0 MICHAEL PALMER MIDDLETOWN CT 25 KAWASAKI 1400 .083 9.80 9.583 146.48
381R ET 8 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .088 8.72 8.766 139.86
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .128 10.69 10.748 129.18
2699 ET 0 DERRON CHESLEY COLTONS POINT NC 19 SUZUKI 1000 .122 9.41 9.661 139.13
805X ET 0 MATTHEW DECKER DOVER DE 04 SUZUKI 1300 -.082 9.32 9.348 147.21
X005 ET 0 JADEN SHELTON FREDERICKSBURG VA 08 KAWASAKI 1400 .108 8.98 9.077 135.86
2685 ET 0 JESSE WALTERS MIDDLE RIVER MD 00 KAWASAKI 1200 -.002 10.40 10.196 142.75
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1441 .052 8.90 9.077 142.31
HC01 ET 0 DRE SMITH TAPPAHANNOCK VA 09 KAWASAKI 1400 .200 10.11 10.155 133.67
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 .032 9.70 9.992 150.88
K828 ET 0 KENNETH OXENDINE DOWNINGTOWN PA 16 KAWASAKI 1400 .230 9.20 9.438 146.53
3930 ET 13 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .007 9.34 9.433 134.86
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .181 9.60 9.683 136.63
451X ET 0 ERIK WYNDER MILLVILLE NJ 07 KAWASAKI 1400 .075 9.40 9.349 148.87
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .099 9.29 9.220 144.12
325X ET 11 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .005 9.53 9.516 142.39
7428 ET 0 NAQUAN WINTESMYERS EAST BERLIN PA 09 KAWASAKI 1400 -.073 9.15 9.201 133.50
2888 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1000 .082 9.05 9.187 141.30
1340 ET 0 ED LOTZ JOPPA MD 86 SUZUKI 1100 .118 9.19 9.371 129.26
2688 ET 0 CHRIS CARTER ROMULUS MI 22 KAWASAKI 1400 .080 8.96 9.066 151.05
G242 ET 0 GAVIN CROMWELL CAMBRIDGE MD 14 KAWASAKI 1400 .044 9.15 9.296 151.65
10G2 ET 7 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .035 8.44 8.713 143.02
412X ET 0 CHARLES KAY CHURCH HILL MD 07 SUZUKI 1000 .110 9.49 9.761 147.26
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 08 SUZUKI 1000 .029 9.41 9.498 138.09
1832 ET 0 ANTWAN WALLACE LUSBY MD 08 SUZUKI 1300 .163 9.59 9.523 142.49
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .051 9.10 9.112 143.17
1524 ET 15 JAIRRID WHITE WHITESBORO NJ 06 KAWASAKI 1400 .317 9.05 8.802 150.28
626X ET 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 -.027 8.74 8.798 151.54
2683 ET 0 JAMARI SHARPE KING GEORGE VA 08 SUZUKI 1000 -.097 9.15 9.215 147.76
1709 ET 0 ELL-Z WYNDER MILLVILLE NJ 13 KAWASAKI 1000 .058 9.17 9.201 146.02
P201 ET 0 GREGORY CRAWFORD DAYTONA FL 08 SUZUKI 1340 .227 9.50 9.350 146.85
1X06 ET 9 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .002 8.96 8.902 151.31
7878 ET 0 MARK DABNEY RUTHER GLEN VA 14 KAWASAKI 1400 -.027 9.80 10.648 107.65
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 99 SUZUKI 1000 .133 9.48 9.456 143.92
3942 ET 0 ROBERT WALLACE LUSBY MD 10 SUZUKI 1000 -.007 9.49 9.552 132.91
3341 ET 0 DJ LOCKWOOD BERLIN MD 14 KAWASAKI 1400 .074 8.60 9.268 134.55
8069 ET 0 RICHARD THOMAS FORT WASHINGTON MD 03 SUZUKI 1000 .175 12.00 12.754 97.40
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .067 9.33 17.426 41.21
2330 ET 0 ANTONIO ROBINSON SUMERDUCK VA 14 SUZUKI 750 -.001 10.90 11.400 128.62
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .155 8.68 8.888 128.32
3211 ET 0 DARNELL YOUNG NEWPORT NEWS VA 08 SUZUKI 1340 .071 9.10 9.688 146.51
343X ET 2 CARSON FIELDS RANDTEMAN NC SUZUKI BUSA .089 8.59 8.712 132.86
6022 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .070 10.05 10.403 135.31
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .035 9.20 10.149 101.64
3952 ET 0 PHILLIP BARRETT JR UPPER MARLBORO MD 12 KAWASAKI 1400 .240 9.30 10.911 94.30
579X ET 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .075 8.74 8.889 137.88
2631 ET 0 MICHAEL CARTER GAITHERSBURG MD 07 KAWASAKI 1400 .222 9.40 9.475 135.95
7553 ET 0 MAURICE MICHIE AFTON VA 15 KAWASAKI 1400 .185 9.05 12.472 109.29
KP13 ET 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 .081 9.05 12.854 108.48
X56X ET 4 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .153 8.50 8.501 158.43
3842 ET 6 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .055 8.56 8.540 156.41
3230 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 -.090 9.00 9.069 147.17
1628 ET 0 JOHN HALL HAMDEE CT 05 SUZUKI 1500 -.003 9.35 9.433 150.16
62XX ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .074 8.92 8.979 152.55
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .082 8.76 8.812 149.18
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1000 .025 9.11 9.127 133.71
3657 ET 0 RONNIE REECE JESSUP MD 09 YAMAHA R1 .060 9.48 9.513 147.49
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 .079 9.70 9.760 129.77
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .151 9.11 9.128 150.31
7X10 ET 0 LENNY PROCTOR LAPLATA MD 25 SUZUKI 1000 .286 8.79 8.847 156.81
SINGLE 0
7428 ET 0 NAQUAN WINTESMYERS EAST BERLIN PA 09 KAWASAKI 1400 .142 9.18 9.341 135.17
3211 ET 0 DARNELL YOUNG NEWPORT NEWS VA 08 SUZUKI 1340 .144 9.15 9.669 138.34
1027 ET 14 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .182 9.33 9.315 147.12
2685 ET 0 JESSE WALTERS MIDDLE RIVER MD 00 KAWASAKI 1200 .180 10.25 10.156 139.85
2836 ET 0 JERRY HARLEY CHARLOTTE HALL MD 06 SUZUKI 1300 .048 9.40 9.254 139.67
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 -.001 9.60 9.641 140.33
1524 ET 15 JAIRRID WHITE WHITESBORO NJ 06 KAWASAKI 1400 .418 8.78 8.835 150.33
8104 ET 0 BRIAN MCRORIE WILLIAMSTOWN NJ 23 KAWASAKI 400 .467 14.85 15.014 89.87
3842 ET 6 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .123 8.52 8.630 160.79
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 -.054 9.23 9.242 143.20
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .044 10.69 10.676 130.30
681X ET 0 RALPH MCNEILL JR WOODSTOCK MD 06 SUZUKI 1300 -.008 9.42 9.535 140.36
1832 ET 0 ANTWAN WALLACE LUSBY MD 08 SUZUKI 1300 .011 9.50 9.392 138.44
9665 ET 0 JONATHAN WYNE MECHANICSVILLE MD 14 KAWASAKI 1400 -.012 9.03 9.118 145.59
3657 ET 0 RONNIE REECE JESSUP MD 09 YAMAHA R1 .022 9.48 11.129 84.08
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 -.061 9.11 9.166 143.11
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .023 8.80 8.786 152.99
1926 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.005 8.93 8.982 148.89
2803 ET 0 JALEN REESE PORTSMOUTH VA 12 SUZUKI 1400 .063 8.95 9.728 106.98
P201 ET 0 GREGORY CRAWFORD DAYTONA FL 08 SUZUKI 1340 .288 9.45 11.033 143.23
805X ET 0 MATTHEW DECKER DOVER DE 04 SUZUKI 1300 .207 9.32 9.636 132.24
KP13 ET 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 .117 9.07 9.518 142.51
3942 ET 0 ROBERT WALLACE LUSBY MD 10 SUZUKI 1000 .018 9.49 9.655 134.95
G242 ET 0 GAVIN CROMWELL CAMBRIDGE MD 14 KAWASAKI 1400 .142 9.15 9.228 151.87
1628 ET 0 JOHN HALL HAMDEE CT 05 SUZUKI 1500 .054 9.45 9.369 150.83
8069 ET 0 RICHARD THOMAS FORT WASHINGTON MD 03 SUZUKI 1000 .068 12.00 11.190 127.75
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .142 9.11 9.145 147.67
2683 ET 0 JAMARI SHARPE KING GEORGE VA 08 SUZUKI 1000 .139 9.15 9.194 146.51
6022 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .117 10.05 10.289 124.95
2631 ET 0 MICHAEL CARTER GAITHERSBURG MD 07 KAWASAKI 1400 .376 9.40 9.424 135.63