1 STOP SPEED 4.60   Elimination Results
for Sunday, July 26, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RP05 460 1 RONALD PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .024 4.60 4.628 147.09
3727 460 22 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 .050 4.60 4.612 152.85
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RP05 460 1 RONALD PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .011 4.60 4.616 150.33
186X 460 13 TYLER CAMMOCK CLAYTON DE 18 SUZUKI 1500 .028 4.60 4.639 147.31
3727 460 22 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 .058 4.60 4.731 132.33
1819 460 23 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .065 4.60 4.855 140.15
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3727 460 22 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 .023 4.60 4.654 149.71
1718 460 3 ALAN FIELDS CLIMAX NC 00 KAWASAKI 1500 .072 4.60 4.593 154.02
186X 460 13 TYLER CAMMOCK CLAYTON DE 18 SUZUKI 1500 .039 4.60 4.607 147.89
3369 460 5 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .029 4.60 4.623 148.66
RP05 460 1 RONALD PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .010 4.60 4.622 150.23
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1397 .022 4.60 4.638 146.65
1819 460 23 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .048 4.60 4.660 144.84
X316 460 18 MIKE STEWART GREAT MILLS MD 00 KAWASAKI 1500 .162 4.60 4.619 149.90
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1397 .030 4.60 4.679 136.07
2597 460 9 KENNY MORGAN LYNCHBURG VA 23 KAWASAKI 1570 .142 4.60 4.624 149.73
186X 460 13 TYLER CAMMOCK CLAYTON DE 18 SUZUKI 1500 .058 4.60 4.642 141.82
4242 460 4 ANTHONY HUNNICUTT HUNTINGTOWN MD 00 SUZUKI 1000 .037 4.60 4.720 147.29
3369 460 5 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .015 4.60 4.642 148.46
1086 460 21 MIKE OSTROWSKI MOORESVILLE NC 06 SUZUKI 1640 .056 4.60 4.610 147.44
1819 460 23 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .194 4.60 4.838 129.01
1224 460 7 TROY HAUSMANN SEVERNA PARK MD 24 KAWASAKI 1500 .561 4.60
3727 460 22 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 .055 4.60 4.627 149.28
4444 460 6 WES HAWKINS CATLETT VA 24 SUZUKI 1570 .028 4.60 4.659 150.92
1718 460 3 ALAN FIELDS CLIMAX NC 00 KAWASAKI 1500 .021 4.60 4.608 150.72
2404 460 14 GARY CLONTZ MECHANICSVILLE MD 25 SUZUKI 1640 .029 4.60 4.612 155.11
X316 460 18 MIKE STEWART GREAT MILLS MD 00 KAWASAKI 1500 .024 4.60 4.648 149.83
1069 460 2 HARVEY HUBBARD SEDLEY VA 15 SUZUKI 1570 .088 4.60 4.628 155.56
RP05 460 1 RONALD PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .018 4.60 4.621 149.95
1163 460 16 ELLIS PIERCE MONTROSS VA 00 KAWASAKI 1500 .030 4.60 4.659 148.09
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1163 460 16 ELLIS PIERCE MONTROSS VA 00 KAWASAKI 1500 -.005 4.60 5.702 83.04
921X 460 17 MIKE BEVERLY LYNCHBURG VA 19 KAWASAKI 1500 -.007 4.60 4.758 143.72
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1397 .034 4.60 4.646 143.32
4100 460 8 JEFF LINDEMAN GROSSE POINTE WOODS 05 SUZUKI 1300 .114 4.60 4.657 154.62
2597 460 9 KENNY MORGAN LYNCHBURG VA 23 KAWASAKI 1570 .063 4.60 4.649 147.37
1628 460 24 JOHN HALL HAMDEN CT 05 SUZUKI 1500 .109 4.60 4.632 150.63
4242 460 4 ANTHONY HUNNICUTT HUNTINGTOWN MD 00 SUZUKI 1000 .082 4.60 4.669 149.05
2345 460 29 DARION PAYNE FREDERICKSBURG VA 90 KAWASAKI 1000 .032 4.60 4.758 142.37
186X 460 13 TYLER CAMMOCK CLAYTON DE 18 SUZUKI 1500 .039 4.60 4.643 142.40
1215 460 20 BOBBY HOLLAND OWINGS MD 13 KAWASAKI 1100 .020 4.60 4.695 144.98
3369 460 5 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .059 4.60 4.618 142.31
8448 460 28 RICKY BUTLER JR CULPEPER VA 22 SUZUKI 1300 .059 4.60 4.685 144.92
1086 460 21 MIKE OSTROWSKI MOORESVILLE NC 06 SUZUKI 1640 .009 4.60 4.642 136.06
1268 460 12 KEVIN TWARDOWSKI DOUGLASSVILLE PA 24 SUZUKI 1595 .099 4.60 5.068 139.01
1069 460 2 HARVEY HUBBARD SEDLEY VA 15 SUZUKI 1570 .106 4.60 4.635 150.48
1142 460 31 TODD CAMPBELL SHIPMAN VA 85 SUZUKI 1428 .079 4.60 4.728 141.46
X316 460 18 MIKE STEWART GREAT MILLS MD 00 KAWASAKI 1500 .073 4.60 4.666 142.84
4547 460 15 TERRY TOMPKINS ABERDEEN MD 15 ATAK 1640 .259 4.60 4.745 144.84
1224 460 7 TROY HAUSMANN SEVERNA PARK MD 24 KAWASAKI 1500 .044 4.60 4.629 149.85
9409 460 26 ROBERT CROCKER FAYETTEVILLE NC 03 SUZUKI 1441 .084 4.60 4.634 147.76
1819 460 23 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .070 4.60 4.641 143.92
M703 460 10 TOM ACRES LOWELL IN 02 KAWASAKI 1500 .117 4.60 4.676 146.37
1718 460 3 ALAN FIELDS CLIMAX NC 00 KAWASAKI 1500 .065 4.60 4.610 143.69
1028 460 30 DEREK SHELTON FREDERICKSBURG VA 25 KAWASAKI 1500 .075 4.60 4.622 144.49
2404 460 14 GARY CLONTZ MECHANICSVILLE MD 25 SUZUKI 1640 .073 4.60 4.630 150.46
1296 460 19 STEVEN SHRIVER JR CHESTERTOWN MD 23 SUZUKI 1640 .064 4.60 4.662 146.83
4444 460 6 WES HAWKINS CATLETT VA 24 SUZUKI 1570 .035 4.60 4.695 141.28
1169 460 27 ROBBIE HUNNICUTT HUGHESVILLE MD 20 SUZUKI 1720 .382 4.60 4.775 143.20
RP05 460 1 RONALD PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .019 4.60 4.672 134.27
6014 460 32 JAMES TAYLOR MARBURY MD 20 SUZUKI 1640 .031 4.60 4.907 128.87
3727 460 22 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 .038 4.60 4.646 144.06
X777 460 11 MIKE MACE WOODSTOCK MD 08 SUZUKI 1300 .025 4.60 4.667 148.20



1 STOP SPEED 4.60   Qualifying Results (36 entries)
for Sunday, July 26, 2026
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 RP05 460 00 SUZUKI 1000 RONALD PROCOPIO WAKE FOREST NC 4.600 4.60 0.000
2 1069 460 15 SUZUKI 1570 HARVEY HUBBARD SEDLEY VA 4.601 4.60 0.001
3 1718 460 00 KAWASAKI 1500 ALAN FIELDS CLIMAX NC 4.602 4.60 0.002
4 4242 460 00 SUZUKI 1000 ANTHONY HUNNICUTT HUNTINGTOWN MD 4.604 4.60 0.004
5 3369 460 06 KAWASAKI 1500 DARRYL HOLLINS SALEM VA 4.605 4.60 0.005
6 4444 460 24 SUZUKI 1570 WES HAWKINS CATLETT VA 4.606 4.60 0.006
7 1224 460 24 KAWASAKI 1500 TROY HAUSMANN SEVERNA PARK MD 4.606 4.60 0.006
8 4100 460 05 SUZUKI 1300 JEFF LINDEMAN GROSSE POINTE WOODS MI 4.609 4.60 0.009
9 2597 460 23 KAWASAKI 1570 KENNY MORGAN LYNCHBURG VA 4.610 4.60 0.010
10 M703 460 02 KAWASAKI 1500 TOM ACRES LOWELL IN 4.610 4.60 0.010
11 X777 460 08 SUZUKI 1300 MIKE MACE WOODSTOCK MD 4.613 4.60 0.013
12 1268 460 24 SUZUKI 1595 KEVIN TWARDOWSKI DOUGLASSVILLE PA 4.613 4.60 0.013
13 186X 460 18 SUZUKI 1500 TYLER CAMMOCK CLAYTON DE 4.614 4.60 0.014
14 2404 460 25 SUZUKI 1640 GARY CLONTZ MECHANICSVILLE MD 4.615 4.60 0.015
15 4547 460 15 ATAK 1640 TERRY TOMPKINS ABERDEEN MD 4.617 4.60 0.017
16 1163 460 00 KAWASAKI 1500 ELLIS PIERCE MONTROSS VA 4.619 4.60 0.019
17 921X 460 19 KAWASAKI 1500 MIKE BEVERLY LYNCHBURG VA 4.627 4.60 0.027
18 X316 460 00 KAWASAKI 1500 MIKE STEWART GREAT MILLS MD 4.627 4.60 0.027
19 1296 460 23 SUZUKI 1640 STEVEN SHRIVER JR CHESTERTOWN MD 4.628 4.60 0.028
20 1215 460 13 KAWASAKI 1100 BOBBY HOLLAND OWINGS MD 4.631 4.60 0.031
21 1086 460 06 SUZUKI 1640 MIKE OSTROWSKI MOORESVILLE NC 4.637 4.60 0.037
22 3727 460 00 SUZUKI 1640 BOO BROWN POTOMAC FALLS VA 4.638 4.60 0.038
23 1819 460 14 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 4.639 4.60 0.039
24 1628 460 05 SUZUKI 1500 JOHN HALL HAMDEN CT 4.641 4.60 0.041
25 230X 460 08 SUZUKI 1000 TURON DAVIS GEORGETOWN DE 4.645 4.60 0.045
26 9409 460 03 SUZUKI 1441 ROBERT CROCKER FAYETTEVILLE NC 4.646 4.60 0.046
27 1169 460 20 SUZUKI 1720 ROBBIE HUNNICUTT HUGHESVILLE MD 4.648 4.60 0.048
28 8448 460 22 SUZUKI 1300 RICKY BUTLER JR CULPEPER VA 4.662 4.60 0.062
29 2345 460 90 KAWASAKI 1000 DARION PAYNE FREDERICKSBURG VA 4.666 4.60 0.066
30 1028 460 25 KAWASAKI 1500 DEREK SHELTON FREDERICKSBURG VA 4.682 4.60 0.082
31 1142 460 85 SUZUKI 1428 TODD CAMPBELL SHIPMAN VA 4.689 4.60 0.089
32 6014 460 20 SUZUKI 1640 JAMES TAYLOR MARBURY MD 4.699 4.60 0.099
33 7039 460 15 ATAK 1397 KEVIN WHITE NEWPORT NEWS VA 4.723 4.60 0.123
34 1158 460 00 KAWASAKI 1500 LOWRY CALLAHAN SCRANTON SC 4.728 4.60 0.128
35 156X 460 18 SUZUKI 1441 CURTIS GRIGGS MONROE NC 4.767 4.60 0.167
36 1308 460 17 SUZUKI 1507 JEFF LUNDY BEACH PARK IL 8.689 4.60 4.089