CAPITAL BRAND GROUP 5.60   Elimination Results
for Sunday, July 26, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
307X 560 7 TAYLOR DUNHAM WATERS COVE VA 12 SUZUKI 1300 .047 5.60 5.629 118.21
1517 560 2 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 .117 5.60 5.597 122.98
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1517 560 2 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 .011 5.60 5.654 117.73
6502 560 6 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .059 5.60 5.669 125.37
307X 560 7 TAYLOR DUNHAM WATERS COVE VA 12 SUZUKI 1300 .730 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1517 560 2 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 .046 5.60 5.595 122.92
SINGLE 0
6502 560 6 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .022 5.60 5.635 127.75
151K 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .064 5.60 5.590 122.29
307X 560 7 TAYLOR DUNHAM WATERS COVE VA 12 SUZUKI 1300 .056 5.60 5.604 120.60
602M 560 3 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 .026 5.60 5.636 125.20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
151K 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .622 5.60 9.160 94.51
SINGLE 0
602M 560 3 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 .026 5.60 5.664 116.04
X422 560 8 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .080 5.60 5.649 124.95
1517 560 2 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 .006 5.60 5.651 113.61
1260 560 9 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1400 .108 5.60 5.560 125.52
6502 560 6 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .076 5.60 5.627 125.06
133X 560 5 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .045 5.60 5.658 120.55
307X 560 7 TAYLOR DUNHAM WATERS COVE VA 12 SUZUKI 1300 .044 5.60 5.610 122.66
2012 560 4 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .037 5.60 5.619 123.26
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1260 560 9 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1400 .131 5.60 5.695 125.40
579X 560 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .236 5.60 5.585 124.10
6502 560 6 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .069 5.60 5.627 125.20
3920 560 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .113 5.60 5.583 127.56
151K 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .013 5.60 5.600 117.58
3842 560 0 LEGGO SHARPE COLONIAL BEACH VA 22 SUZUKI 1000 .046 5.60 5.555 129.14
602M 560 3 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 .028 5.60 5.640 119.78
2685 560 0 BRADLEY JENNINGS WINSTON SALEM NC 06 SUZUKI 1000 .157 5.60 5.541 125.25
1517 560 2 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 .019 5.60 5.636 110.72
531X 560 0 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 .097 5.60 5.640 123.91
X422 560 8 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .085 5.60 5.684 124.93
1X76 560 0 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .161 5.60 5.591 124.38
133X 560 5 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .047 5.60 5.559 125.75
7474 560 0 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 .027 5.60 5.511 122.57
307X 560 7 TAYLOR DUNHAM WATERS COVE VA 12 SUZUKI 1300 .075 5.60 5.602 118.21
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .031 5.60 5.664 125.89
2012 560 4 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .037 5.60 5.617 123.37
252R 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .014 5.60 5.659 129.82
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .032 5.60 5.635 127.05
X731 560 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .023 5.60 5.652 125.66
1517 560 2 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 .016 5.60 5.702 112.78
1390 560 0 PAUL JAMES JR HARPERS FERRY WV 07 SUZUKI 1000 .156 5.60 5.630 123.09
6502 560 6 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .009 5.60 5.673 119.58
626X 560 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .080 5.60 5.618 122.61
602M 560 3 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 .051 5.60 5.722 108.30
SX65 560 0 CHRISTOPHER ROBINSON SUMERDUCK VA 05 SUZUKI 1000 .352 5.60 5.530 127.20
531X 560 0 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 .093 5.60 5.614 125.39
2000 560 0 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 -.091 5.60 5.965 90.42
151K 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .025 5.60 5.639 109.38
7878 560 0 MARK DABNEY RUTHER GLEN VA 14 KAWASAKI 1400 .142 5.60 5.958 119.11
1X76 560 0 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .078 5.60 5.704 111.97
2693 560 0 JEFFREY JENNINGS WINSTON SALEM NC 01 SUZUKI 1000 .287 5.60 5.535 123.64
7474 560 0 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 .063 5.60 5.621 125.01
343X 560 0 CARSON FIELDS RANDLEMAN NC 00 SUZUKI 1000 .107 5.60 5.595 125.26
307X 560 7 TAYLOR DUNHAM WATERS COVE VA 12 SUZUKI 1300 .083 5.60 5.606 115.39
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .103 5.60 5.569 126.07
2685 560 0 BRADLEY JENNINGS WINSTON SALEM NC 06 SUZUKI 1000 .064 5.60 5.504 121.87
3952 560 0 PHILLIP BARRETT JR UPPER MARLBORO MD 12 KAWASAKI 1400 -.259 5.60 5.656 122.16
3920 560 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .297 5.60 5.698 127.75
3970 560 0 MARK CHRISMAN SUFFOLK VA 24 SUZUKI 1400 .469 5.60 6.473 84.18
X422 560 8 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .051 5.60 5.873 102.86
7233 560 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .136 5.60 6.121 116.67
2012 560 4 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .018 5.60 5.611 117.37
S427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .175 5.60 5.639 125.51
3842 560 0 LEGGO SHARPE COLONIAL BEACH VA 22 SUZUKI 1000 .157 5.60 5.692 108.60
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .061 5.60 5.957 124.45
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .011 5.60 5.660 126.39
X56X 560 0 LOSZLO RAGALYI CANADA 03 SUZUKI 1000 .135 5.60 5.504 128.92
579X 560 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .056 5.60 5.618 117.69
8019 560 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .104 5.60 5.665 125.60
133X 560 5 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .038 5.60 5.635 122.83
222X 560 0 CAITLIN WEBSTER SALISBURY MD 08 SUZUKI 1441 .252 5.60 5.421 130.39
1260 560 9 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1400 .181 5.60 5.581 127.32
SINGLE 0



CAPITAL BRAND GROUP 5.60   Qualifying Results (34 entries)
for Sunday, July 26, 2026
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1260 560 13 KAWASAKI 1400 ANDRE ROCHE BALLSTON NY 5.601 5.60 0.001
2 1976 560 13 SUZUKI 1300 JEFFREY SANTIN ROMANSVILLE PA 5.601 5.60 0.001
3 151K 560 07 SUZUKI 1340 JIM MAURO DEPTFORD NJ 5.604 5.60 0.004
4 222X 560 08 SUZUKI 1441 CAITLIN WEBSTER SALISBURY MD 5.611 5.60 0.011
5 343X 560 00 SUZUKI 1000 CARSON FIELDS RANDLEMAN NC 5.611 5.60 0.011
6 1390 560 07 SUZUKI 1000 PAUL JAMES JR HARPERS FERRY WV 5.616 5.60 0.016
7 8019 560 05 SUZUKI 1300 AARON LIPFORD HYATTSVILLE MD 5.618 5.60 0.018
8 3842 560 22 SUZUKI 1000 LEGGO SHARPE COLONIAL BEACH VA 5.618 5.60 0.018
9 133X 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.622 5.60 0.022
10 2012 560 08 SUZUKI 1000 DUSTIN LEE RUSSELVILLE TN 5.623 5.60 0.023
11 2000 560 07 KAWASAKI 1400 COLIN BUSTARD WENONAH NJ 5.627 5.60 0.027
12 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.629 5.60 0.029
13 626X 560 00 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.631 5.60 0.031
14 S427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.644 5.60 0.044
15 1X76 560 08 SUZUKI 1000 MADISON SANTIN ROMANSVILLE PA 5.646 5.60 0.046
16 252R 560 07 SUZUKI 1300 NICK NOBLE EDENTON NC 5.657 5.60 0.057
17 X731 560 23 SUZUKI 1000 DUANE JACKSON FREDERICKSBURG VA 5.658 5.60 0.058
18 3952 560 12 KAWASAKI 1400 PHILLIP BARRETT JR UPPER MARLBORO MD 5.665 5.60 0.065
19 X422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.665 5.60 0.065
20 3970 560 24 SUZUKI 1400 MARK CHRISMAN SUFFOLK VA 5.671 5.60 0.071
21 2685 560 06 SUZUKI 1000 BRADLEY JENNINGS WINSTON SALEM NC 5.692 5.60 0.092
22 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.697 5.60 0.097
23 7474 560 04 SUZUKI 1300 DUSTIN DAVIS ROUGEMONT NC 5.752 5.60 0.152
24 3920 560 05 SUZUKI 1000 JAKHI MURPHY BRIDGEPORT CT 5.909 5.60 0.309
25 X56X 560 03 SUZUKI 1000 LOSZLO RAGALYI CANADA 5.911 5.60 0.311
26 SX65 560 05 SUZUKI 1000 CHRISTOPHER ROBINSON SUMERDUCK VA 6.083 5.60 0.483
27 7878 560 14 KAWASAKI 1400 MARK DABNEY RUTHER GLEN VA 6.220 5.60 0.620
28 602M 560 04 SUZUKI 1300 IVORY MOYE BRANDYWINE MD 7.500 5.60 1.900
29 1517 560 07 SUZUKI 1300 JOHN SNYDER JR EGG HARBOR CITY NJ 5.593 5.60 -0.007
30 531X 560 08 SUZUKI 1000 TIM DUDLEY HANOVER VA 5.589 5.60 -0.011
31 579X 560 12 KAWASAKI 1400 MIKE SWEENEY LUSBY MD 5.583 5.60 -0.017
32 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.555 5.60 -0.045
33 2693 560 01 SUZUKI 1000 JEFFREY JENNINGS WINSTON SALEM NC 5.549 5.60 -0.051
34 307X 560 12 SUZUKI 1300 TAYLOR DUNHAM WATERS COVE VA 5.546 5.60 -0.054