MPS PRO ET   Elimination Results
for Sunday, July 26, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .058 9.06 9.040 148.51
2679 ET 10 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 -.022 8.40 8.394 153.89
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .224 9.06 9.058 164.11
SINGLE 0
2679 ET 10 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 .102 8.40 39.162
241X ET 3 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 -.002 8.55 8.529 153.88
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
241X ET 3 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 -.006 8.57 8.556 153.82
X731 ET 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 -.007 8.87 8.827 151.92
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .045 9.06 9.072 142.40
133X ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.013 8.96 9.823 96.31
2679 ET 10 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 2.389 8.40 20.486
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .301 9.04 9.078 149.80
3990 ET 6 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 -.057 8.68 9.830 116.56
2679 ET 10 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 .085 8.40 8.393 153.74
1X76 ET 1 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 -.014 8.57 8.554 152.76
241X ET 3 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .018 8.58 8.565 152.50
2012 ET 8 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .047 7.94 7.921 173.47
X731 ET 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .004 8.87 8.866 147.65
599X ET 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.112 10.76 10.770 122.07
133X ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .013 8.95 8.941 149.17
X56X ET 9 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 -.034 8.50 8.559 156.26
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X731 ET 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .041 8.85 8.871 146.23
1390 ET 0 PAUL JAMES JR HARPERS FERRY WV 08 SUZUKI 1340 .060 8.88 8.866 151.22
1X76 ET 1 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .002 8.62 8.599 141.40
201X ET 0 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1397 .026 9.49 9.464 136.87
3990 ET 6 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .032 8.67 8.688 151.09
111X ET 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .024 8.27 8.247 159.32
2679 ET 10 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 .202 8.40 8.371 155.27
3230 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 -.039 9.07 9.070 147.75
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .027 9.06 9.049 150.36
307X ET 0 TAYLOR DUNHAM WEYERS COVE VA 12 SUZUKI 1300 .039 8.87 8.833 147.33
X56X ET 9 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .052 8.50 8.643 143.93
H302 ET 0 HANK LOVETT SEAFORD DE 01 SUZUKI 1300 .038 7.70 7.910 178.19
2012 ET 8 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .050 7.94 7.976 161.92
1201 ET 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1000 .140 8.30 8.248 169.04
133X ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .017 8.95 8.982 141.92
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1000 .127 8.87 8.807 148.23
241X ET 3 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .021 8.58 8.715 145.31
1340 ET 0 ED LOTZ JOPPA MD 86 SUZUKI 1100 .087 9.20 9.332 138.17
599X ET 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .022 10.81 10.763 122.03
6942 ET 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 -.001 8.19 8.156 161.44
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X731 ET 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .011 8.85 8.884 140.63
1260 ET 0 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1441 .048 8.48 8.524 146.77
599X ET 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .038 10.78 10.924 120.85
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 09 KAWASAKI 1400 .111 8.69 8.806 137.30
111X ET 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .026 8.25 8.295 159.97
7X10 ET 0 LENNY PROCTOR LAPLATA MD 25 SUZUKI 1000 .080 9.08 9.055 153.84
1X76 ET 1 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .026 8.62 8.636 150.83
4141 ET 0 DAVID ASHTON ABERDEEN MD 04 SUZUKI 1300 .032 9.41 9.431 144.24
1340 ET 0 ED LOTZ JOPPA MD 86 SUZUKI 1100 .248 9.15 9.221 143.09
T709 ET 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 -.016 8.90 9.115 150.45
3990 ET 6 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .021 8.68 8.683 151.75
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .019 9.21 9.231 145.52
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .051 9.05 9.085 145.36
249X ET 0 LOGAN MATHIAS STRASBURG VA 02 KAWASAKI 1300 .126 8.20 9.492 137.11
2012 ET 8 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .019 7.91 7.974 159.10
2000 ET 0 COLIN BUSTARD WENONOH NJ 07 KAWASAKI 1400 .054 8.87 8.909 145.83
H302 ET 0 HANK LOVETT SEAFORD DE 01 SUZUKI 1300 .038 7.70 7.756 177.88
8019 ET 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .007 9.20 9.325 131.93
1201 ET 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1000 .034 8.30 8.306 167.59
9387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.007 8.22 8.207 158.89
307X ET 0 TAYLOR DUNHAM WEYERS COVE VA 12 SUZUKI 1300 .064 8.86 8.866 145.94
325X ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .063 9.53 9.552 139.86
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1000 .063 8.87 8.868 147.76
1846 ET 0 ZACH VANDEVENDER WHITE MARSH MD 03 SUZUKI 1300 -.076 9.75 9.817 139.20
1390 ET 0 PAUL JAMES JR HARPERS FERRY WV 08 SUZUKI 1340 .106 8.88 8.965 137.85
1926 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .144 9.03 9.127 147.26
201X ET 0 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1397 .004 9.46 9.486 142.40
3982 ET 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 -.045 8.59 8.670 150.78
133X ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .043 8.94 9.098 131.06
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .094 9.22 9.395 129.65
3230 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 .030 9.07 9.107 145.36
3657 ET 0 RONNIE REECE JESSUP MD 09 YAMAHA R1 .051 9.48 9.522 148.28
6942 ET 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .021 8.19 8.294 149.28
3952 ET 0 PHILLIP BARRETT JR UPPER MARLBORO MD 12 KAWASAKI 1400 .048 8.70 8.805 150.90
X56X ET 9 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .055 8.50 8.535 160.90
Z180 ET 0 CHIP DODSON BAKERVILLE NC 85 SUZUKI 1428 .027 8.59 8.664 139.07
2679 ET 10 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 .054 8.40 8.423 148.48
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .044 9.29 9.339 149.17
241X ET 3 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .012 8.57 8.579 153.00
3727 ET 0 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 -.008 8.30 8.560 130.03
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
249X ET 0 LOGAN MATHIAS STRASBURG VA 02 KAWASAKI 1300 .066 8.18 8.194 158.61
3711 ET 0 MARCUS CHEW SPOTSYLVANIA VA 07 SUZUKI 1000 -.081 8.38 8.468 151.83
T709 ET 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 .168 8.90 9.017 129.55
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 -.051 8.69 8.856 153.02
1260 ET 0 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1441 .003 8.47 8.727 150.41
579X ET 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 -.022 8.74 8.756 150.46
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .032 9.15 9.195 142.58
602M ET 0 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 -.004 8.88 8.926 142.94
599X ET 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .020 10.76 10.786 121.89
1217 ET 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .063 8.90 21.502 45.63
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 09 KAWASAKI 1400 .030 8.70 8.688 150.41
1005 ET 0 LUKE SNADER NEWVILLE PA 17 SUZUKI 1500 -.038 9.59 9.616 140.69
9387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .084 8.22 9.551 155.94
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .054 9.20 9.187 143.90
X731 ET 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .032 8.87 8.840 149.48
1104 ET 0 MALAKAI PROCTOR WALDORF MD 05 SUZUKI 1000 .042 9.10 9.053 151.20
6942 ET 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .060 8.19 8.180 160.19
1968 ET 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 -.022 8.96 8.989 149.88
4141 ET 0 DAVID ASHTON ABERDEEN MD 04 SUZUKI 1300 .043 9.41 9.417 145.28
6502 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .057 9.32 9.319 142.88
241X ET 3 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .004 8.58 8.587 147.37
NX97 ET 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .009 9.06 9.066 143.90
111X ET 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .037 8.30 8.252 159.01
BK82 ET 0 BIG KEV RICHARDSON NORFOLK VA 83 SUZUKI 1100 .191 10.76 10.555 121.08
1X76 ET 1 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .019 8.60 8.619 152.73
292X ET 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 -.057 8.38 8.357 156.03
3990 ET 6 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .019 8.68 8.748 143.29
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1441 .127 8.55 8.670 144.89
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1000 .032 8.87 8.865 153.82
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.021 8.71 8.702 158.65
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .038 9.20 9.313 126.79
1976 ET 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .015 8.19 15.381 45.92
325X ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .110 9.53 9.620 124.69
62XX ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .242 8.94 9.019 151.48
7X10 ET 0 LENNY PROCTOR LAPLATA MD 25 SUZUKI 1000 .168 9.08 9.268 153.65
2117 ET 0 CHRIS BUSTARD WENONAH NJ 14 KAWASAKI 1400 -.010 8.40 8.463 154.40
2000 ET 0 COLIN BUSTARD WENONOH NJ 07 KAWASAKI 1400 .043 8.83 8.973 145.53
531X ET 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .199 9.00 9.017 144.13
1390 ET 0 PAUL JAMES JR HARPERS FERRY WV 08 SUZUKI 1340 .058 8.93 8.878 146.43
4315 ET 0 STEFANIE KOEHLER MOHNTON PA 03 SUZUKI 650 -.205 14.03 14.064 92.44
3952 ET 0 PHILLIP BARRETT JR UPPER MARLBORO MD 12 KAWASAKI 1400 .108 8.70 8.783 145.09
1052 ET 0 JAY WINDSOR FELTON DE 12 KAWASAKI 1500 .091 7.78 7.910 162.39
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .021 9.03 9.052 152.93
1795 ET 0 FRANKIE DIAZ POINTER VA 16 SUZUKI 1200 .012 8.35 8.348 143.26
1846 ET 0 ZACH VANDEVENDER WHITE MARSH MD 03 SUZUKI 1300 .028 9.76 9.760 140.84
1819 ET 0 DURWOOD RAWLINGS PRINCE FREDERICK MD 21 KAWASAKI 1500 -.022 8.05 8.136 162.78
2012 ET 8 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .033 7.91 7.904 173.54
CW31 ET 0 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 -.007 9.07 9.051 144.07
307X ET 0 TAYLOR DUNHAM WEYERS COVE VA 12 SUZUKI 1300 .041 8.84 8.858 136.40
X155 ET 0 JOE STUEBNER HAMBURG PA 90 KAWASAKI 1500 .017 7.96 8.103 159.32
201X ET 0 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1397 .062 9.46 9.492 134.34
1712 ET 0 CORY STUEBNER ORWIGSBURG PA 08 SUZUKI 1340 .014 7.84 7.952 163.77
1340 ET 0 ED LOTZ JOPPA MD 86 SUZUKI 1100 .122 9.20 9.814 103.87
2966 ET 0 BRYANT STEWART ALDIE VA 01 SUZUKI 1300 .125 8.98 10.346 130.02
8019 ET 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .014 9.20 9.255 145.45
6050 ET 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 -.037 8.98 11.763 57.62
Z180 ET 0 CHIP DODSON BAKERVILLE NC 85 SUZUKI 1428 -.009 8.57 8.590 150.58
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 8.09
133X ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .002 8.84 8.844 146.00
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .071 9.15 9.082 145.99
2679 ET 10 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 .099 8.35 8.416 152.62
3340 ET 0 CHRIS BROCKDORFF MANCHESTER MD 83 SUZUKI 1428 .050 8.78 8.775 139.29
3230 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 -.032 9.07 9.072 147.44
2836 ET 0 JERRY HARLEY CHARLOTTE HALL MD 06 SUZUKI 1300 -.079 9.30 9.247 139.78
1926 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .242 8.97 9.046 149.00
6022 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .107 10.05 10.279 128.46
1201 ET 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1000 .069 8.26 8.324 154.90
426X ET 0 PRESTON HOPKINS MILLSBORO DE 99 SUZUKI 1150 .022 8.50 8.647 149.36
H302 ET 0 HANK LOVETT SEAFORD DE 01 SUZUKI 1300 -.035 7.70 7.779 184.93
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 -.028 9.48 9.570 142.21
3982 ET 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .040 8.59 8.629 150.95
KP13 ET 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 .028 9.10 9.151 141.77
3657 ET 0 RONNIE REECE JESSUP MD 09 YAMAHA R1 -.013 9.48 9.522 149.80
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 99 SUZUKI 1000 -.019 9.48 9.479 146.96
3727 ET 0 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 .020 8.30 8.376 146.26
252R ET 0 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .057 9.56 9.617 139.46
X56X ET 9 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .029 8.50 8.579 157.39
626X ET 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 -.024 8.81 8.783 157.19
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .079 9.28 9.301 149.45
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .047 14.60 14.547 88.59
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R ET 0 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .017 9.57 9.577 140.24
3970 ET 0 MARK CHRISMAN SUFFOLK VA 24 YAMAHA 1400 -.381 8.85 8.900 150.01
4141 ET 0 DAVID ASHTON ABERDEEN MD 04 SUZUKI 1300 .050 9.40 9.460 135.97
2330 ET 0 ANTONIO ROBINSON SUMERDUCK VA 14 SUZUKI 750 .093 10.90 10.998 127.44
1005 ET 0 LUKE SNADER NEWVILLE PA 17 SUZUKI 1500 .061 9.59 9.617 138.09
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 .443 8.69 8.797 152.43
1260 ET 0 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1441 .079 8.50 8.457 154.09
1926 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.010 8.88 8.943 148.87
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .013 9.11 9.131 148.31
307X ET 0 TAYLOR DUNHAM WEYERS COVE VA 12 SUZUKI 1300 .053 8.77 8.757 148.07
9387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .061 8.15 8.272 147.12
5551 ET 0 SCOTT KOEHLER MOHNTON PA 07 KAWASAKI 1400 .206 9.31 9.336 143.32
602M ET 0 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 .009 8.90 8.956 142.81
X731 ET 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .035 8.84 8.896 147.09
1X76 ET 1 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .018 8.57 8.563 153.26
6502 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.015 9.30 9.258 145.17
BK82 ET 0 BIG KEV RICHARDSON NORFOLK VA 83 SUZUKI 1100 .085 10.30 10.778 117.87
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.015 8.65 8.744 154.32
599X ET 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .025 10.73 10.741 121.52
241X ET 3 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .032 8.52 8.552 151.97
1390 ET 0 PAUL JAMES JR HARPERS FERRY WV 08 SUZUKI 1340 .074 8.91 9.026 129.65
7233 ET 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .125 9.36 9.493 138.50
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1000 .033 8.82 8.873 149.68
3628 ET 0 CHRIS ALLEN CHESTERTOWN MD 19 KAWASAKI 1000 .140 9.46 9.369 147.54
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .062 9.19 9.224 145.72
2906 ET 0 THOMAS WYBIRAL GREENSBURG PA 04 SUZUKI 1000 .080 8.90 8.921 150.38
2836 ET 0 JERRY HARLEY CHARLOTTE HALL MD 06 SUZUKI 1300 .051 9.30 9.274 127.63
1976 ET 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .032 8.21 8.143 151.82
NX97 ET 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .016 9.05 9.045 145.70
1661 ET 0 TY MULLIKIN BOWIE MD 00 SUZUKI 1000 8.66
CW31 ET 0 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 .163 9.07 9.232 127.63
1846 ET 0 ZACH VANDEVENDER WHITE MARSH MD 03 SUZUKI 1300 .291 9.73 9.865 131.50
2117 ET 0 CHRIS BUSTARD WENONAH NJ 14 KAWASAKI 1400 .010 8.34 8.390 156.37
531X ET 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .115 8.92 8.964 148.46
201X ET 0 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1397 .117 9.44 9.472 134.43
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .097 14.40 14.560 90.40
2000 ET 0 COLIN BUSTARD WENONOH NJ 07 KAWASAKI 1400 .039 8.80 8.842 149.58
1795 ET 0 FRANKIE DIAZ POINTER VA 16 SUZUKI 1200 -.022 8.32 8.394 155.76
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .027 9.50 9.497 143.31
1517 ET 0 JOHN SNYDER JR EGG HARBOR CITY NJ 07 SUZUKI 1300 .114 8.74 8.697 149.45
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .040 9.14 9.194 135.40
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 05 SUZUKI 1000 -.008 8.62 8.663 156.35
3711 ET 0 MARCUS CHEW SPOTSYLVANIA VA 07 SUZUKI 1000 .092 8.33 8.442 157.34
9665 ET 0 JONATHAN WYNE MECHANICSVILLE MD 14 KAWASAKI 1400 .053 9.08 9.040 135.10
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 .063 8.09 8.074 164.03
5010 ET 5 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 -.106 8.96 9.065 149.96
T709 ET 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 .134 8.70 12.197 81.91
1027 ET 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .042 9.41 9.358 140.01
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1441 .055 8.55 8.588 153.82
3290 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .092 8.50 8.519 155.74
8019 ET 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .447 9.20 9.257 147.52
9630 ET 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .148 9.65 9.566 133.03
1340 ET 0 ED LOTZ JOPPA MD 86 SUZUKI 1100 .075 9.30 9.286 137.09
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 09 KAWASAKI 1400 .153 8.70 8.674 150.33
325X ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .048 9.53 9.594 141.42
3766 ET 0 MICHAEL PALMER MIDDLETOWN CT 25 KAWASAKI 1400 -.061 9.50 9.611 134.32
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .011 9.20 9.222 135.35
626X ET 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .062 8.77 8.749 152.69
X155 ET 0 JOE STUEBNER HAMBURG PA 90 KAWASAKI 1500 .039 8.10 7.960 159.12
1685 ET 0 SEAN HOFFMAN DOWES PA 12 KAWASAKI 1400 -.022 8.67 8.777 134.19
3340 ET 0 CHRIS BROCKDORFF MANCHESTER MD 83 SUZUKI 1428 .009 8.79 8.770 148.09
1712 ET 0 CORY STUEBNER ORWIGSBURG PA 08 SUZUKI 1340 .011 7.95 7.907 146.59
292X ET 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 .006 8.28 8.496 147.02
390F ET 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .097 8.70 8.940 147.88
426X ET 0 PRESTON HOPKINS MILLSBORO DE 99 SUZUKI 1150 .053 8.65 8.650 141.56
222X ET 0 CAITLIN WEBSTER SALISBURY MD 08 SUZUKI 1441 .197 8.39 8.490 162.80
111X ET 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .023 8.28 8.327 158.65
1268 ET 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1679 -.011 8.05 8.083 167.14
1052 ET 0 JAY WINDSOR FELTON DE 12 KAWASAKI 1500 -.019 7.75 7.760 166.35
G242 ET 0 GAVIN CROMWELL CAMBRIDGE MD 14 KAWASAKI 1400 -.010 9.21 9.192 152.40
1104 ET 0 MALAKAI PROCTOR WALDORF MD 05 SUZUKI 1000 .051 9.12 9.447 112.47
7X10 ET 0 LENNY PROCTOR LAPLATA MD 25 SUZUKI 1000 .010 9.08 18.660 54.15
3952 ET 0 PHILLIP BARRETT JR UPPER MARLBORO MD 12 KAWASAKI 1400 .151 8.72 8.726 145.00
X613 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 00 SUZUKI 1000 .145 7.78 8.041 156.14
KP13 ET 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 .004 9.07 9.098 139.17
6046 ET 0 BRIAN LINKINS MORTAINSBURG WV 12 KAWASAKI 1400 .024 8.55 8.630 153.26
62XX ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .035 8.87 8.980 140.37
3488 ET 0 GREG WILLIAMS OLNEY MD 08 SUZUKI 1000 .236 9.30 9.448 144.21
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 99 SUZUKI 1000 .011 9.48 9.503 141.34
1215 ET 0 BOBBY HOLLAND OWINGS MD 03 KAWASAKI 1100 .161 7.95 14.415 49.73
X56X ET 9 LASZLO RAGALYI LAVAL CANADA QC 03 SUZUKI 1000 .192 8.50 10.007 111.43
2695 ET 0 TROY TAYLOR CORBIN KY 40301 81 SUZUKI 1000 .354 9.00
579X ET 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .127 8.70 8.841 129.42
1966 ET 0 CURLIE PRITCHETT DAMASCUS MD 81 SUZUKI 1168 .240 8.50 14.743 50.82
