VOODOO BRACKET BASH   Elimination Results
for Sunday, July 26, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .053 8.06 8.051 162.37
1926 BB 13 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.042 8.88 8.886 149.46
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .011 8.07 8.071 160.02
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .037 8.67 8.647 153.49
1926 BB 13 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .016 8.88 8.904 145.88
307X BB 12 TAYLOR DUNHAM METERS CAVE VA 12 SUZUKI 1300 .096 8.75 8.752 145.02
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1926 BB 13 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.059 8.90 8.881 152.31
SINGLE 0
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .024 8.64 8.668 154.09
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 -.096 8.87 11.306 79.91
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .031 8.09 8.093 155.51
3290 BB 10 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .061 8.48 8.473 150.18
307X BB 12 TAYLOR DUNHAM METERS CAVE VA 12 SUZUKI 1300 .063 8.74 8.783 142.58
241X BB 6 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .016 8.50 15.384 51.47
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 -.007 8.87 8.840 147.52
SINGLE 0
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .017 8.07 8.112 161.67
3952 BB 11 PHILLIP BARRETT JR UPPER MARLBORO MD 00 SUZUKI 1000 -.104 8.72 8.687 156.05
307X BB 12 TAYLOR DUNHAM METERS CAVE VA 12 SUZUKI 1300 .115 8.78 8.746 148.66
201X BB 3 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1390 -.028 9.46 9.454 142.43
1926 BB 13 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .001 8.90 8.938 143.61
Z180 BB 2 CHIP DODSON BAKERSVILLE NC 85 SUZUKI 1428 .000 8.53 8.638 143.55
3290 BB 10 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .013 8.35 8.491 157.28
3990 BB 5 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 -.025 8.63 8.702 154.10
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .043 8.63 8.822 143.16
1709 BB 8 ELLSWORTH WYNDER MILLVILLE NJ 13 KAWASAKI 1441 .177 9.10 9.175 144.01
241X BB 6 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .025 8.50 8.752 132.59
3830 BB 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .047 9.07 9.852 99.30
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1926 BB 13 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.008 8.88 9.019 148.33
6050 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 -.016 8.98 15.914 39.87
241X BB 6 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .027 8.50 8.645 147.57
7X10 BB 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .138 8.75 8.865 150.82
3990 BB 5 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .025 8.65 8.683 146.67
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .054 10.74 10.753 121.33
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .011 8.85 8.864 147.65
1280 BB 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .071 8.98 8.833 145.88
307X BB 12 TAYLOR DUNHAM METERS CAVE VA 12 SUZUKI 1300 .061 8.77 8.779 145.69
9630 BB 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .089 9.63 9.557 141.09
201X BB 3 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1390 .017 9.46 9.480 137.46
9387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .040 8.42 8.431 160.48
1709 BB 8 ELLSWORTH WYNDER MILLVILLE NJ 13 KAWASAKI 1441 .045 9.10 9.159 148.58
3982 BB 0 ART LAWRENCE HEBRON MD 08 SUZUKI 1340 .132 8.60 8.547 150.88
3952 BB 11 PHILLIP BARRETT JR UPPER MARLBORO MD 00 SUZUKI 1000 .057 8.76 8.802 138.88
7553 BB 0 MAURICE MICHIE AFTON VA 15 KAWASAKI 1400 .145 9.00 9.050 145.52
3830 BB 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .045 9.14 9.076 148.89
2577 BB 0 SHAGGY WILLEM 22 KAWASAKI 1400 -.153 8.64 9.071 138.74
Z180 BB 2 CHIP DODSON BAKERSVILLE NC 85 SUZUKI 1428 .014 8.50 8.541 150.93
1690 BB 0 HEATHER BAMOND CALIFON NJ 07 SUZUKI 1441 -.016 8.22 8.229 164.67
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .021 8.13 8.241 132.82
2662 BB 0 RICHARD THOMPSON BRANDYINE MD 25 SUZUKI 1000 .222 10.10 10.159 142.46
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .039 8.67 8.636 157.67
1X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 -.020 8.90 8.862 146.04
3290 BB 10 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .047 8.49 8.497 147.54
252R BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1300 .068 9.56 9.593 139.16
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .050 10.70 10.773 117.71
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 -.027 9.11 9.199 146.42
6050 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .093 8.88 8.988 151.65
2685 BB 0 JESSE WALTERS WINSTON SALEM NC 06 SUZUKI 1000 -.032 8.66 8.687 150.55
3952 BB 11 PHILLIP BARRETT JR UPPER MARLBORO MD 00 SUZUKI 1000 .048 8.72 8.923 141.05
1524 BB 0 JAIRRID WHITE WHITESBORO NJ 06 KAWASAKI 1400 .356 8.88 8.820 155.36
1926 BB 13 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .017 8.88 8.964 148.95
1027 BB 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .085 9.41 9.444 140.87
7X10 BB 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .019 8.80 8.893 145.52
2117 BB 0 CHRIS BUSTARD WENONAH NJ 14 KAWASAKI 1327 .122 8.38 8.392 156.84
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .046 8.81 8.842 151.82
1846 BB 0 ZACH VANDEVENDER WHITE MARSH MD 03 SUZUKI 1300 -.016 9.73 9.767 139.85
3830 BB 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .038 9.11 9.145 144.44
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .008 8.59 8.576 156.10
7553 BB 0 MAURICE MICHIE AFTON VA 15 KAWASAKI 1400 .154 9.00 9.181 132.90
4111 BB 0 JASON PHILLIPS BUSHWOOD MD 00 KAWASAKI 1200 .092 9.19 9.605 140.72
307X BB 12 TAYLOR DUNHAM METERS CAVE VA 12 SUZUKI 1300 .026 8.73 8.789 144.92
8360 BB 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .143 10.15 10.141 131.87
1709 BB 8 ELLSWORTH WYNDER MILLVILLE NJ 13 KAWASAKI 1441 .062 9.15 9.127 145.38
1217 BB 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 -.010 8.82 9.009 150.58
9630 BB 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .171 9.63 9.616 142.25
531X BB 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 -.031 8.82 8.951 144.95
201X BB 3 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1390 .019 9.45 9.463 136.80
2906 BB 0 THOMAS WYBIRAL GREENSBURG PA 04 SUZUKI 1000 .074 8.90 8.908 150.31
1690 BB 0 HEATHER BAMOND CALIFON NJ 07 SUZUKI 1441 .033 8.18 8.218 161.94
9445 BB 0 TI SHARPE COLONIAL BEACH VA 16 SUZUKI 1000 .097 8.70 8.646 151.39
2577 BB 0 SHAGGY WILLEM 22 KAWASAKI 1400 .023 8.64 8.765 142.06
2699 BB 0 DERRON CHESLEY COLTANS POINT MD 19 SUZUKI 1000 .056 9.41 9.537 145.94
3990 BB 5 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .002 8.68 8.689 150.08
9396 BB 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .257 8.73 8.659 155.70
241X BB 6 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .036 8.48 8.540 144.10
1685 BB 0 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .119 8.70 8.598 157.98
2662 BB 0 RICHARD THOMPSON BRANDYINE MD 25 SUZUKI 1000 .147 10.10 10.114 133.14
2688 BB 0 CHRIS CARTER ROMULUS MI 22 KAWASAKI 1400 .283 8.96 13.593 54.38
3290 BB 10 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .014 8.50 9.337 119.01
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 -.004 9.36 9.470 143.17
3982 BB 0 ART LAWRENCE HEBRON MD 08 SUZUKI 1340 .424 8.60 8.633 157.76
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 8.10
Z180 BB 2 CHIP DODSON BAKERSVILLE NC 85 SUZUKI 1428 .016 8.48 8.667 138.90
6022 BB 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .136 10.05 10.153 128.84
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .041 8.13 8.138 160.88
1223 BB 0 DAYMON STEWART BALTIMORE MD 00 SUZUKI 1000 -.049 9.10 9.088 144.92
9387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .094 8.40 8.492 158.46
292X BB 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 .046 8.32 8.305 151.68
1X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .081 8.88 8.921 150.45
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 12 KAWASAKI 1400 .152 8.70 8.676 150.11
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .036 8.67 8.699 147.26
249X BB 0 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1000 .079 8.09 8.121 157.17
252R BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1300 .042 9.55 9.563 143.61
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 .046 8.59 8.603 149.28
1280 BB 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .020 8.87 8.982 149.13
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .134 9.11 9.115 145.61
109X BB 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .094 9.14 9.205 145.33
3990 BB 5 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .096 8.70 8.750 146.32
6046 BB 0 BRIAN LINKINS MARTINSBURG WV 12 KAWASAKI 1400 .164 8.54 8.644 150.08
3982 BB 0 ART LAWRENCE HEBRON MD 08 SUZUKI 1340 -.016 8.62 8.608 155.49
681X BB 0 RALPH MCNEILL WOODSTOCK MD 06 SUZUKI 1300 9.42
1016 BB 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 -.049 9.14 9.115 143.61
1005 BB 0 LUKE SNADER NEWVILLE PA 17 SUZUKI 1500 -.003 9.55 9.614 140.44
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .086 8.83 8.824 147.91
2700 BB 0 ROBERT BROOKS JR NEWFIELD NJ 08 KAWASAKI 1400 -.096 9.34 9.321 143.63
241X BB 6 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .034 8.50 8.510 148.92
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .010 9.06 9.037 142.43
1217 BB 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .060 8.81 13.916 91.74
CW31 BB 0 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 -.045 9.15 9.086 145.48
3830 BB 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .112 9.15 9.155 132.43
8104 BB 0 BRIAN MCRORIE WILLIAMSTOWN NJ 23 KAWASAKI 1400 .295 14.90 14.872 90.89
1280 BB 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .016 8.90 8.988 148.01
381R BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.004 8.67 8.689 155.92
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .010 8.21 8.226 148.74
306X BB 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1400 .109 8.47 8.404 154.97
1690 BB 0 HEATHER BAMOND CALIFON NJ 07 SUZUKI 1441 .874 8.24 28.314 47.81
1968 BB 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .111 8.93 8.927 141.34
531X BB 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .139 8.98 8.939 151.02
4141 BB 0 DAVID ASHTON ABERDEEN MD 04 SUZUKI 1300 .023 9.49 9.435 142.25
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .010 10.72 10.730 117.63
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 2.027 9.13
307X BB 12 TAYLOR DUNHAM METERS CAVE VA 12 SUZUKI 1300 .051 8.80 8.795 143.52
8579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .145 9.28 9.201 147.81
2685 BB 0 JESSE WALTERS WINSTON SALEM NC 06 SUZUKI 1000 .043 8.70 12.760 99.96
X88X BB 0 EVAN SULKOWCKI CHESAPEAKE VA 05 SUZUKI 1000 -.013 8.64 8.713 152.93
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .053 9.36 9.408 139.63
62XX BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .138 8.87 8.961 150.70
2117 BB 0 CHRIS BUSTARD WENONAH NJ 14 KAWASAKI 1327 .086 8.43 8.511 133.58
713E BB 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .284 9.60 9.651 131.48
3290 BB 10 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .094 8.52 8.521 153.14
1176 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 9.02
2906 BB 0 THOMAS WYBIRAL GREENSBURG PA 04 SUZUKI 1000 .028 8.95 8.914 151.20
1390 BB 0 PAUL JAMES JR HARPERS FERRY WV 08 SUZUKI 1340 .035 8.91 8.872 145.58
292X BB 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 .092 8.38 8.344 147.83
1X76 BB 0 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .030 8.66 8.572 147.73
201X BB 3 PAUL JAMES SR HARPERS FERRY WV 07 SUZUKI 1390 .032 9.44 9.472 129.49
5551 BB 0 SCOTT KOEHLER MOHNTON PA 07 KAWASAKI 1400 .030 9.28 9.335 143.31
1846 BB 0 ZACH VANDEVENDER WHITE MARSH MD 03 SUZUKI 1300 .338 9.73 9.749 140.63
1777 BB 0 JOSH VANOVER MANASSAS V 13 KAWASAKI 1441 -.016 8.90 8.829 146.21
1709 BB 8 ELLSWORTH WYNDER MILLVILLE NJ 13 KAWASAKI 1441 .194 9.19 9.290 144.64
2698 BB 0 JAMAR PRICE FREEMAN VA 20 SUZUKI 1000 -.032 8.93 9.218 111.78
9630 BB 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .367 9.63 9.847 144.40
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .008 14.45 14.420 90.61
2699 BB 0 DERRON CHESLEY COLTANS POINT MD 19 SUZUKI 1000 .122 9.42 9.530 139.95
1104 BB 0 MALAKAI PROCTOR WALDORF MD 09 SUZUKI 1300 .084 9.12 9.110 145.61
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 .029 8.68 8.736 144.38
325X BB 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .160 9.53 9.508 142.37
1027 BB 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .083 9.43 9.430 144.78
2697 BB 0 ROBERT BROOKS III NEWFIELD NJ 08 KAWASAKI 1400 .111 9.00 8.967 148.84
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 12 KAWASAKI 1400 .047 8.73 8.794 131.01
KP13 BB 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 .069 9.13 9.456 142.67
1685 BB 0 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .198 8.70 8.732 153.13
343X BB 0 CARSON FIELDS RANDLEMAN NC 00 SUZUKI 1000 .097 8.61 8.597 148.41
4111 BB 0 JASON PHILLIPS BUSHWOOD MD 00 KAWASAKI 1200 .380 9.19 9.684 125.62
2679 BB 0 JT NEWMAN COLONIAL BEACH VA 12 SUZUKI 1300 -.046 8.39 8.519 126.80
3952 BB 11 PHILLIP BARRETT JR UPPER MARLBORO MD 00 SUZUKI 1000 .144 8.70 8.782 149.55
1715 BB 0 RODNEY TIBBS LUSBY MD 74 KAWASAKI 1200 .009 8.50 8.409 148.41
7X10 BB 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .166 8.82 12.777 76.83
1517 BB 0 JOHN SNYDER JR EHC NJ 07 SUZUKI 1300 -.011 8.74 8.706 145.75
6050 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .074 8.91 9.087 146.24
451X BB 0 ERIK WYNDER MILLVILLE NJ 07 KAWASAKI 1400 -.068 9.32 9.848 136.44
9396 BB 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .100 8.73 8.737 150.51
8019 BB 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 -.017 9.28 9.250 148.58
2688 BB 0 CHRIS CARTER ROMULUS MI 22 KAWASAKI 1400 .058 8.96 9.011 150.41
X56X BB 0 LASZLO RAGALYI LAVAL CANADA 1000 .078 8.55 8.483 149.30
9277 BB 0 ANGELO DIFEO BEDFORD NY 08 SUZUKI 1000 .098 9.25 9.362 143.31
579X BB 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .184 8.74 8.721 146.83
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .136 8.20 8.310 132.26
2694 BB 0 MARK GREEN JR OWINGS MILLS MD 09 KAWASAKI 600 .479 11.75 11.795 120.64
8360 BB 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .037 10.15 10.280 127.22
3684 BB 0 JOEL BERTHIAUME BROOKFIELD MA 08 SUZUKI 1000 .301 9.43 9.414 140.18
1926 BB 13 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .011 8.88 8.913 148.94
2966 BB 0 BRYANT STEWART ALDIE VA 01 SUZUKI 1300 .209 9.50 9.057 142.60
9387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .092 8.42 9.393 122.73
2683 BB 0 JAMARI SHARPE KING GEORGE VA 08 SUZUKI 1000 .157 9.22 9.166 145.83
252R BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1300 .061 9.58 9.540 140.83
5550 BB 0 STEPHEN MOYE BRANDYWINE MD 17 KAWASAKI 1400 -.028 9.50 9.371 152.09
2577 BB 0 SHAGGY WILLEM 22 KAWASAKI 1400 .062 8.64 8.701 152.69
1966 BB 0 CURLIE PRITCHETT POOLESVILLE MD 80 SUZUKI 1100 8.50
9445 BB 0 TI SHARPE COLONIAL BEACH VA 16 SUZUKI 1000 -.025 8.75 8.763 143.38
3230 BB 0 FRANIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 -.007 9.08 9.050 147.73
6022 BB 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .154 10.05 10.103 122.52
8120 BB 0 JEWANNE CROWFORD AFTON VA 00 KAWASAKI 1400 .682 9.05 8.991 151.75
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .076 8.59 8.628 153.89
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .044 8.73 8.715 144.29
249X BB 0 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1000 .067 7.96 8.170 158.82
6187 BB 0 LARAY PROCTOR CLINTON MD 08 SUZUKI BUSA .029 9.75 9.732 131.00
1X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .001 8.94 8.909 143.64
133X BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .016 8.94 8.902 143.84
1524 BB 0 JAIRRID WHITE WHITESBORO NJ 06 KAWASAKI 1400 .328 8.88 8.997 150.90
2631 BB 0 MICHAEL CARTER GAITHESBURG MD 06 KAWASAKI 1400 .385 9.50 9.455 132.62
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .057 8.73 8.677 152.19
8044 BB 0 ANDRE JONES WOODFORD VA 01 SUZUKI 1000 -.011 8.47 8.436 151.63
1223 BB 0 DAYMON STEWART BALTIMORE MD 00 SUZUKI 1000 .080 9.06 9.112 145.23
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 -.009 9.20 9.237 134.79
2662 BB 0 RICHARD THOMPSON BRANDYINE MD 25 SUZUKI 1000 .143 10.12 10.133 146.21
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .117 9.04 9.111 145.25
7553 BB 0 MAURICE MICHIE AFTON VA 15 KAWASAKI 1400 .155 8.95 9.100 146.65
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .128 8.26 8.255 168.60
Z180 BB 2 CHIP DODSON BAKERSVILLE NC 85 SUZUKI 1428 .025 8.54 8.510 151.37
SINGLE 0